Individuals — No surname/MacLean/McLean, S…

Individuals with surname No surname/MacLean/McLean, S…

Given names Surname Sosa Birth Place Death Age Place Last change
0 Never
136 2 48 88 Tuesday, December 8, 2009 6:25 AM
estimated 1851 1 before 1948 Wednesday, October 14, 2009 1:43 AM
138 0 53 85 Thursday, February 20, 2014 8:33 AM
168 2 before 1952 Thursday, May 1, 2014 10:34 AM
192 0 before 1929 Tuesday, October 13, 2009 7:30 AM
estimated 1849 0 before 1946 Never
estimated 1834 0 before 1931 Sunday, October 4, 2009 8:25 AM
197 1 115 81 Wednesday, February 19, 2014 5:51 AM
197 1 115 81 Wednesday, February 19, 2014 5:51 AM
128 0 127 1 Wednesday, February 26, 2014 6:19 AM
142 0 75 67 Wednesday, March 5, 2014 8:41 AM
249 10 174 75 Friday, December 25, 2015 2:46 PM
estimated 1861 0 before 1958 Wednesday, March 26, 2014 9:24 AM
139 0 62 77 Saturday, February 20, 2010 2:31 PM
132 0 before 1989 Thursday, December 31, 2009 4:35 AM
213 7 144 68 Friday, March 7, 2014 6:35 AM
194 8 126 68 Tuesday, May 20, 2014 10:17 AM
142 1 60 82 Friday, February 19, 2010 1:30 AM
188 0 before 1933 Sunday, October 4, 2009 8:23 AM
171 0 138 33 Wednesday, December 16, 2009 9:14 AM
197 0 before 1924 Wednesday, March 12, 2014 6:56 AM
200 12 115 85 Thursday, March 13, 2014 1:10 PM
155 3 81 74 Sunday, October 17, 2010 3:40 PM
101 0 34 67 Tuesday, March 18, 2014 8:17 AM
206 1 173 33 Friday, February 26, 2010 9:00 AM
171 0 before 1949 Monday, February 10, 2014 9:45 AM
210 9 122 88 Wednesday, February 26, 2014 8:26 AM
93 0 32 60 Wednesday, January 27, 2010 3:37 AM
182 0 123 59 Friday, April 11, 2014 5:09 PM
174 0 99 75 Monday, February 10, 2014 8:29 AM
226 0 before 1895 Wednesday, April 2, 2014 8:29 AM
164 1 84 80 Friday, June 27, 2014 6:23 AM
about 1884
140 2 before 1981 Tuesday, March 16, 2010 4:55 AM
0 Never
estimated 1853 0 before 1950 Wednesday, February 26, 2014 7:14 AM
177 3 112 65 Friday, March 7, 2014 7:18 AM
202 2 127 74 Friday, March 7, 2014 7:20 AM
175 1 151 23 Saturday, January 11, 2014 7:39 AM
0 Wednesday, September 5, 2012 4:27 PM
160 5 70 90 Wednesday, December 9, 2009 3:57 AM
about 1842
182 2 before 1939 Tuesday, February 23, 2010 8:04 AM
203 9 114 88 Friday, February 28, 2014 4:34 AM
173 0 172 1 Saturday, February 22, 2014 10:18 AM
128 0 75 53 Thursday, April 10, 2014 4:25 PM
197 0 110 87 Wednesday, April 2, 2014 8:55 AM
199 0 115 84 Saturday, March 6, 2010 4:09 AM
164 0 91 72 Friday, June 20, 2014 6:20 AM
190 7 109 80 Saturday, January 9, 2010 2:13 AM
194 0 120 74 Friday, December 18, 2009 10:16 AM
177 10 121 55 Monday, April 19, 2010 10:43 AM
196 10 132 64 Thursday, February 11, 2010 11:06 AM
205 4 182 23 Tuesday, April 29, 2014 4:15 PM
205 1 156 49 Monday, February 10, 2014 9:16 AM
153 0 132 20 Wednesday, February 24, 2010 8:24 AM
118 0 51 66 Monday, June 16, 2014 8:13 AM
244 11 176 67 Tuesday, April 8, 2014 12:11 PM
199 0 before 1922 Saturday, March 6, 2010 12:09 AM
about 1849
175 0 before 1946 Saturday, January 9, 2010 2:30 AM
120 1 before 2001 Wednesday, December 19, 2018 2:36 PM
0 Never
0 Never
37 0 8 28 Wednesday, May 4, 2016 5:28 PM
83 0 43 39 Friday, December 25, 2015 2:20 PM
153 0 before 1968 Wednesday, October 14, 2009 7:35 AM
0 Never
0 Never
126 0 before 1995 Friday, December 4, 2009 10:52 PM
72 0 29 43 Tuesday, February 23, 2010 3:24 PM
0 Never
0 Never
0 Never
147 0 67 80 Wednesday, April 30, 2014 9:40 AM
0 Monday, October 12, 2009 9:37 AM
estimated 1834 0 before 1931 Sunday, October 4, 2009 8:25 AM
estimated 1837 1 before 1934 Thursday, June 26, 2014 6:51 AM
0 Never
0 Never
218 1 147 70 Saturday, January 25, 2014 7:49 AM
221 0 169 51 Tuesday, July 1, 2014 9:15 AM
estimated 1839 0 before 1936 Sunday, October 4, 2009 8:25 AM
estimated 1835 0 before 1932 Wednesday, December 19, 2018 2:52 PM
about 1830
194 0 before 1927 Monday, March 8, 2010 12:10 AM
0 Never
302 5 212 90 Friday, June 29, 2018 4:47 PM
199 3 114 84 Wednesday, February 26, 2014 7:36 AM
167 9 122 45 Friday, March 5, 2010 8:58 AM
167 9 122 45 Friday, March 5, 2010 8:58 AM
234 0 before 1887 Saturday, March 8, 2014 5:14 AM
132 2 before 1989 Sunday, October 4, 2009 8:24 AM
147 0 95 51 Tuesday, February 23, 2010 10:16 AM
158 2 66 92 Tuesday, April 29, 2014 10:44 AM
fancy-imagebar
Charles Jenkins Taylor (1894–1971) Charles B. McLean (1804–1883) Ferdinando San Francisco Taylor (1851–1936) James Russell Palmer (1897–1986) Lenora Jane Barron (1921–) Ferdinando San Francisco Taylor (1851–1936) Johna Newton Taylor (1871–1945) Nancy Parchman (1802–1867) Duckey Thurman Wilks (1881–1919) Lila Mae Hitt (1907–1999) Charles Jenkins Taylor (1894–1971) William Weldon Wilks (1915–1983) Valgene Aaron McLean (1940–2008) Francis H. Corner (1853–1911) Harmon Taylor Kanatzar (1838–1903) David Washington McLean (1909–1917) Rosa Anna McLaughlin (1851–1913) Sheron Kuhn McLean (1940–1980) Frank Alexander (1834–1917) Blake Charles McLean (1915–1994) Karl Glyn Wilks (1906–1991) Eunice Nicy Carlton (1829–1889) Ginny Elizabeth Newman (1946–2008) Garland Lewis Corner (1902–1954) Effie Mae Dooley (1884–1948) George Henderson Goodsir, Jr. (1915–2000) Elizabeth Virginia Wilks (1875–1951) Steven Jay Corner (1965–2010) Charles Jenkins Taylor (1894–1971) Johna Newton Taylor (1871–1945) Linson Spinks Weaver (1887–1942) Wanda Colleen Pope (1928–2009) Mima Cater (1870–1918) Margaret Elizabeth Sloss (1780–1841) Delia Amanda McLean (1845–1851) Samuel McLean (1775–1850) Minnie R. McLean (1890–1912) Mary D. … (1836–1900) John McLean (1791–1830) 1860 Census Collection for Owen County, Kentucky, USA Dale Taylor Wilks (1914–1992) Sarah Jane McLean (1829–1904) Asa Hampton Taylor (1877–1944)