Individuals with surname Mings
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
239 | 4 | 179 | 59 | M | YES | YES | ||||||||||
183 | 0 | before 1938 | M | YES | Y100 | |||||||||||
130 | 0 | 72 | 57 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1759
|
265 | 0 | before 1856 | M | YES | YES | ||||||||||
about 1867
|
157 | 0 | before 1964 | M | YES | Y100 | ||||||||||
155 | 0 | before 1966 | F | YES | Y100 | |||||||||||
130 | 0 | 113 | 17 | F | YES | YES | ||||||||||
240 | 0 | 167 | 73 | F | YES | YES | ||||||||||
129 | 0 | before 1992 | M | YES | Y100 | |||||||||||
116 | 0 | 116 | 0 | F | YES | YES | ||||||||||
about 1855
|
169 | 0 | before 1952 | F | YES | Y100 | ||||||||||
about 1902
|
122 | 0 | before 1999 | M | YES | Y100 | ||||||||||
199 | 0 | before 1922 | F | YES | YES | |||||||||||
127 | 0 | before 1994 | M | YES | Y100 | |||||||||||
221 | 14 | 153 | 68 | M | YES | YES | ||||||||||
about 1850
|
174 | 0 | before 1947 | M | YES | Y100 | ||||||||||
about 1849
|
175 | 0 | before 1946 | M | YES | Y100 | ||||||||||
212 | 0 | 144 | 68 | F | YES | YES | ||||||||||
126 | 0 | before 1995 | F | YES | Y100 | |||||||||||
131 | 0 | 131 | 0 | F | YES | YES | ||||||||||
224 | 0 | before 1897 | F | YES | YES | |||||||||||
194 | 0 | 107 | 86 | F | YES | YES | ||||||||||
about 1853
|
171 | 0 | before 1950 | F | YES | Y100 | ||||||||||
131 | 0 | before 1990 | M | YES | Y100 | |||||||||||
207 | 0 | 151 | 56 | M | YES | YES | ||||||||||
125 | 0 | 42 | 83 | M | YES | Y100 | ||||||||||
224 | 0 | before 1897 | M | YES | YES | |||||||||||
191 | 0 | before 1930 | M | YES | Y100 | |||||||||||
134 | 0 | before 1987 | M | YES | Y100 | |||||||||||
about 1839
|
185 | 0 | before 1936 | M | YES | Y100 | ||||||||||
165 | 12 | 97 | 67 | M | YES | Y100 | ||||||||||
180 | 0 | before 1941 | M | YES | Y100 | |||||||||||
134 | 0 | 134 | 0 | M | YES | YES | ||||||||||
115 | 0 | 66 | 49 | M | YES | Y100 | ||||||||||
218 | 11 | 137 | 80 | M | YES | YES | ||||||||||
about 1852
|
172 | 0 | before 1949 | M | YES | Y100 | ||||||||||
about 1855
|
169 | 0 | before 1952 | F | YES | Y100 | ||||||||||
129 | 0 | 92 | 37 | M | YES | Y100 | ||||||||||
about 1862
|
162 | 0 |
before July 4, 1870
|
154 | 8 | F | YES | YES | ||||||||
213 | 5 |
about 1865
|
159 | 53 | M | YES | YES | |||||||||
228 | 0 | 217 | 11 | M | YES | YES | ||||||||||
about 1862
|
162 | 0 | before 1959 | M | YES | Y100 | ||||||||||
about 1747
|
277 | 0 | before 1844 | M | YES | YES | ||||||||||
187 | 0 | 125 | 61 | M | YES | YES | ||||||||||
199 | 11 | 146 | 52 | M | YES | YES | ||||||||||
138 | 0 | 62 | 75 | M | YES | Y100 | ||||||||||
167 | 0 | 162 | 4 | M | YES | YES | ||||||||||
186 | 0 | 134 | 51 | M | YES | YES | ||||||||||
164 | 6 | 99 | 65 | M | YES | Y100 | ||||||||||
140 | 0 | before 1981 | M | YES | Y100 | |||||||||||
153 | 6 | 76 | 77 | M | YES | Y100 | ||||||||||
133 | 0 | 132 | 0 | M | YES | YES | ||||||||||
269 | 14 | 175 | 94 | M | YES | YES | ||||||||||
237 | 12 | 176 | 61 | M | YES | YES | ||||||||||
216 | 7 | 150 | 65 | M | YES | YES | ||||||||||
184 | 0 | before 1937 | M | YES | Y100 | |||||||||||
about 1835
|
189 | 0 | before 1932 | M | YES | Y100 | ||||||||||
about 1841
|
183 | 0 | before 1938 | M | YES | Y100 | ||||||||||
137 | 0 | before 1984 | M | YES | Y100 | |||||||||||
163 | 0 | 120 | 43 | M | YES | YES | ||||||||||
181 | 0 | 108 | 72 | M | YES | YES | ||||||||||
139 | 4 | 60 | 79 | M | YES | Y100 | ||||||||||
99 | 0 | before 2022 | M | Y100 | Y100 | R | ||||||||||
125 | 0 | before 1995 | M | YES | Y100 | |||||||||||
186 | 0 | before 1935 | F | YES | Y100 | |||||||||||
98 | 0 | 70 | 27 | M | Y100 | Y100 | R | |||||||||
about 1850
|
174 | 0 | before 1947 | F | YES | Y100 | ||||||||||
about 1849
|
175 | 0 | before 1946 | F | YES | Y100 | ||||||||||
182 | 0 | 91 | 90 | F | YES | Y100 | ||||||||||
243 | 0 | 171 | 71 | F | YES | YES | ||||||||||
192 | 0 | before 1928 | F | YES | Y100 | |||||||||||
about 1833
|
191 | 0 |
about 1839
|
185 | 6 | F | YES | YES | ||||||||
179 | 0 | before 1942 | F | YES | Y100 | |||||||||||
135 | 0 | before 1986 | F | YES | Y100 | |||||||||||
168 | 0 | 113 | 55 | F | YES | YES | ||||||||||
136 | 0 | 55 | 81 | F | YES | Y100 | ||||||||||
139 | 0 | before 1982 | F | YES | Y100 | |||||||||||
about 1848
|
176 | 0 | before 1945 | F | YES | Y100 | ||||||||||
216 | 0 | 172 | 44 | F | YES | YES | ||||||||||
189 | 0 | before 1932 | F | YES | Y100 | |||||||||||
about 1857
|
167 | 0 | before 1954 | F | YES | Y100 | ||||||||||
141 | 0 | 78 | 63 | F | YES | Y100 | ||||||||||
185 | 0 | 97 | 87 | F | YES | Y100 | ||||||||||
175 | 4 | before 1946 | F | YES | Y100 | |||||||||||
215 | 0 | before 1906 | F | YES | YES | |||||||||||
188 | 0 | before 1933 | F | YES | Y100 | |||||||||||
182 | 0 | before 1939 | F | YES | Y100 | |||||||||||
227 | 5 |
about 1878
|
146 | 80 | F | YES | YES | |||||||||
126 | 0 | before 1995 | F | YES | Y100 | |||||||||||
172 | 0 | 101 | 70 | F | YES | YES | ||||||||||
184 | 0 | 103 | 81 | F | YES | YES | ||||||||||
184 | 0 | before 1937 | F | YES | Y100 | |||||||||||
188 | 0 | 183 | 5 | F | YES | YES | ||||||||||
about 1851
|
173 | 0 | before 1948 | F | YES | Y100 | ||||||||||
124 | 0 | before 1997 | F | YES | Y100 | |||||||||||
219 | 0 | 149 | 70 | F | YES | YES | ||||||||||
188 | 0 | before 1933 | F | YES | Y100 | |||||||||||
142 | 0 | before 1979 | F | YES | Y100 | |||||||||||
176 | 0 | 93 | 82 | F | YES | Y100 | ||||||||||
123 | 0 | 54 | 68 | F | YES | Y100 | ||||||||||
125 | 0 | before 1996 | F | YES | Y100 | |||||||||||
about 1867
|
157 | 4 | before 1964 | F | YES | Y100 | ||||||||||
189 | 0 | before 1931 | F | YES | Y100 | |||||||||||
119 | 0 | before 2002 | F | YES | Y100 | |||||||||||
116 | 0 | 116 | 0 | M | YES | YES | ||||||||||
135 | 0 | before 1986 | M | YES | Y100 | |||||||||||
128 | 0 | 72 | 55 | M | YES | Y100 | ||||||||||
190 | 0 | before 1931 | F | YES | Y100 | |||||||||||
about 1814
|
210 | 0 | before 1911 | F | YES | YES | ||||||||||
132 | 0 | before 1989 | F | YES | Y100 | |||||||||||
128 | 0 | 51 | 76 | M | YES | Y100 | ||||||||||
134 | 0 | before 1987 | M | YES | Y100 | |||||||||||
about 1852
|
172 | 0 | before 1949 | F | YES | Y100 | ||||||||||
223 | 0 | before 1898 | F | YES | YES | |||||||||||
about 1837
|
187 | 0 | before 1934 | F | YES | Y100 | ||||||||||
177 | 0 | before 1944 | F | YES | Y100 | |||||||||||
about 1849
|
175 | 0 | before 1946 | F | YES | Y100 | ||||||||||
178 | 0 | before 1943 | F | YES | Y100 | |||||||||||
195 | 0 | before 1925 | F | YES | Y100 | |||||||||||
about 1847
|
177 | 0 | before 1944 | M | YES | Y100 | ||||||||||
180 | 0 | before 1941 | F | YES | Y100 | |||||||||||
215 | 0 | before 1906 | F | YES | YES | |||||||||||
about 1858
|
166 | 0 | before 1955 | M | YES | Y100 | ||||||||||
181 | 0 | before 1940 | M | YES | Y100 | |||||||||||
112 | 0 | 74 | 38 | M | YES | Y100 | ||||||||||
197 | 1 | 173 | 23 | M | YES | YES | ||||||||||
112 | 0 | before 2009 | F | YES | Y100 | |||||||||||
200 | 1 | before 1921 | M | YES | YES | |||||||||||
220 | 4 | 185 | 34 | M | YES | YES | ||||||||||
192 | 6 | 102 | 90 | M | YES | YES | ||||||||||
192 | 0 | 105 | 86 | M | YES | YES | ||||||||||
160 | 11 | 86 | 74 | M | YES | Y100 | ||||||||||
170 | 0 | before 1951 | M | YES | Y100 | |||||||||||
about 1904
|
120 | 0 | before 2001 | M | YES | Y100 | ||||||||||
|