SummaryHelp | |
---|---|
Name
|
Fallowfield
|
Higher-level shared place
|
|
Last change
|
Author of last change: admin |
Unique identifier
|
509FAECDD97E4AE6A9FEA0C527F5BF9F7739
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 2 | 119 | 85 | M | YES | YES | ||||||||||
207 | 0 | before 1915 | F | YES | YES | |||||||||||
197 | 0 | 114 | 83 | M | YES | YES | ||||||||||
202 | 0 | 109 | 93 | M | YES | YES | ||||||||||
199 | 0 | 140 | 59 | M | YES | YES | ||||||||||
195 | 0 | 116 | 78 | F | YES | YES | ||||||||||
192 | 0 | 153 | 38 | F | YES | YES | ||||||||||
186 | 0 | 121 | 65 | F | YES | YES | ||||||||||
186 | 0 | 121 | 65 | F | YES | YES | ||||||||||
182 | 6 | 145 | 36 | M | YES | YES | ||||||||||
232 | 13 | 158 | 73 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Event data? | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Residence
|
Text: Online publication - Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860.M653, 1,438 rolls. Fallowfield, Washington, Pennsylvania, post office Monongahela, roll M653_1191, page 462, image 465. |
---|---|
Residence
|
Text: Online publication - Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860.M653, 1,438 rolls. Fallowfield, Washington, Pennsylvania, post office Monongahela, roll M653_1191, page 462, image 465. |