Title
|
DAR Patriot Index, Edition: Centenniel Edition
|
---|---|
Abbreviation
|
DAR Patriot Index
|
Author
|
National Society, Daughters of the American Revolution
|
Publication
|
DAR, Washington, DC, 1994
|
Unique identifier
|
636150FB2B625EA48D78D2B319E2954BCA41
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
288 | 0 | 223 | 65 | M | YES | YES | ||||||||||
286 | 0 | 204 | 81 | M | YES | YES | ||||||||||
263 | 3 | 183 | 80 | M | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 21 |
about 1779
|
245 | 3 | YES | Y | R | ||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|