Historical Foundation of the Cumberland Presbyterian Church and the Cumberland Presbyterian Church in America - McLean Family Information

Title
Historical Foundation of the Cumberland Presbyterian Church and the Cumberland Presbyterian Church in America - McLean Family Information
Abbreviation
McLean Family Info - Cumberland Presbyterian Church
Repository
Last change
March 6, 201007:18:51
Author of last change: barbaracorner
Unique identifier
DDDBA57CAF41A3AE4A54A6487F82A8AB
Given names Surname Sosa Birth Place Death Age Place Last change
326 9 282 43 Monday, March 8, 2010 8:02 AM
about 1708
316 9 285 30 Saturday, March 6, 2010 3:03 AM
242 0 before 1878 Monday, March 8, 2010 2:54 AM
252 9 173 79 Saturday, March 6, 2010 6:11 AM
260 10 191 69 Monday, April 7, 2014 2:58 PM
244 11 176 67 Tuesday, April 8, 2014 12:11 PM
239 5 152 87 Friday, February 21, 2014 1:20 PM
239 11 174 65 Sunday, March 7, 2010 1:14 AM
228 6 193 34 Saturday, March 6, 2010 6:22 AM
226 6 148 78 Saturday, March 6, 2010 6:25 AM
226 0 149 76 Saturday, March 6, 2010 7:05 AM
226 0 before 1895 Saturday, March 6, 2010 7:05 AM
224 2 160 63 Thursday, April 3, 2014 6:19 AM
195 0 126 68 Thursday, April 3, 2014 6:54 AM
216 8 142 73 Saturday, April 5, 2014 8:33 AM
200 5 165 34 Thursday, April 3, 2014 6:52 AM
211 0 145 65 Saturday, March 6, 2010 7:51 AM
226 0 before 1895 Wednesday, April 2, 2014 8:29 AM
214 0 129 85 Saturday, March 6, 2010 7:37 AM
217 0 175 42 Saturday, March 6, 2010 7:37 AM
232 1 176 55 Saturday, March 6, 2010 6:13 AM
235 1 before 1886 Saturday, March 6, 2010 6:15 AM
216 0 145 71 Saturday, March 6, 2010 7:12 AM
219 0 before 1902 Saturday, March 6, 2010 7:13 AM
205 3 169 35 Tuesday, April 1, 2014 9:27 AM
202 3 145 57 Saturday, March 6, 2010 6:37 AM
200 0 194 5 Saturday, March 6, 2010 6:58 AM
203 0 170 32 Saturday, March 6, 2010 6:40 AM
194 0 98 96 Saturday, March 6, 2010 6:48 AM
196 0 before 1924 Saturday, March 6, 2010 6:50 AM
198 0 112 85 Saturday, March 6, 2010 6:43 AM
196 0 196 0 Saturday, March 6, 2010 6:45 AM
176 0 before 1945 Tuesday, April 1, 2014 10:26 AM
142 0 before 1979 Tuesday, April 1, 2014 1:36 PM
216 12 159 57 Saturday, May 17, 2014 10:27 AM
277 2 before 1844 Saturday, March 6, 2010 8:08 AM
254 2 before 1867 Saturday, March 6, 2010 8:08 AM
256 11 211 44 Wednesday, June 25, 2014 10:17 AM
254 11 171 82 Sunday, June 22, 2014 11:49 AM
233 0 193 39 Sunday, June 22, 2014 11:21 AM
232 7 178 54 Sunday, June 22, 2014 11:25 AM
221 0 169 51 Tuesday, July 1, 2014 9:15 AM
224 0 167 57 Tuesday, July 1, 2014 8:55 AM
213 4 154 58 Sunday, June 22, 2014 11:46 AM
216 4 152 64 Saturday, March 6, 2010 5:47 AM
218 10 143 75 Wednesday, June 25, 2014 10:29 AM
about 1812
212 8 before 1909 Saturday, March 6, 2010 5:07 AM
181 0 before 1940 Saturday, March 6, 2010 5:49 AM
about 1832
192 2 before 1929 Thursday, June 26, 2014 6:15 AM
188 0 141 47 Tuesday, July 1, 2014 8:23 AM
184 0 before 1937 Tuesday, July 1, 2014 8:24 AM
177 1 108 69 Tuesday, July 1, 2014 8:24 AM
about 1766
258 2 200 57 Saturday, April 5, 2014 5:43 AM
178 0 99 78 Saturday, April 5, 2014 6:28 AM
226 7 179 47 Sunday, June 22, 2014 11:28 AM
209 0 125 83 Wednesday, December 19, 2018 2:59 PM
208 0 128 80 Saturday, March 6, 2010 3:40 AM
199 0 115 84 Saturday, March 6, 2010 4:09 AM
estimated 1813 0 before 1910 Saturday, March 6, 2010 4:09 AM
about 1830
194 0 before 1927 Monday, March 8, 2010 12:10 AM
about 1779
245 2 208 37 Saturday, April 5, 2014 5:45 AM
180 0 93 86 Friday, April 4, 2014 5:34 AM
248 1 before 1872 Sunday, March 7, 2010 10:03 AM
243 1 before 1877 Sunday, March 7, 2010 10:05 AM
208 0 before 1913 Sunday, March 7, 2010 10:08 AM
before 1820
204 1 179 25 Saturday, March 6, 2010 3:57 AM
about 1818
206 1 before 1915 Sunday, March 7, 2010 10:10 AM
179 0 before 1942 Saturday, March 6, 2010 4:02 AM
estimated 1843 0 before 1940 Saturday, March 6, 2010 4:00 AM
1 Saturday, March 6, 2010 4:02 AM
1 Saturday, March 6, 2010 4:01 AM
about 1826
198 0 166 32 Saturday, March 6, 2010 4:11 AM
estimated 1767 1 before 1864 Saturday, March 6, 2010 5:46 AM
estimated 1843 0 before 1940 Saturday, March 6, 2010 5:49 AM
estimated 1758 1 before 1855 Saturday, March 6, 2010 6:24 AM
estimated 1768 1 before 1865 Saturday, March 6, 2010 6:24 AM
216 0 169 46 Monday, April 7, 2014 2:36 PM
estimated 1768 1 before 1865 Saturday, March 6, 2010 7:54 AM
estimated 1778 1 before 1875 Saturday, March 6, 2010 7:55 AM
296 3 224 72 Saturday, June 30, 2018 7:32 PM
302 5 212 90 Friday, June 29, 2018 4:47 PM
179 4 before 1941 Saturday, April 5, 2014 6:40 AM
256 9 174 81 Monday, September 1, 2014 4:55 PM
254 10 177 77 Monday, April 7, 2014 2:55 PM
251 5 209 41 Saturday, March 6, 2010 8:07 AM
247 7 180 66 Monday, March 8, 2010 1:46 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
17 7 309 9 Wednesday, June 25, 2014 8:56 AM
23 17 236 10 Monday, April 7, 2014 2:42 PM
22 20 205 6 Saturday, March 6, 2010 7:01 AM
23 23 203 0 Wednesday, April 2, 2014 8:03 AM
20 20 203 2 Wednesday, April 2, 2014 9:12 AM
35 19 181 5 Friday, April 4, 2014 11:46 AM
22 19 213 1 Saturday, March 6, 2010 6:13 AM
21 18 198 0 Saturday, March 6, 2010 7:12 AM
27 24 177 3 Tuesday, April 1, 2014 10:23 AM
22 19 174 0 Saturday, March 6, 2010 6:48 AM
yes 0 Wednesday, July 12, 2006 6:44 AM
yes 2 Friday, October 2, 2009 3:58 AM
yes 2 Monday, October 12, 2009 1:11 AM
22 18 202 0 Saturday, March 6, 2010 5:33 AM
23 17 194 8 Tuesday, July 1, 2014 8:19 AM
yes 1 Tuesday, July 1, 2014 8:49 AM
30 17 228 2 Saturday, April 5, 2014 5:45 AM
21 15 211 7 Monday, March 8, 2010 12:21 AM
17 181 0 Wednesday, June 25, 2014 9:22 AM
yes 0 Wednesday, June 25, 2014 9:25 AM
22 19 224 7 Monday, March 8, 2010 1:52 AM
23 21 156 0 Thursday, April 3, 2014 3:59 PM
yes 1 Saturday, March 6, 2010 3:20 AM
21 19 184 1 Saturday, March 6, 2010 3:58 AM
28 151 2 Saturday, March 6, 2010 4:05 AM
yes 1 Saturday, March 6, 2010 4:01 AM
yes 0 Saturday, March 6, 2010 5:49 AM
yes 1 Saturday, March 6, 2010 6:24 AM
26 21 189 0 Monday, April 7, 2014 2:27 PM
yes 1 Saturday, March 6, 2010 7:55 AM
35 41 261 3 Friday, June 29, 2018 11:13 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change
fancy-imagebar
James Tandy Osborne (1862–1891) Sarah Frances Newman (1861–1938) Charles Richard LaBounty (1948–1971) Fredrick Rufus Corner (1877–1952) Charles Richard LaBounty (1948–1971) Rita Merle Stroud (1930–1960) Benjamin Franklin Jeans (1838–1927) Rosa Jewel Taylor (1891–1969) Peggy Nell Hoover (1931–1996) Samuel Mortimer McLean (1852–1886) Claude Everett Corner (1894–1935) Emma Walter (1875–1956) James Edward Reed Jr (1845–1937) Gilbert William Taylor (1913–1974) Alfred Jonathan Perry (1860–1936) Samuel Davies McLean (1811–1879) William Giles Herring (1830–1911) 1860 Census Collection for Owen County, Kentucky, USA Sarah Louise McLean (1871–1891) Martha Adeline McGowan [McCown] (1828–1846) Charles Richard LaBounty (1948–1971) Charles William Wilks (1947–1970) Arthur Amos Perry (1894–1981) Dorothy Verner (–1966) Ollie E. McLean (1892–1893) Daniel Louis Hitt (1882–1954) Aubry LaVaughn Perry (1918–1975) Virginia Catherine Hackworth (1858–1949) Clara Wilks (1905–1991) 1860 Census Collection for Owen County, Kentucky, USA Francis Wilks (1819–1903) Mary Louisa Wilks (1833–1909) David Ralph Archer (1923–1983) Laquita Mona Wilks (1932–1998) Mary Jane Taylor (1838–1912) Sarah Priscilla Vance (1780–1847) 1860 Census for Grayson County, Texas, USA Joe Mitchell Phillips (1860–1941) Ferdinando San Francisco Taylor (1851–1936) Frank Alexander (1834–1917) Nancy Parchman (1802–1867) David Washington McLean (1909–1917)