Texas Deaths, 1890-1976

Title
Texas Deaths, 1890-1976
Abbreviation
Texas Deaths, 1890-1976
Repository
Last change
June 18, 201007:12:42
Author of last change: barbaracorner
Unique identifier
64ABF095E259ADFE4C34529FF63A9236
Given names Surname Sosa Birth Place Death Age Place Last change
153 2 80 73 Saturday, February 14, 2015 9:46 AM
147 8 80 67 Tuesday, November 6, 2012 6:16 AM
188 7 101 86 Wednesday, March 5, 2014 3:42 AM
158 1 87 71 Wednesday, March 5, 2014 6:16 AM
156 0 73 82 Monday, April 7, 2014 10:39 AM
154 0 73 80 Monday, April 7, 2014 10:40 AM
150 0 113 37 Saturday, March 29, 2014 3:19 PM
147 0 62 85 Wednesday, March 5, 2014 4:16 AM
143 0 76 67 Wednesday, March 5, 2014 8:41 AM
159 6 83 76 Friday, August 31, 2012 5:32 AM
133 0 68 65 Tuesday, August 7, 2012 4:45 PM
118 0 118 0 Tuesday, February 5, 2013 6:49 AM
49 0 49 0 Thursday, January 31, 2013 2:25 PM
94 0 64 30 Thursday, July 6, 2017 8:11 PM
91 0 63 28 Monday, June 18, 2012 10:27 AM
139 4 52 86 Saturday, August 11, 2012 8:54 AM
166 6 92 74 Thursday, January 12, 2012 8:33 AM
160 1 70 89 Friday, October 15, 2010 6:23 AM
163 1 82 81 Tuesday, January 17, 2012 2:20 PM
163 2 84 79 Wednesday, April 25, 2018 4:40 PM
113 0 64 49 Wednesday, April 25, 2018 4:10 PM
145 1 63 82 Monday, January 7, 2013 3:50 PM
111 0 56 55 Monday, January 7, 2013 9:15 AM
154 1 84 69 Saturday, July 23, 2011 8:04 AM
118 0 52 66 Tuesday, July 12, 2011 9:35 AM
137 0 54 83 Thursday, April 24, 2014 10:10 AM
about 1862
163 3
after 1886
139 24 Monday, July 11, 2011 10:08 AM
129 0 65 64 Monday, July 11, 2011 10:07 AM
130 0 58 71 Saturday, February 16, 2013 1:10 PM
138 0 72 66 Friday, June 18, 2010 3:43 AM
161 3 84 76 Saturday, June 26, 2010 10:27 AM
143 6 65 77 Friday, June 3, 2011 9:52 AM
141 2 96 45 Saturday, June 4, 2011 4:06 AM
estimated 1905 0 before 2002 Saturday, June 4, 2011 3:56 AM
112 1 49 62 Sunday, June 5, 2011 2:24 AM
58 0 58 0 Saturday, June 4, 2011 3:59 PM
132 0 49 83 Monday, July 11, 2011 4:52 AM
130 2 65 65 Tuesday, February 12, 2013 3:51 AM
128 0 74 53 Tuesday, February 12, 2013 3:52 AM
127 0 55 71 Tuesday, February 12, 2013 3:52 AM
146 9 82 64 Monday, August 1, 2011 3:21 PM
132 0 69 63 Sunday, February 10, 2013 2:47 PM
127 0 55 72 Sunday, February 10, 2013 3:39 PM
129 0 60 69 Tuesday, August 30, 2011 6:51 AM
122 0 59 63 Tuesday, February 12, 2013 9:59 AM
174 3 96 77 Wednesday, November 2, 2011 4:39 AM
165 3 89 76 Friday, September 30, 2011 10:21 AM
147 0 68 79 Wednesday, September 28, 2011 9:53 AM
145 0 60 85 Wednesday, September 28, 2011 9:27 AM
estimated 1889 0
before 1930
95 Wednesday, September 28, 2011 7:40 AM
144 4 104 39 Monday, February 20, 2012 10:10 AM
145 4 65 79 Tuesday, February 21, 2012 6:30 AM
about 1886
139 0 54 85 Tuesday, January 17, 2012 4:55 AM
135 1 64 70 Tuesday, January 17, 2012 8:19 AM
157 0 64 92 Thursday, February 16, 2012 9:07 AM
141 1 63 77 Tuesday, January 24, 2012 9:28 AM
139 3 49 90 Tuesday, January 24, 2012 9:29 AM
175 3 94 80 Sunday, February 26, 2012 10:19 AM
140 2 73 66 Thursday, January 26, 2012 9:18 AM
135 0 56 79 Monday, January 23, 2012 3:33 PM
142 0 79 62 Sunday, February 26, 2012 10:16 AM
121 0 52 69 Thursday, February 16, 2012 7:22 AM
93 0 92 0 Thursday, February 16, 2012 8:43 AM
178 0 100 77 Wednesday, March 14, 2012 4:39 PM
143 2 113 30 Sunday, March 11, 2012 11:14 AM
147 0 78 68 Friday, March 16, 2012 11:00 AM
137 0 54 82 Wednesday, March 14, 2012 10:54 AM
135 0 69 65 Wednesday, March 14, 2012 10:55 AM
149 0 93 55 Monday, March 26, 2012 4:31 PM
146 1 88 57 Wednesday, March 21, 2012 4:22 PM
119 0 72 47 Friday, March 23, 2012 9:47 AM
188 1 104 84 Friday, March 23, 2012 10:04 AM
148 0 102 46 Friday, March 23, 2012 10:05 AM
estimated 1845 1 before 1942 Friday, March 23, 2012 10:08 AM
154 0 85 69 Thursday, March 29, 2012 10:31 AM
150 0 90 60 Monday, April 9, 2012 7:25 AM
137 1 54 83 Saturday, April 7, 2012 5:23 AM
131 0 60 70 Saturday, April 7, 2012 5:25 AM
125 0 51 73 Saturday, April 7, 2012 5:32 AM
155 0 93 62 Friday, April 6, 2012 10:48 AM
154 0 76 77 Friday, April 6, 2012 11:25 AM
179 0 86 93 Monday, April 9, 2012 8:15 AM
116 0 64 52 Thursday, April 12, 2012 9:01 AM
148 0 80 67 Friday, April 13, 2012 10:43 AM
112 0 76 36 Friday, January 25, 2013 9:44 AM
119 0 81 37 Wednesday, February 13, 2013 3:56 PM
190 3 133 56 Monday, August 12, 2013 9:38 AM
167 0 95 71 Saturday, July 27, 2013 6:06 AM
154 0 86 68 Wednesday, July 31, 2013 6:58 AM
150 0 76 73 Tuesday, July 30, 2013 8:54 AM
148 0 69 79 Thursday, August 8, 2013 10:30 AM
167 0 90 77 Thursday, August 8, 2013 10:12 AM
166 6 112 53 Friday, August 9, 2013 4:02 PM
148 0 62 86 Tuesday, August 13, 2013 6:47 AM
160 6 76 84 Friday, August 9, 2013 4:33 PM
142 4 71 70 Saturday, August 10, 2013 3:58 PM
140 0 63 77 Saturday, August 10, 2013 10:22 AM
129 0 58 71 Saturday, August 10, 2013 2:40 PM
147 0 60 86 Saturday, August 10, 2013 2:32 PM
132 0 64 68 Sunday, August 18, 2013 2:37 PM
142 0 69 72 Tuesday, August 13, 2013 7:35 AM
135 0 83 52 Sunday, August 18, 2013 1:31 PM
140 0 83 57 Thursday, April 24, 2014 10:35 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
yes 0 Saturday, June 4, 2011 3:57 AM
25 23
about 1913
112 1 Tuesday, January 17, 2012 6:07 AM
yes 1 Friday, February 10, 2012 6:13 AM
38
about 1875
150 1 Friday, March 23, 2012 10:05 AM
yes 0 Friday, April 6, 2012 10:29 AM
yes 0 Never
35 22 124 0 Never
30
about 1897
128 1 Sunday, March 30, 2014 9:22 AM
18 13 124 0 Wednesday, March 5, 2014 8:37 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change
fancy-imagebar
Marl Vane Wilks (1909–1980) Etta May Hitt (1892–1993) Alpha Olevia Moore (1903–1996) Mary Rebecca Adams (1868–1914) Aubry LaVaughn Perry (1918–1975) Francis H. Corner (1853–1911) Amos Wilks Jr (1814–1871) Aubry LaVaughn Perry (1918–1975) Mary Jimmy Newman (1913–2003) Gideon Blackburn McLean (1843–1859) Doctor Frank Osborne (1835–1920) Samuel Wilson McLean (1813–1901) Alva Lee Corner (1909–1999) John Wilks Sr (1734–1806) Mary Elizabeth Wilks (1850–1922) James Tandy Osborne (1862–1891) 1860 Census for Grayson County, Texas, USA Martha E. Newman (1871–1872) Erie Catharine Taylor (1881–1951) Dale Taylor Wilks (1914–1992) Frank Alexander (1834–1917) Effie Mae Dooley (1884–1948) Wanda Colleen Pope (1928–2009) John Casbeer (1806–1877) Sir Lachlan Mor (magnus) MacLean (1554–1598) Mary Talula Kirkley (1866–1946) William McLean (1773–1814) Mary Talula Kirkley (1866–1946) Ophelia Moseley (1871–) Frederick A. Hill (1888–1975) Myrtle Irene Fenter (1918–2003) Emma Lucile McLean (1894–1902) Dr. Samuel Stanley Wilks (1906–1964) Ida Lora McLean (1851–1905) James Eddie Creasy (1891–1972) George Atlas Newman + Gladys Mae Akin Sir Lachlan Mor (magnus) MacLean (1554–1598) Hattie Eugenia Orr (1906–2000) Horace Wooten Busby (1884–1965) Emma Elizabeth Kanatzar (1833–1893) Forris Eldon McLean Sr (1924–1992) Samuel Phillips McLean Jr (1868–1943) 1860 Census for Grayson County, Texas, USA