Title
|
Texas Birth Certificates, 1903-1934
|
---|---|
Abbreviation
|
TX Birth Cert, 1903-1934
|
Publication
|
www.familysearch.org
|
Repository
|
|
Last change
|
Author of last change: barbaracorner |
Unique identifier
|
939C2E6A36158036477EEB3161421049
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 0 | 36 | 74 | M | YES | Y100 | ||||||||||
89 | 0 | 10 | 78 | M | Y100 | Y100 | R | |||||||||
109 | 0 | 23 | 86 | F | YES | Y100 | R | |||||||||
104 | 0 | 23 | 81 | F | YES | Y100 | ||||||||||
109 | 0 | 19 | 89 | M | YES | Y100 | R | |||||||||
105 | 0 | before 2016 | F | YES | Y100 | |||||||||||
109 | 1 | 40 | 68 | M | YES | Y100 | R | |||||||||
113 | 0 | before 2008 | F | YES | Y100 | |||||||||||
97 | 0 | 47 | 50 | M | Y100 | Y100 | ||||||||||
114 | 0 | 42 | 71 | M | YES | Y100 | ||||||||||
108 | 0 | 33 | 75 | F | YES | Y100 | ||||||||||
105 | 0 | 28 | 76 | F | YES | Y100 | ||||||||||
103 | 0 | 14 | 89 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 17 |
about 1924
|
100 | 2 | Y100 M | Y | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|