Title
|
P-Oakwood Cemetery Hamilton County, Texas
|
---|---|
Abbreviation
|
P-Oakwood Cemetery Hamilton CoTX
|
Publication
|
|
Last change
|
Author of last change: barbaracorner |
Unique identifier
|
CE0569F2E208A3234513DEA8D69A0F93
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 0 | 63 | 0 | M | Y100 | Y100 | R | ||||||||
104 | 0 | 32 | 71 | M | YES | Y100 | |||||||||
85 | 0 | 21 | 63 | M | Y100 | Y100 | |||||||||
137 | 6 | 56 | 80 | M | YES | Y100 | |||||||||
112 | 1 | 33 | 78 | M | YES | Y100 | |||||||||
61 | 0 | 61 | 0 | M | Y100 | Y100 | R | ||||||||
109 | 0 | 21 | 87 | M | YES | Y100 | |||||||||
101 | 0 | 39 | 61 | F | YES | Y100 | |||||||||
46 | 0 | 46 | 0 | M | Y100 | Y100 | R | ||||||||
97 | 0 | 14 | 83 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 15
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 83 | 25 | 0 | Y100 M | Y | R | |||||||||
23 | 21 | 81 | 0 | Y100 | Y | ||||||||||
23 | 19 | 113 | 6 | YES | Y | ||||||||||
24 | 21 | 87 | 1 | Y100 M | Y | ||||||||||
|
Showing 1 to 4 of 4