Title
|
Wilks and Young Families: Texas Pioneers
|
---|---|
Abbreviation
|
Wilks & Young Families TX Pioneers
|
Author
|
Doris Ross Brock Johnston
|
Publication
|
Doris Johnston, Irving, TX (now in Grand Prairie, TX), Dec 1984
|
Unique identifier
|
3E521D580F3D7DE4AD6945A8183AB78EAA9D
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | 13 | 106 | 91 | M | YES | YES | ||||||||||
250 | 7 | 189 | 61 | M | YES | YES | ||||||||||
245 | 7 | 189 | 56 | F | YES | YES | ||||||||||
259 | 12 | 195 | 64 | M | YES | YES | R | |||||||||
193 | 6 | 146 | 47 | M | YES | YES | ||||||||||
326 | 3 |
before June 10, 1783
|
241 | 84 | M | YES | YES | |||||||||
263 | 9 | 217 | 46 | M | YES | YES | ||||||||||
255 | 3 | 174 | 81 | M | YES | YES | ||||||||||
217 | 3 | 189 | 27 | F | YES | YES | ||||||||||
187 | 4 | 160 | 26 | F | YES | YES | R | |||||||||
165 | 10 | 83 | 82 | M | YES | Y100 | ||||||||||
164 | 10 | 108 | 55 | F | YES | YES | R | |||||||||
136 | 0 | 88 | 47 | M | YES | Y100 | ||||||||||
144 | 0 | 101 | 43 | M | YES | YES | ||||||||||
140 | 0 | 115 | 24 | M | YES | YES | ||||||||||
141 | 0 | 140 | 1 | F | YES | YES | ||||||||||
137 | 1 | 54 | 83 | M | YES | Y100 | ||||||||||
134 | 0 | 47 | 86 | F | YES | Y100 | ||||||||||
131 | 0 | 60 | 70 | M | YES | Y100 | ||||||||||
129 | 0 | 113 | 16 | F | YES | YES | ||||||||||
125 | 0 | 51 | 73 | M | YES | Y100 | ||||||||||
121 | 0 | 33 | 88 | F | YES | Y100 | ||||||||||
about 1765
|
260 | 9 | before 1862 | F | YES | YES | R | |||||||||
about 1781
|
244 | 0 | before 1878 | M | YES | YES | ||||||||||
about 1790
|
235 | 0 | before 1887 | F | YES | YES | R | |||||||||
243 | 7 |
after 1860
|
165 | 78 | M | YES | YES | |||||||||
244 | 7 | before 1877 | F | YES | YES | R | ||||||||||
about 1784
|
241 | 0 | before 1881 | F | YES | YES | ||||||||||
about 1785
|
240 | 0 | before 1882 | M | YES | YES | ||||||||||
233 | 9 | 135 | 98 | M | YES | YES | ||||||||||
206 | 8 | 122 | 83 | M | YES | YES | ||||||||||
about 1880
|
145 | 0 | 68 | 77 | F | YES | Y100 | R | ||||||||
188 | 0 |
before 1864
|
161 | 27 | M | YES | YES | R | ||||||||
197 | 0 | 125 | 71 | M | YES | YES | R | |||||||||
about 1865
|
160 | 0 | before 1962 | F | YES | Y100 | R | |||||||||
about 1879
|
146 | 0 | before 1976 | M | YES | Y100 | R | |||||||||
about 1784
|
241 | 0 | 155 | 86 | M | YES | YES | |||||||||
239 | 0 | 163 | 75 | M | YES | YES | ||||||||||
232 | 10 | 144 | 87 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 10 | 189 | 6 | YES M | Y | ||||||||||
40 | 18 | 130 | 1 | YES D M | Y | ||||||||||
19 | 18 | 145 | 10 | YES M | Y | ||||||||||
40 | 27 | 95 | 0 | Y100 | Y | ||||||||||
27 | 26 | 110 | 1 | YES | Y | ||||||||||
32 | 27 | 107 | 0 | YES | Y | ||||||||||
30 | 28 | 94 | 0 | Y100 | Y | ||||||||||
31 | 32 | 88 | 0 | Y100 | Y | ||||||||||
21 | 12 | 193 | 10 | YES | Y | ||||||||||
39 | 36 | 109 | 0 | YES | Y | ||||||||||
20 | 18 | 167 | 2 | YES M | Y | R | |||||||||
22 | 20 | 182 | 10 | YES | Y | ||||||||||
41 | 41 |
about 1920
|
105 | 0 | YES M | Y | |||||||||
32 | 17 | 199 | 10 | YES M | Y | ||||||||||
21 | 16 | 208 | 0 | YES M | Y | ||||||||||
25 | 14 | 204 | 7 | YES M | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|