Individuals with surname Davidson
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 0 | 119 | 82 | M | YES | YES | ||||||||||
about 1770
|
254 | 0 | before 1867 | M | YES | YES | R | |||||||||
about 1823
|
201 | 0 | 120 | 81 | M | YES | YES | |||||||||
176 | 0 | 136 | 40 | M | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
192 | 0 | 141 | 51 | M | YES | YES | ||||||||||
283 | 13 | 204 | 78 | F | YES | YES | ||||||||||
239 | 9 | 174 | 65 | M | YES | YES | R | |||||||||
296 | 0 | 210 | 86 | M | YES | YES | ||||||||||
about 1829
|
195 | 0 | before 1926 | M | YES | Y100 | ||||||||||
229 | 1 | 160 | 69 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
146 | 0 | 75 | 71 | M | YES | Y100 | ||||||||||
about 1709
|
315 | 8 | 274 | 41 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1761 | 2 | before 1858 | M | YES | YES | R | ||||||||||
279 | 0 | 199 | 80 | M | YES | YES | ||||||||||
213 | 0 | 133 | 80 | M | YES | YES | ||||||||||
199 | 0 | 88 | 111 | M | YES | Y100 | ||||||||||
estimated 1831 | 3 | before 1928 | M | YES | Y100 | R | ||||||||||
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
281 | 0 | before 1839 | F | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
216 | 0 | 143 | 73 | F | YES | YES | ||||||||||
about 1815
|
209 | 0 | before 1912 | F | YES | YES | ||||||||||
estimated 1772 | 10 | before 1869 | F | YES | YES | |||||||||||
209 | 0 | 149 | 59 | F | YES | YES | R | |||||||||
180 | 0 | 90 | 90 | F | YES | Y100 | ||||||||||
estimated 1797 | 1 | before 1894 | F | YES | YES | R | ||||||||||
252 | 9 | 173 | 79 | F | YES | YES | ||||||||||
about 1730
|
294 | 0 | before 1827 | F | YES | YES | ||||||||||
about 1816
|
208 | 0 | before 1913 | M | YES | YES | ||||||||||
about 1813
|
211 | 0 | before 1910 | F | YES | YES | ||||||||||
287 | 0 | 240 | 46 | M | YES | YES | ||||||||||
191 | 0 | 103 | 87 | F | YES | YES | R | |||||||||
about 1733
|
291 | 0 | 243 | 48 | M | YES | YES | |||||||||
estimated 1732 | 1 | before 1829 | M | YES | YES | R | ||||||||||
288 | 0 | 210 | 77 | M | YES | YES | ||||||||||
|