SummaryHelp | |
---|---|
Name
|
Harris
|
Higher-level shared place
|
|
Last change
|
Author of last change: admin |
Unique identifier
|
E180DF55F13548988B952FF5B7BFC7ABC76E
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 0 | 44 | 39 | F | Y100 | Y100 | R | |||||||||
108 | 0 | 8 | 99 | F | YES | Y100 | ||||||||||
110 | 1 | 33 | 77 | M | YES | Y100 | ||||||||||
163 | 5 | 83 | 80 | M | YES | Y100 | ||||||||||
116 | 0 | 25 | 90 | M | YES | Y100 | R | |||||||||
112 | 0 | 17 | 94 | F | YES | Y100 | R | |||||||||
112 | 0 | 23 | 88 | F | YES | Y100 | R | |||||||||
109 | 0 | 69 | 39 | F | YES | Y100 | ||||||||||
91 | 1 | 4 | 86 | M | Y100 | Y100 | ||||||||||
62 | 0 | 11 | 51 | M | Y100 | Y100 | ||||||||||
139 | 0 | 88 | 51 | F | YES | Y100 | ||||||||||
170 | 5 | 81 | 89 | F | YES | Y100 | ||||||||||
130 | 0 | 45 | 85 | F | YES | Y100 | ||||||||||
136 | 0 | 50 | 86 | M | YES | Y100 | R | |||||||||
137 | 1 | 77 | 60 | M | YES | Y100 | ||||||||||
141 | 1 | 60 | 81 | F | YES | Y100 | ||||||||||
125 | 2 | before 1996 | M | YES | Y100 | |||||||||||
105 | 0 | before 2017 | F | YES | Y100 | |||||||||||
121 | 0 | 22 | 98 | F | YES | Y100 | R | |||||||||
96 | 0 | 26 | 70 | F | Y100 | Y100 | ||||||||||
about 1907
|
118 | 0 |
about 1950
|
75 | 43 | M | YES | Y100 | R | |||||||
99 | 0 | before 2022 | F | Y100 | Y100 | |||||||||||
104 | 0 | before 2017 | F | YES | Y100 | |||||||||||
111 | 0 | 45 | 65 | M | YES | Y100 | R | |||||||||
109 | 0 | 30 | 79 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 19 | 89 | 0 | Y100 | Y | ||||||||||
31 | 35 |
about 1919
|
106 | 1 | YES | Y | |||||||||
21 | 16 | 83 | 2 | Y100 | Y | ||||||||||
|
Title | Event data? | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Residence
|
Address: Precinct 2 Rt. 1, Box 124 Houston Harris County, Texas, USA
Source: Texas Death Certificate
Citation details: Certificate #30138 |
---|---|
Occupation
|
Source: Texas Death Certificate
Citation details: Certificate # 30138 |
Residence
|
Address: 3407 Kingston Drive, Friendswood, Harris County, Texas, USA
Source: Barbara D. McLean Corner
|
Occupation
|
Source: Texas Death Certificate
Citation details: Certificate #2443 |