Title
|
Texas Death Certificate
|
---|---|
Abbreviation
|
TX Death Certificate
|
Repository
|
|
Last change
|
Author of last change: barbaracorner |
Unique identifier
|
9FE25744738C40519BCD2DBF6F7B00543EE2
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0 | 53 | 77 | M | YES | Y100 | ||||||||||
133 | 0 | 55 | 78 | F | YES | Y100 | ||||||||||
156 | 2 | 74 | 82 | F | YES | Y100 | ||||||||||
155 | 2 | 94 | 60 | F | YES | Y100 | ||||||||||
147 | 8 | 80 | 67 | M | YES | Y100 | ||||||||||
173 | 6 | 84 | 89 | M | YES | Y100 | ||||||||||
170 | 7 | 80 | 90 | M | YES | Y100 | ||||||||||
168 | 5 | 81 | 87 | M | YES | Y100 | ||||||||||
141 | 7 | 78 | 62 | M | YES | Y100 | ||||||||||
156 | 7 | 62 | 93 | F | YES | Y100 | ||||||||||
108 | 0 | 8 | 99 | F | YES | Y100 | ||||||||||
92 | 0 | 92 | 0 | M | Y100 | Y100 | ||||||||||
174 | 11 | 88 | 85 | M | YES | Y100 | ||||||||||
192 | 0 | 104 | 87 | F | YES | YES | ||||||||||
160 | 4 | 73 | 87 | M | YES | Y100 | ||||||||||
173 | 2 | 112 | 61 | F | YES | YES | ||||||||||
172 | 6 | 81 | 90 | M | YES | Y100 | ||||||||||
163 | 5 | 83 | 80 | M | YES | Y100 | ||||||||||
163 | 1 | 103 | 60 | M | YES | YES | ||||||||||
137 | 0 | 62 | 74 | M | YES | Y100 | ||||||||||
135 | 1 | 58 | 77 | M | YES | Y100 | ||||||||||
115 | 0 | 107 | 8 | M | YES | YES | ||||||||||
169 | 6 | 89 | 80 | F | YES | Y100 | ||||||||||
166 | 6 | 79 | 86 | F | YES | Y100 | ||||||||||
164 | 7 | 82 | 82 | F | YES | Y100 | R | |||||||||
147 | 5 | 62 | 84 | F | YES | Y100 | ||||||||||
152 | 3 | 63 | 89 | F | YES | Y100 | ||||||||||
163 | 7 | 93 | 70 | M | YES | Y100 | ||||||||||
137 | 0 | 49 | 88 | F | YES | Y100 | ||||||||||
181 | 7 | 106 | 75 | F | YES | YES | R | |||||||||
141 | 0 | 59 | 81 | M | YES | Y100 | ||||||||||
137 | 1 | 68 | 69 | F | YES | Y100 | ||||||||||
142 | 0 | 72 | 70 | M | YES | Y100 | ||||||||||
138 | 0 | 97 | 40 | F | YES | Y100 | ||||||||||
140 | 0 | 51 | 88 | F | YES | Y100 | ||||||||||
137 | 2 | 48 | 88 | M | YES | Y100 | ||||||||||
128 | 1 | 63 | 65 | F | YES | Y100 | ||||||||||
155 | 1 | 71 | 84 | F | YES | Y100 | ||||||||||
estimated 1827 | 8 | 154 | F | YES | YES | |||||||||||
159 | 8 | 104 | 54 | M | YES | YES | ||||||||||
155 | 8 | 106 | 48 | F | YES | YES | ||||||||||
161 | 5 | 71 | 90 | F | YES | Y100 | ||||||||||
178 | 7 | 97 | 80 | M | YES | Y100 | ||||||||||
167 | 12 | 81 | 85 | M | YES | Y100 | ||||||||||
159 | 6 | 83 | 76 | F | YES | Y100 | ||||||||||
138 | 2 | 50 | 87 | F | YES | Y100 | ||||||||||
133 | 0 | 68 | 65 | M | YES | Y100 | ||||||||||
107 | 0 | 49 | 57 | M | YES | Y100 | R | |||||||||
about 1845
|
180 | 5 | before 1942 | M | YES | Y100 | R | |||||||||
about 1844
|
181 | 5 | before 1941 | F | YES | Y100 | R | |||||||||
157 | 0 | 91 | 66 | F | YES | Y100 | ||||||||||
162 | 3 | 101 | 60 | F | YES | YES | ||||||||||
131 | 0 | 54 | 76 | F | YES | Y100 | ||||||||||
129 | 0 | 62 | 66 | F | YES | Y100 | ||||||||||
83 | 0 | 53 | 30 | M | Y100 | Y100 | R | |||||||||
146 | 6 | 65 | 81 | M | YES | Y100 | ||||||||||
143 | 6 | 56 | 87 | F | YES | Y100 | ||||||||||
112 | 1 | 63 | 49 | F | YES | Y100 | ||||||||||
138 | 1 | 56 | 81 | M | YES | Y100 | ||||||||||
129 | 0 | 68 | 61 | M | YES | Y100 | R | |||||||||
120 | 3 | 49 | 70 | F | YES | Y100 | ||||||||||
162 | 2 | 103 | 59 | M | YES | YES | ||||||||||
126 | 1 | 70 | 56 | F | YES | Y100 | ||||||||||
225 | 9 | 148 | 76 | M | YES | YES | R | |||||||||
222 | 9 | 145 | 77 | F | YES | YES | R | |||||||||
119 | 0 | 79 | 39 | F | YES | Y100 | ||||||||||
123 | 0 | 64 | 59 | M | YES | Y100 | ||||||||||
131 | 0 | 54 | 77 | F | YES | Y100 | R | |||||||||
130 | 0 |
after December 17, 1968
|
56 | 73 | F | YES | Y100 | |||||||||
142 | 0 | 49 | 92 | M | YES | Y100 | ||||||||||
140 | 0 | 84 | 56 | F | YES | Y100 | ||||||||||
141 | 0 | 60 | 80 | M | YES | Y100 | ||||||||||
138 | 0 | 53 | 84 | M | YES | Y100 | ||||||||||
123 | 0 | 52 | 70 | F | YES | Y100 | R | |||||||||
estimated 1837 | 1 | before 1934 | M | YES | Y100 | R | ||||||||||
estimated 1847 | 1 | before 1944 | F | YES | Y100 | R | ||||||||||
159 | 4 | 85 | 73 | F | YES | Y100 | ||||||||||
125 | 0 | 74 | 51 | M | YES | Y100 | ||||||||||
135 | 2 | 113 | 22 | F | YES | YES | ||||||||||
estimated 1890 | 2 | before 1987 | M | YES | Y100 | R | ||||||||||
estimated 1815 | 1 | before 1912 | M | YES | YES | R | ||||||||||
153 | 5 | 90 | 62 | M | YES | Y100 | ||||||||||
142 | 1 | 60 | 82 | M | YES | Y100 | ||||||||||
144 | 5 | 55 | 88 | F | YES | Y100 | ||||||||||
127 | 0 | 51 | 75 | M | YES | Y100 | ||||||||||
estimated 1847 | 1 | before 1944 | M | YES | Y100 | R | ||||||||||
estimated 1857 | 1 | before 1954 | F | YES | Y100 | R | ||||||||||
149 | 0 | 85 | 64 | M | YES | Y100 | ||||||||||
estimated 1847 | 1 | before 1944 | M | YES | Y100 | R | ||||||||||
estimated 1857 | 1 | before 1954 | F | YES | Y100 | R | ||||||||||
estimated 1835 | 1 | before 1932 | M | YES | Y100 | R | ||||||||||
estimated 1845 | 1 | before 1942 | F | YES | Y100 | R | ||||||||||
105 | 0 | before 2017 | M | YES | Y100 | |||||||||||
137 | 0 | 61 | 76 | M | YES | Y100 | ||||||||||
190 | 1 | 107 | 83 | M | YES | YES | R | |||||||||
158 | 1 | 76 | 82 | M | YES | Y100 | R | |||||||||
158 | 1 | 100 | 57 | F | YES | YES | R | |||||||||
137 | 1 | 58 | 78 | F | YES | Y100 | ||||||||||
estimated 1847 | 1 | before 1944 | M | YES | Y100 | R | ||||||||||
estimated 1857 | 1 | before 1954 | F | YES | Y100 | R | ||||||||||
128 | 1 | 64 | 64 | M | YES | Y100 | ||||||||||
estimated 1840 | 6 |
before 1931
|
94 | M | YES | Y100 | R | |||||||||
180 | 6 | 93 | 87 | F | YES | Y100 | ||||||||||
122 | 0 | 44 | 77 | M | YES | Y100 | R | |||||||||
estimated 1832 | 1 | before 1929 | M | YES | Y100 | R | ||||||||||
estimated 1842 | 1 | before 1939 | F | YES | Y100 | R | ||||||||||
estimated 1872 | 1 | before 1969 | F | YES | Y100 | R | ||||||||||
164 | 1 | 83 | 81 | M | YES | Y100 | R | |||||||||
103 | 0 | 59 | 44 | M | YES | Y100 | ||||||||||
86 | 0 | 86 | 0 | M | Y100 | Y100 | R | |||||||||
135 | 0 | 68 | 66 | M | YES | Y100 | ||||||||||
129 | 1 | 53 | 75 | M | YES | Y100 | ||||||||||
219 | 10 | 145 | 73 | M | YES | YES | R | |||||||||
207 | 10 | 117 | 89 | F | YES | YES | R | |||||||||
131 | 0 | 52 | 78 | F | YES | Y100 | ||||||||||
181 | 4 | 106 | 74 | M | YES | YES | ||||||||||
174 | 7 | before 1947 | F | YES | Y100 | |||||||||||
175 | 7 | 94 | 80 | M | YES | Y100 | R | |||||||||
119 | 1 | 55 | 64 | F | YES | Y100 | ||||||||||
estimated 1853 | 1 | before 1950 | M | YES | Y100 | R | ||||||||||
estimated 1863 | 1 | before 1960 | F | YES | Y100 | R | ||||||||||
143 | 0 | 111 | 31 | F | YES | YES | ||||||||||
estimated 1881 | 0 | before 1978 | M | YES | Y100 | R | ||||||||||
152 | 0 | 81 | 70 | F | YES | Y100 | ||||||||||
estimated 1872 | 0 | before 1969 | M | YES | Y100 | R | ||||||||||
estimated 1875 | 1 | before 1972 | F | YES | Y100 | R | ||||||||||
estimated 1865 | 1 | before 1962 | M | YES | Y100 | R | ||||||||||
about 1833
|
192 | 9 | 104 | 87 | F | YES | YES | R | ||||||||
163 | 4 | 104 | 58 | F | YES | YES | ||||||||||
152 | 2 | 57 | 94 | M | YES | Y100 | ||||||||||
estimated 1840 | 1 | before 1937 | F | YES | Y100 | R | ||||||||||
estimated 1830 | 1 | before 1927 | M | YES | Y100 | R | ||||||||||
about 1815
|
210 | 3 | 171 | 39 | M | YES | YES | R | ||||||||
about 1884
|
141 | 2 | before 1981 | F | YES | Y100 | R | |||||||||
188 | 5 | 103 | 85 | M | YES | YES | ||||||||||
180 | 2 | 122 | 58 | F | YES | YES | R | |||||||||
122 | 1 | 34 | 87 | F | YES | Y100 | ||||||||||
128 | 1 | 58 | 70 | M | YES | Y100 | ||||||||||
115 | 0 | 73 | 42 | M | YES | Y100 | ||||||||||
172 | 1 | before 1950 | F | YES | Y100 | R | ||||||||||
170 | 1 | 100 | 70 | M | YES | YES | R | |||||||||
97 | 0 | 97 | 0 | F | Y100 | Y100 | ||||||||||
170 | 4 | 97 | 72 | M | YES | Y100 | R | |||||||||
137 | 2 | 83 | 53 | M | YES | Y100 | ||||||||||
132 | 0 | 60 | 71 | M | YES | Y100 | ||||||||||
estimated 1923 | 1 | before 2020 | F | YES | Y100 | R | ||||||||||
71 | 0 | 71 | 0 | M | Y100 | Y100 | ||||||||||
estimated 1825 | 1 | before 1922 | M | YES | YES | R | ||||||||||
estimated 1835 | 1 | before 1932 | F | YES | Y100 | R | ||||||||||
162 | 5 | 73 | 88 | M | YES | Y100 | ||||||||||
194 | 11 | 113 | 80 | M | YES | YES | R | |||||||||
estimated 1881 | 1 | before 1978 | M | YES | Y100 | R | ||||||||||
182 | 11 | 111 | 70 | F | YES | YES | R | |||||||||
149 | 8 | 72 | 77 | F | YES | Y100 | R | |||||||||
114 | 0 | 49 | 65 | M | YES | Y100 | ||||||||||
132 | 0 | 65 | 67 | M | YES | Y100 | ||||||||||
128 | 1 | 53 | 75 | M | YES | Y100 | ||||||||||
estimated 1856 | 1 | before 1953 | M | YES | Y100 | R | ||||||||||
estimated 1866 | 1 | before 1963 | F | YES | Y100 | R | ||||||||||
154 | 3 | 74 | 79 | M | YES | Y100 | ||||||||||
150 | 3 | 75 | 75 | F | YES | Y100 | ||||||||||
estimated 1834 | 1 | before 1931 | M | YES | Y100 | R | ||||||||||
estimated 1844 | 1 | before 1941 | F | YES | Y100 | R | ||||||||||
124 | 0 | 70 | 53 | M | YES | Y100 | ||||||||||
122 | 0 | 77 | 45 | M | YES | Y100 | ||||||||||
142 | 1 | 79 | 63 | M | YES | Y100 | R | |||||||||
152 | 1 | 67 | 84 | F | YES | Y100 | R | |||||||||
136 | 0 | 53 | 82 | F | YES | Y100 | ||||||||||
estimated 1886 | 1 | before 1983 | F | YES | Y100 | R | ||||||||||
111 | 0 | 52 | 58 | M | YES | Y100 | ||||||||||
168 | 6 | 107 | 60 | M | YES | YES | R | |||||||||
152 | 6 | 63 | 88 | F | YES | Y100 | R | |||||||||
129 | 0 | 84 | 45 | M | YES | Y100 | ||||||||||
154 | 12 | 65 | 89 | F | YES | Y100 | R | |||||||||
136 | 0 | 67 | 69 | M | YES | Y100 | ||||||||||
162 | 7 | 95 | 66 | F | YES | Y100 | ||||||||||
174 | 7 | 103 | 70 | M | YES | YES | R | |||||||||
127 | 0 | 89 | 38 | M | YES | Y100 | ||||||||||
estimated 1897 | 0 | before 1994 | F | YES | Y100 | R | ||||||||||
132 | 0 | 55 | 76 | M | YES | Y100 | ||||||||||
128 | 0 | 49 | 79 | M | YES | Y100 | ||||||||||
137 | 1 | 77 | 60 | M | YES | Y100 | ||||||||||
141 | 1 | 60 | 81 | F | YES | Y100 | ||||||||||
130 | 0 | 58 | 71 | M | YES | Y100 | ||||||||||
estimated 1843 | 1 | before 1940 | M | YES | Y100 | R | ||||||||||
estimated 1853 | 1 | before 1950 | F | YES | Y100 | R | ||||||||||
108 | 0 | 93 | 15 | M | YES | Y100 | ||||||||||
133 | 0 | 56 | 76 | M | YES | Y100 | R | |||||||||
165 | 6 | 122 | 43 | F | YES | YES | R | |||||||||
122 | 0 | 49 | 73 | M | YES | Y100 | ||||||||||
estimated 1912 | 0 | 31 | F | YES | Y100 | R | ||||||||||
141 | 1 | 89 | 51 | M | YES | Y100 | ||||||||||
118 | 0 | 77 | 40 | M | YES | Y100 | ||||||||||
132 | 0 | 54 | 77 | F | YES | Y100 | ||||||||||
145 | 9 | 60 | 85 | F | YES | Y100 | ||||||||||
143 | 0 | 53 | 90 | M | YES | Y100 | ||||||||||
134 | 0 | 56 | 77 | F | YES | Y100 | ||||||||||
132 | 0 | 49 | 83 | F | YES | Y100 | ||||||||||
127 | 0 | 55 | 71 | F | YES | Y100 | ||||||||||
127 | 0 | 55 | 72 | M | YES | Y100 | R | |||||||||
about 1895
|
130 | 0 | before 1992 | F | YES | Y100 | ||||||||||
about 1895
|
130 | 0 | before 1992 | M | YES | Y100 | R | |||||||||
103 | 1 | before 2019 | F | YES | Y100 | R | ||||||||||
122 | 0 | 59 | 63 | M | YES | Y100 | ||||||||||
111 | 0 | 76 | 34 | F | YES | Y100 | ||||||||||
95 | 0 | 62 | 33 | M | Y100 | Y100 | R | |||||||||
106 | 1 | 22 | 84 | M | YES | Y100 | R | |||||||||
87 | 0 | 87 | 0 | F | Y100 | Y100 | ||||||||||
154 | 1 | 66 | 88 | M | YES | Y100 | ||||||||||
149 | 0 | 68 | 80 | M | YES | Y100 | ||||||||||
152 | 0 | 67 | 84 | F | YES | Y100 | R | |||||||||
168 | 2 | 102 | 66 | F | YES | YES | R | |||||||||
149 | 0 | 93 | 55 | F | YES | Y100 | ||||||||||
154 | 0 | 74 | 80 | M | YES | Y100 | ||||||||||
109 | 0 | 47 | 62 | M | YES | Y100 | R | |||||||||
121 | 0 | 53 | 67 | M | YES | Y100 | R | |||||||||
119 | 0 | 81 | 37 | M | YES | Y100 | R | |||||||||
59 | 0 | 14 | 45 | M | Y100 | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 16 |
about 1903
|
122 | 0 | YES | Y | |||||||||
24 | 22 | 105 | 1 | YES | Y | ||||||||||
37 | 23 |
after 1910
|
115 | 2 | YES | Y | |||||||||
23 | 19 | 112 | 0 | YES | Y | ||||||||||
26 | 17 | 103 | 8 | YES | Y | ||||||||||
17 | 16 | 104 | 3 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | ||||||||||||
29 | 20 | 123 | 5 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
33 | 19 | 157 | 1 | YES | Y | R | |||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 6 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
36 | 24 | 182 | 10 | YES | Y | R | |||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
37 | 19 |
about 1852
|
173 | 3 | YES M | Y | R | ||||||||
yes | 2 | YES | Y | ||||||||||||
40 | 33 | 147 | 2 | YES M | Y | ||||||||||
26 | 20 | 101 | 4 | YES | Y | ||||||||||
20 | 22 | 150 | 1 | YES | Y | R | |||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
19 | 17 | 132 | 8 | YES | Y | R | |||||||||
yes | 1 | YES | Y | R | |||||||||||
28 | 25 |
about February 1900
|
125 | 3 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
32 | 16 |
about 1889
|
136 | 6 | YES | Y | R | ||||||||
20 | 17 | 109 | 0 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
31 | 23 | 86 | 0 | Y100 | Y | ||||||||||
16 |
before 1873
|
152 | 0 | YES M | Y | R | |||||||||
20 | 19 |
about 1925
|
100 | 0 | Y100 | Y | |||||||||
24 | 20 | 95 | 0 | Y100 | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|