Title
|
Early Families of Jessamine County, Kentucky Database
|
---|---|
Abbreviation
|
Jessamine Co., KY Families Database
|
Author
|
Jo Arnspiger, 1963 Crestview Dr., Prescott, AZ 86305. Created 5 Jan 2006
|
Publication
|
|
Last change
|
Author of last change: barbaracorner |
Unique identifier
|
250FB58C01AC911D48ADC7092BDBF9AA
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
294 | 0 | before 1827 | F | YES | YES | |||||||||||
292 | 0 | before 1829 | F | YES | YES | |||||||||||
266 | 4 | 215 | 51 | M | YES | YES | ||||||||||
231 | 5 | 172 | 59 | M | YES | YES | ||||||||||
227 | 5 |
about 1878
|
146 | 80 | F | YES | YES | |||||||||
241 | 10 | 168 | 73 | M | YES | YES | ||||||||||
about 1823
|
201 | 6 | 167 | 34 | M | YES | YES | |||||||||
290 | 7 | 210 | 80 | M | YES | YES | ||||||||||
191 | 3 | 144 | 46 | F | YES | YES | ||||||||||
184 | 5 | 96 | 88 | F | YES | Y100 | ||||||||||
242 | 9 | 178 | 64 | M | YES | YES | ||||||||||
about 1760
|
264 | 8 | 189 | 75 | F | YES | YES | R | ||||||||
210 | 9 | 141 | 69 | M | YES | YES | ||||||||||
about 1831
|
193 | 9 | 144 | 49 | F | YES | YES | R | ||||||||
240 | 10 | 168 | 72 | F | YES | YES | ||||||||||
241 | 10 | 164 | 77 | F | YES | YES | ||||||||||
216 | 3 | 133 | 83 | F | YES | YES | ||||||||||
218 | 10 | 132 | 86 | F | YES | YES | ||||||||||
about 1806
|
218 | 3 |
before August 10, 1850
|
174 | 44 | M | YES | YES | R | |||||||
214 | 4 | 180 | 33 | F | YES | YES | ||||||||||
about 1841
|
183 | 0 | before 1938 | F | YES | Y100 | ||||||||||
about 1843
|
181 | 0 | before 1940 | M | YES | Y100 | ||||||||||
about 1845
|
179 | 0 | before 1942 | M | YES | Y100 | ||||||||||
212 | 5 | 123 | 89 | M | YES | YES | ||||||||||
about 1816
|
208 | 5 | 148 | 60 | F | YES | YES | R | ||||||||
184 | 5 | 115 | 69 | M | YES | YES | ||||||||||
175 | 4 | 83 | 91 | F | YES | Y100 | ||||||||||
171 | 0 | 112 | 59 | M | YES | YES | ||||||||||
210 | 0 | 184 | 26 | F | YES | YES | ||||||||||
about 1808
|
216 | 0 | before 1905 | M | YES | YES | R | |||||||||
206 | 7 | 128 | 77 | M | YES | YES | ||||||||||
176 | 1 | 92 | 83 | M | YES | Y100 | ||||||||||
171 | 0 | 169 | 2 | F | YES | YES | ||||||||||
204 | 0 | 203 | 1 | M | YES | YES | ||||||||||
239 | 12 | 176 | 62 | F | YES | YES | ||||||||||
232 | 12 | 158 | 74 | M | YES | YES | ||||||||||
214 | 11 | 160 | 53 | M | YES | YES | ||||||||||
183 | 0 | 112 | 71 | M | YES | YES | ||||||||||
182 | 0 | 127 | 54 | F | YES | YES | ||||||||||
180 | 0 |
before October 31, 1850
|
174 | 6 | F | YES | YES | |||||||||
about 1867
|
157 | 3 | 93 | 64 | M | YES | Y100 | |||||||||
about 1869
|
155 | 0 | before 1966 | M | YES | Y100 | ||||||||||
about 1871
|
153 | 0 | 63 | 90 | M | YES | Y100 | |||||||||
about 1872
|
152 | 0 | before 1969 | F | YES | Y100 | ||||||||||
about 1865
|
159 | 0 | before 1962 | M | YES | Y100 | R | |||||||||
about 1813
|
211 | 0 | before 1910 | F | YES | YES | ||||||||||
210 | 7 |
after 1880
|
144 | 66 | M | YES | YES | |||||||||
212 | 8 | 148 | 64 | M | YES | YES | R | |||||||||
about 1827
|
197 | 0 | before 1924 | F | YES | Y100 | ||||||||||
about 1822
|
202 | 7 | before 1919 | M | YES | YES | ||||||||||
180 | 4 | 147 | 33 | M | YES | YES | ||||||||||
about 1853
|
171 | 0 | before 1950 | M | YES | Y100 | ||||||||||
about 1847
|
177 | 0 | before 1944 | M | YES | Y100 | ||||||||||
about 1845
|
179 | 4 | before 1942 | F | YES | Y100 | R | |||||||||
about 1865
|
159 | 0 | before 1962 | M | YES | Y100 | ||||||||||
157 | 5 | 109 | 47 | M | YES | YES | ||||||||||
194 | 10 | 132 | 62 | M | YES | YES | ||||||||||
160 | 1 | 103 | 57 | M | YES | YES | ||||||||||
163 | 0 | before 1958 | M | YES | Y100 | |||||||||||
157 | 0 | 135 | 22 | F | YES | YES | ||||||||||
155 | 0 | before 1966 | M | YES | Y100 | |||||||||||
148 | 0 | 67 | 80 | M | YES | Y100 | ||||||||||
about 1874
|
150 | 0 | before 1971 | M | YES | Y100 | ||||||||||
178 | 0 | 156 | 22 | M | YES | YES | ||||||||||
185 | 6 | 113 | 72 | M | YES | YES | ||||||||||
about 1842
|
182 | 6 | 98 | 84 | F | YES | Y100 | R | ||||||||
230 | 1 | 205 | 25 | F | YES | YES | ||||||||||
234 | 7 | 162 | 72 | M | YES | YES | ||||||||||
207 | 0 | 148 | 58 | F | YES | YES | ||||||||||
about 1796
|
228 | 9 | before 1893 | M | YES | YES | ||||||||||
about 1796
|
228 | 4 | before 1893 | F | YES | YES | R | |||||||||
211 | 11 | 135 | 76 | F | YES | YES | ||||||||||
about 1820
|
204 | 0 | before 1917 | M | YES | YES | ||||||||||
about 1821
|
203 | 7 | before 1918 | F | YES | YES | ||||||||||
about 1824
|
200 | 0 | before 1921 | F | YES | YES | ||||||||||
175 | 0 |
after 1900
|
124 | 50 | F | YES | YES | R | ||||||||
136 | 8 | 45 | 90 | M | YES | Y100 | ||||||||||
125 | 1 | 42 | 83 | M | YES | Y100 | ||||||||||
126 | 1 | 30 | 95 | F | YES | Y100 | R | |||||||||
108 | 0 | 26 | 81 | M | YES | Y100 | R | |||||||||
114 | 0 | 91 | 22 | M | YES | Y100 | ||||||||||
107 | 0 | 25 | 81 | F | YES | Y100 | ||||||||||
111 | 0 | 52 | 59 | M | YES | Y100 | R | |||||||||
110 | 0 | 110 | 0 | M | YES | YES | ||||||||||
109 | 0 | 31 | 78 | F | YES | Y100 | ||||||||||
about 1913
|
111 | 0 | 41 | 70 | M | YES | Y100 | R | ||||||||
108 | 0 | 30 | 78 | M | YES | Y100 | R | |||||||||
estimated 1903 | 0 | before 2000 | M | YES | Y100 | R | ||||||||||
about 1920
|
104 | 0 | before 2017 | F | YES | Y100 | ||||||||||
108 | 0 | 80 | 28 | M | YES | Y100 | R | |||||||||
101 | 0 | 30 | 70 | M | YES | Y100 | ||||||||||
181 | 5 | 99 | 81 | F | YES | Y100 | R | |||||||||
151 | 0 | 147 | 4 | M | YES | YES | ||||||||||
149 | 2 | 75 | 74 | M | YES | Y100 | ||||||||||
145 | 0 | 125 | 20 | F | YES | YES | ||||||||||
146 | 2 | 72 | 74 | F | YES | Y100 | R | |||||||||
160 | 2 | before 1961 | F | YES | Y100 | |||||||||||
estimated 1801 | 0 | before 1898 | M | YES | YES | R | ||||||||||
198 | 0 | before 1923 | M | YES | YES | R | ||||||||||
172 | 0 | 121 | 51 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
182 | 0 | 124 | 58 | M | YES | YES | R | |||||||||
180 | 0 | 159 | 21 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1909 | 0 | before 2006 | M | YES | Y100 | |||||||||||
about 1781
|
243 | 2 | 174 | 69 | M | YES | YES | |||||||||
230 | 2 |
after June 1852
|
172 | 58 | F | YES | YES | |||||||||
estimated 1764 | 2 | 215 | M | YES | YES | R | ||||||||||
estimated 1773 | 2 | 206 | F | YES | YES | |||||||||||
287 | 1 | before 1834 | M | YES | YES | R | ||||||||||
197 | 0 | before 1924 | M | YES | Y100 | |||||||||||
193 | 0 | before 1927 | F | YES | Y100 | R | ||||||||||
239 | 0 | before 1882 | F | YES | YES | |||||||||||
203 | 5 | 161 | 42 | M | YES | YES | ||||||||||
about 1848
|
176 | 0 | before 1945 | F | YES | Y100 | ||||||||||
about 1850
|
174 | 0 | before 1947 | M | YES | Y100 | ||||||||||
about 1854
|
170 | 0 | before 1951 | M | YES | Y100 | ||||||||||
164 | 0 | before 1957 | M | YES | Y100 | |||||||||||
172 | 0 | 100 | 71 | F | YES | YES | ||||||||||
172 | 0 | 94 | 78 | M | YES | Y100 | R | |||||||||
174 | 0 | 111 | 62 | F | YES | YES | ||||||||||
174 | 0 | before 1947 | M | YES | Y100 | R | ||||||||||
about 1766
|
258 | 4 | 198 | 60 | M | YES | YES | |||||||||
228 | 0 |
about 1865
|
159 | 69 | M | YES | YES | |||||||||
222 | 0 | before 1899 | F | YES | YES | R | ||||||||||
226 | 0 | before 1895 | F | YES | YES | |||||||||||
about 1795
|
229 | 0 | before 1892 | M | YES | YES | R | |||||||||
225 | 0 | before 1896 | M | YES | YES | |||||||||||
estimated 1789 | 0 | before 1886 | F | YES | YES | R | ||||||||||
225 | 0 | 154 | 70 | M | YES | YES | R | |||||||||
184 | 0 | 162 | 22 | F | YES | YES | ||||||||||
180 | 0 | 160 | 19 | M | YES | YES | ||||||||||
186 | 0 | 173 | 12 | F | YES | YES | ||||||||||
174 | 0 | before 1947 | F | YES | Y100 | |||||||||||
154 | 0 | 73 | 80 | M | YES | Y100 | ||||||||||
about 1879
|
145 | 0 | before 1976 | F | YES | Y100 | R | |||||||||
192 | 0 | 113 | 79 | M | YES | YES | R | |||||||||
181 | 0 | 98 | 83 | F | YES | Y100 | R | |||||||||
195 | 0 | before 1926 | M | YES | Y100 | R | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 23 | 213 | 9 | YES | Y | ||||||||||
20 | 20 | 244 | 4 | YES M | Y | R | |||||||||
yes | 0 | YES | Y | ||||||||||||
33 | 28 | 185 | 4 | YES | Y | ||||||||||
26 | 20 | 190 | 0 | YES | Y | ||||||||||
26 | 21 | 186 | 0 | YES | Y | ||||||||||
20 |
about 1856
|
168 | 0 | YES | Y | ||||||||||
30 | 18 | 221 | 12 | YES | Y | ||||||||||
37 | 23 | 176 | 0 | YES M | Y | ||||||||||
28 | 129 | 3 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
38 | 31 |
about 1909
|
115 | 0 | YES M | Y | |||||||||
55 | 48 |
before 1920
|
104 | 0 | YES | Y | |||||||||
49 | 29 | 142 | 0 | YES M | Y | ||||||||||
25 | 20 | 187 | 8 | YES | Y | ||||||||||
21 | 17 | 181 | 7 | YES | Y | ||||||||||
22 | 15 | 171 | 10 | YES | Y | ||||||||||
25 | 21 | 139 | 1 | YES | Y | ||||||||||
20 | 171 | 0 | YES | Y | |||||||||||
23 | 19 | 210 | 1 | YES M | Y | ||||||||||
30 | 18 | 204 | 6 | YES M | Y | ||||||||||
19 | 19 | 209 | 4 | YES M | Y | ||||||||||
66 | 29 | 145 | 0 | YES M | Y | ||||||||||
23 | 21 |
about 1936
|
88 | 4 | Y100 M | Y | |||||||||
yes | 5 | YES M | Y | ||||||||||||
15 | 94 | 1 | Y100 M | Y | |||||||||||
23 | 20 | 84 | 0 | Y100 M | Y | ||||||||||
23 | 24 |
after 1944
|
80 | 1 | Y100 M | Y | |||||||||
31 | 28 |
about 1872
|
152 | 5 | YES | Y | |||||||||
20 | 17 | 129 | 2 | YES | Y | ||||||||||
14 | 158 | 1 | YES | Y | |||||||||||
24 | 24 | 157 | 0 | YES M | Y | ||||||||||
22 | 20 | 159 | 0 | YES M | Y | R | |||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 2 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
32 | 19 | 211 | 8 | YES | Y | ||||||||||
230 | 2 | YES M | Y | ||||||||||||
211 | 0 | YES M | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
21 | 18 | 175 | 0 | YES | Y | ||||||||||
26 | 21 | 177 | 5 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
19 | 19 | 154 | 0 | YES | Y | ||||||||||
28 | 34 | 230 | 4 | YES M | Y | ||||||||||
24 | 18 | 204 | 0 | YES | Y | ||||||||||
53 | 45 |
about 1924
|
100 | 2 | Y100 | Y | |||||||||
17 | 11 | 175 | 6 | YES M | Y | ||||||||||
62 | 50 |
about 1894
|
130 | 0 | YES M | Y | R | ||||||||
0 | 16 | 195 | 6 | YES | Y | ||||||||||
21 | 21 | 186 | 8 | YES | Y | ||||||||||
21 | 19 | 245 | 4 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|