Individuals with surname Perry
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1721
|
303 | 1 | before 1818 | M | YES | YES | R | |||||||||
about 1875
|
149 | 0 | before 1972 | M | YES | Y100 | ||||||||||
118 | 0 | before 2002/03 CE (2003) | F | YES | Y100 | |||||||||||
164 | 6 | 88 | 75 | M | YES | Y100 | ||||||||||
127 | 0 | 125 | 1 | F | YES | YES | ||||||||||
138 | 3 | 48 | 90 | M | YES | Y100 | ||||||||||
about 1898
|
126 | 0 | before 1995 | M | YES | Y100 | ||||||||||
157 | 0 | before 1964 | M | YES | Y100 | |||||||||||
126 | 0 | before 1995 | F | YES | Y100 | |||||||||||
154 | 0 | before 1967 | F | YES | Y100 | |||||||||||
129 | 0 | 43 | 86 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
106 | 0 | 49 | 57 | M | YES | Y100 | R | |||||||||
160 | 0 | before 1961 | F | YES | Y100 | |||||||||||
139 | 0 | before 1982 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
143 | 1 | 50 | 92 | F | YES | Y100 | ||||||||||
about 1828
|
196 | 0 | before 1925 | F | YES | Y100 | ||||||||||
about 1800
|
224 | 0 | before 1897 | F | YES | YES | ||||||||||
114 | 0 | 42 | 71 | M | YES | Y100 | ||||||||||
140 | 2 | 65 | 75 | M | YES | Y100 | ||||||||||
146 | 0 |
before 1900
|
124 | 21 | M | YES | YES | |||||||||
131 | 0 | 130 | 0 | M | YES | YES | ||||||||||
147 | 0 | before 1974 | F | YES | Y100 | |||||||||||
157 | 4 | before 1964 | F | YES | Y100 | |||||||||||
165 | 0 | 162 | 2 | M | YES | YES | ||||||||||
137 | 0 | 38 | 99 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
181 | 5 | 148 | 32 | M | YES | YES | ||||||||||
147 | 0 | before 1973 | M | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
188 | 0 | 98 | 89 | M | YES | Y100 | ||||||||||
167 | 2 | 94 | 73 | F | YES | Y100 | ||||||||||
193 | 1 | before 1928 | F | YES | Y100 | |||||||||||
179 | 0 | before 1942 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
144 | 0 | before 1977 | F | YES | Y100 | |||||||||||
148 | 0 | before 1973 | F | YES | Y100 | |||||||||||
133 | 0 | 68 | 65 | M | YES | Y100 | ||||||||||
142 | 3 | 58 | 83 | F | YES | Y100 | ||||||||||
138 | 0 | 132 | 5 | F | YES | YES | ||||||||||
200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
156 | 4 | before 1965 | F | YES | Y100 | |||||||||||
152 | 0 | before 1969 | F | YES | Y100 | |||||||||||
140 | 0 | before 1981 | F | YES | Y100 | |||||||||||
about 1804
|
220 | 0 | before 1901 | F | YES | YES | ||||||||||
188 | 3 | before 1933 | F | YES | Y100 | |||||||||||
150 | 0 | before 1971 | F | YES | Y100 | |||||||||||
210 | 0 | 210 | 0 | F | YES | YES | ||||||||||
139 | 0 | before 1982 | M | YES | Y100 | |||||||||||
101 | 0 | 27 | 73 | M | YES | Y100 | ||||||||||
108 | 0 | 40 | 68 | M | YES | Y100 | R | |||||||||
86 | 0 | 36 | 49 | M | Y100 | Y100 | R | |||||||||
150 | 0 | before 1970 | F | YES | Y100 | |||||||||||
205 | 0 | 149 | 55 | M | YES | YES | ||||||||||
about 1798
|
226 | 0 | before 1895 | M | YES | YES | ||||||||||
182 | 0 | 180 | 1 | M | YES | YES | ||||||||||
140 | 1 | 63 | 77 | M | YES | Y100 | ||||||||||
146 | 0 | 85 | 60 | M | YES | Y100 | R | |||||||||
132 | 0 | 131 | 0 | M | YES | YES | ||||||||||
179 | 4 | 102 | 76 | M | YES | YES | ||||||||||
138 | 2 | 50 | 87 | F | YES | Y100 | ||||||||||
155 | 0 | 155 | 0 | F | YES | YES | ||||||||||
133 | 0 | before 1988 | F | YES | Y100 | |||||||||||
143 | 4 | 103 | 39 | F | YES | YES | ||||||||||
152 | 0 | before 1969 | M | YES | Y100 | |||||||||||
117 | 0 | 26 | 90 | F | YES | Y100 | ||||||||||
about 1794
|
230 | 0 | before 1891 | M | YES | YES | ||||||||||
184 | 13 | 102 | 82 | M | YES | YES | ||||||||||
136 | 0 | before 1985 | F | YES | Y100 | |||||||||||
169 | 5 | 87 | 82 | M | YES | Y100 | ||||||||||
166 | 6 | 91 | 74 | M | YES | Y100 | ||||||||||
277 | 10 | 196 | 81 | M | YES | YES | ||||||||||
230 | 0 | before 1891 | M | YES | YES | |||||||||||
144 | 0 | before 1977 | M | YES | Y100 | |||||||||||
186 | 4 | before 1935 | M | YES | Y100 | |||||||||||
209 | 12 | 121 | 88 | M | YES | YES | ||||||||||
163 | 2 | 98 | 64 | M | YES | Y100 | ||||||||||
about August 1850
|
174 | 0 | before 1947 | M | YES | Y100 | ||||||||||
200 | 4 | 164 | 35 | M | YES | YES | ||||||||||
125 | 0 | before 1996 | F | YES | Y100 | |||||||||||
205 | 1 | before 1916 | F | YES | YES | |||||||||||
154 | 0 |
about 1870
|
154 | 0 | F | YES | YES | |||||||||
148 | 0 | before 1973 | M | YES | Y100 | |||||||||||
116 | 0 | 23 | 92 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
135 | 4 | 40 | 94 | F | YES | Y100 | ||||||||||
156 | 0 | before 1964 | F | YES | Y100 | |||||||||||
151 | 0 | before 1970 | F | YES | Y100 | |||||||||||
138 | 0 | before 1983 | F | YES | Y100 | |||||||||||
150 | 0 | before 1971 | F | YES | Y100 | |||||||||||
158 | 0 | before 1963 | F | YES | Y100 | |||||||||||
157 | 0 | before 1964 | F | YES | Y100 | |||||||||||
about 1847
|
177 | 0 | before 1944 | F | YES | Y100 | ||||||||||
171 | 7 | 89 | 81 | F | YES | Y100 | ||||||||||
202 | 3 | before 1919 | M | YES | YES | |||||||||||
about 1798
|
226 | 0 | before 1895 | M | YES | YES | ||||||||||
180 | 4 | before 1941 | M | YES | Y100 | |||||||||||
110 | 0 | 54 | 56 | F | YES | Y100 | ||||||||||
136 | 0 | before 1985 | F | YES | Y100 | |||||||||||
146 | 0 | before 1974 | F | YES | Y100 | |||||||||||
190 | 3 | before 1931 | M | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
134 | 0 | before 1987 | M | YES | Y100 | |||||||||||
212 | 0 | before 1909 | F | YES | YES | |||||||||||
173 | 3 | 99 | 74 | F | YES | Y100 | ||||||||||
206 | 0 | before 1915 | M | YES | YES | |||||||||||
166 | 7 | before 1955 | M | YES | Y100 | |||||||||||
135 | 0 | before 1986 | M | YES | Y100 | |||||||||||
238 | 11 | 181 | 56 | M | YES | YES | ||||||||||
149 | 0 | before 1972 | F | YES | Y100 | |||||||||||
194 | 2 | 139 | 54 | F | YES | YES | ||||||||||
146 | 0 | before 1975 | F | YES | Y100 | |||||||||||
131 | 2 | 44 | 86 | F | YES | Y100 | ||||||||||
141 | 0 | before 1980 | M | YES | Y100 | |||||||||||
221 | 8 | 152 | 69 | M | YES | YES | ||||||||||
132 | 0 | before 1989 | F | YES | Y100 | |||||||||||
130 | 0 | before 1991 | F | YES | Y100 | |||||||||||
about 1912
|
112 | 0 | before 2009 | F | YES | Y100 | ||||||||||
207 | 0 | 191 | 16 | M | YES | YES | ||||||||||
about 1800
|
224 | 0 | before 1897 | M | YES | YES | ||||||||||
186 | 0 | 183 | 3 | M | YES | YES | ||||||||||
152 | 0 | 149 | 3 | M | YES | YES | ||||||||||
about February 1850
|
174 | 0 | before 1947 | M | YES | Y100 | ||||||||||
183 | 2 | 146 | 37 | M | YES | YES | ||||||||||
236 | 0 | before 1885 | M | YES | YES | |||||||||||
156 | 0 | before 1965 | M | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
|