Individuals with surname No surname/Taylor
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | 1 | 210 | 21 | M | YES | YES | R | |||||||||
126 | 0 | 51 | 74 | M | YES | Y100 | ||||||||||
140 | 0 | 76 | 63 | M | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
0 | U | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
about 1905
|
120 | 0 | before 2002 | U | YES | Y100 | ||||||||||
109 | 0 | before 2013 | F | YES | Y100 | R | ||||||||||
114 | 0 | before 2007 | F | YES | Y100 | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
129 | 0 | 65 | 64 | M | YES | Y100 | ||||||||||
158 | 7 | 72 | 86 | F | YES | Y100 | ||||||||||
159 | 0 | 89 | 69 | F | YES | Y100 | ||||||||||
147 | 0 | before 1975 | M | YES | Y100 | |||||||||||
about 1898
|
127 | 0 | before 1995 | M | YES | Y100 | ||||||||||
143 | 1 | 63 | 79 | F | YES | Y100 | ||||||||||
about 1854
|
171 | 0 | before 1951 | F | YES | Y100 | ||||||||||
179 | 0 | before 1942 | M | YES | Y100 | |||||||||||
about 1848
|
177 | 0 | before 1945 | M | YES | Y100 | ||||||||||
113 | 0 | 64 | 49 | M | YES | Y100 | ||||||||||
143 | 0 | 84 | 58 | F | YES | Y100 | ||||||||||
126 | 0 | before 1995 | F | YES | Y100 | |||||||||||
179 | 0 | before 1943 | F | YES | Y100 | |||||||||||
156 | 2 | 74 | 82 | F | YES | Y100 | ||||||||||
169 | 3 | 106 | 63 | F | YES | YES | ||||||||||
148 | 0 | 64 | 84 | F | YES | Y100 | ||||||||||
about 1821
|
204 | 7 | before 1918 | F | YES | YES | ||||||||||
177 | 9 | 104 | 72 | F | YES | YES | ||||||||||
172 | 5 |
between February 1920 and 1930
|
105 | 76 | M | YES | Y100 | |||||||||
about 1822
|
203 | 7 | before 1919 | M | YES | YES | ||||||||||
181 | 4 | 148 | 33 | M | YES | YES | ||||||||||
136 | 8 | 45 | 90 | M | YES | Y100 | ||||||||||
94 | 0 | 59 | 34 | F | Y100 | Y100 | R | |||||||||
145 | 0 | 125 | 20 | F | YES | YES | ||||||||||
126 | 3 | 44 | 81 | F | YES | Y100 | ||||||||||
about 1919
|
106 | 0 | before 2016 | F | YES | Y100 | ||||||||||
about 1919
|
106 | 0 | before 2016 | F | YES | Y100 | ||||||||||
134 | 0 | before 1987 | F | YES | Y100 | |||||||||||
155 | 2 | 94 | 60 | F | YES | Y100 | ||||||||||
145 | 9 | 60 | 85 | F | YES | Y100 | ||||||||||
about 1660
|
365 | 0 | before 1757 | M | YES | YES | ||||||||||
125 | 2 | before 1996 | M | YES | Y100 | |||||||||||
147 | 8 | 80 | 67 | M | YES | Y100 | ||||||||||
153 | 9 | 69 | 83 | M | YES | Y100 | ||||||||||
169 | 1 | 103 | 65 | M | YES | YES | ||||||||||
143 | 0 | 67 | 76 | M | YES | Y100 | ||||||||||
135 | 4 | 46 | 88 | F | YES | Y100 | ||||||||||
about 1895
|
130 | 0 | before 1992 | F | YES | Y100 | ||||||||||
95 | 0 | 95 | 0 | M | Y100 | Y100 | R | |||||||||
318 | 0 | before 1804 | F | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
206 | 7 | 129 | 77 | M | YES | YES | ||||||||||
161 | 0 | before 1961 | F | YES | Y100 | |||||||||||
232 | 5 | 173 | 59 | M | YES | YES | ||||||||||
167 | 0 | 167 | 0 | M | YES | YES | ||||||||||
174 | 0 | 85 | 89 | M | YES | Y100 | ||||||||||
140 | 0 | before 1982 | M | YES | Y100 | |||||||||||
138 | 0 | before 1983 | F | YES | Y100 | |||||||||||
140 | 0 | before 1981 | F | YES | Y100 | |||||||||||
132 | 0 | before 1989 | F | YES | Y100 | |||||||||||
171 | 0 | before 1951 | F | YES | Y100 | |||||||||||
164 | 5 | 80 | 84 | F | YES | Y100 | ||||||||||
about 1908
|
117 | 0 | before 2005 | F | YES | Y100 | ||||||||||
191 | 0 | 131 | 59 | M | YES | YES | ||||||||||
154 | 0 | 74 | 80 | M | YES | Y100 | ||||||||||
113 | 0 | before 2009 | M | YES | Y100 | |||||||||||
148 | 0 | 68 | 80 | M | YES | Y100 | ||||||||||
104 | 0 | 24 | 80 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
171 | 0 | 167 | 3 | M | YES | YES | ||||||||||
154 | 0 | 72 | 82 | F | YES | Y100 | ||||||||||
184 | 0 | 112 | 71 | M | YES | YES | ||||||||||
about 1901
|
124 | 0 | before 1998 | M | YES | Y100 | ||||||||||
105 | 0 | 35 | 69 | M | YES | Y100 | ||||||||||
136 | 0 | 61 | 74 | M | YES | Y100 | ||||||||||
191 | 3 | 144 | 46 | F | YES | YES | ||||||||||
about 1847
|
178 | 0 | before 1944 | M | YES | Y100 | ||||||||||
194 | 10 | 132 | 62 | M | YES | YES | ||||||||||
163 | 0 | before 1958 | M | YES | Y100 | |||||||||||
187 | 0 | 113 | 73 | F | YES | YES | ||||||||||
about 1907
|
118 | 0 | before 2004 | M | YES | Y100 | ||||||||||
130 | 0 | 53 | 77 | M | YES | Y100 | ||||||||||
128 | 0 | before 1993 | M | YES | Y100 | |||||||||||
208 | 8 | 138 | 70 | F | YES | YES | ||||||||||
about 1823
|
202 | 6 | 167 | 34 | M | YES | YES | |||||||||
167 | 0 | before 1955 | M | YES | Y100 | |||||||||||
105 | 0 | before 2016 | M | YES | Y100 | |||||||||||
145 | 2 | 80 | 65 | M | YES | Y100 | ||||||||||
214 | 4 | 180 | 33 | F | YES | YES | ||||||||||
114 | 0 | before 2008 | F | YES | Y100 | R | ||||||||||
about 1892
|
133 | 0 | before 1989 | F | YES | Y100 | ||||||||||
about 1901
|
124 | 0 | before 1998 | F | YES | Y100 | ||||||||||
137 | 3 | 74 | 63 | M | YES | Y100 | ||||||||||
168 | 3 | 90 | 78 | M | YES | Y100 | ||||||||||
about 1838
|
187 | 2 |
before December 24, 1921
|
103 | 83 | M | YES | YES | ||||||||
183 | 2 | 106 | 77 | M | YES | YES | ||||||||||
about 1865
|
160 | 0 | before 1962 | M | YES | Y100 | ||||||||||
204 | 0 | 203 | 1 | M | YES | YES | ||||||||||
143 | 0 | 53 | 90 | M | YES | Y100 | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1874
|
151 | 0 | before 1971 | M | YES | Y100 | ||||||||||
130 | 0 | 58 | 71 | M | YES | Y100 | ||||||||||
132 | 0 | 49 | 83 | F | YES | Y100 | ||||||||||
100 | 0 | 100 | 0 | F | YES | YES | ||||||||||
104 | 0 | 23 | 81 | F | YES | Y100 | ||||||||||
227 | 0 | before 1895 | F | YES | YES | |||||||||||
105 | 0 | before 2017 | M | YES | Y100 | |||||||||||
115 | 0 | 28 | 87 | F | YES | Y100 | ||||||||||
147 | 3 | 53 | 93 | M | YES | Y100 | ||||||||||
108 | 0 | before 2014 | F | YES | Y100 | |||||||||||
107 | 0 | before 2014 | F | YES | Y100 | R | ||||||||||
134 | 0 | 56 | 77 | F | YES | Y100 | ||||||||||
150 | 0 | before 1972 | M | YES | Y100 | |||||||||||
152 | 0 | before 1969 | M | YES | Y100 | |||||||||||
147 | 1 | before 1974 | F | YES | Y100 | |||||||||||
115 | 0 | before 2007 | F | YES | Y100 | |||||||||||
188 | 0 | before 1933 | F | YES | Y100 | |||||||||||
about 1908
|
117 | 0 | before 2005 | F | YES | Y100 | ||||||||||
about 1844
|
181 | 0 | before 1941 | M | YES | Y100 | ||||||||||
261 | 3 | before 1861 | F | YES | YES | |||||||||||
166 | 0 | before 1956 | F | YES | Y100 | |||||||||||
about 1832
|
193 | 0 | before 1929 | F | YES | Y100 | ||||||||||
185 | 0 | before 1936 | F | YES | Y100 | |||||||||||
165 | 0 | before 1956 | F | YES | Y100 | |||||||||||
about 1918
|
107 | 0 | before 2015 | F | YES | Y100 | ||||||||||
187 | 0 | 169 | 17 | F | YES | YES | ||||||||||
about 1789
|
236 | 0 | before 1886 | F | YES | YES | ||||||||||
189 | 0 | before 1933 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
176 | 4 | 84 | 91 | F | YES | Y100 | ||||||||||
166 | 0 | 107 | 58 | F | YES | YES | ||||||||||
157 | 0 | before 1965 | F | YES | Y100 | |||||||||||
107 | 0 | before 2014 | M | YES | Y100 | |||||||||||
182 | 0 | 128 | 54 | F | YES | YES | ||||||||||
153 | 0 | before 1968 | M | YES | Y100 | |||||||||||
about 1901
|
124 | 0 | before 1998 | F | YES | Y100 | ||||||||||
about 1856
|
169 | 0 | before 1953 | F | YES | Y100 | ||||||||||
141 | 0 | before 1980 | M | YES | Y100 | |||||||||||
144 | 7 | 73 | 70 | F | YES | Y100 | ||||||||||
144 | 0 | before 1977 | M | YES | Y100 | |||||||||||
115 | 0 | before 2007 | F | YES | Y100 | |||||||||||
110 | 0 | 32 | 77 | M | YES | Y100 | ||||||||||
174 | 11 | 88 | 85 | M | YES | Y100 | ||||||||||
about 1849
|
176 | 0 | before 1946 | F | YES | Y100 | ||||||||||
175 | 0 | 112 | 62 | F | YES | YES | ||||||||||
291 | 7 | 210 | 80 | M | YES | YES | ||||||||||
315 | 7 | 261 | 54 | M | YES | YES | ||||||||||
about 1660
|
365 | 4 | before 1757 | M | YES | YES | ||||||||||
212 | 5 | 123 | 89 | M | YES | YES | ||||||||||
267 | 4 | 216 | 51 | M | YES | YES | ||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
152 | 0 | before 1970 | M | YES | Y100 | |||||||||||
114 | 0 | before 2008 | M | YES | Y100 | |||||||||||
172 | 0 | 113 | 59 | M | YES | YES | ||||||||||
128 | 0 | 74 | 53 | M | YES | Y100 | ||||||||||
172 | 7 | 96 | 76 | M | YES | Y100 | ||||||||||
149 | 1 | 115 | 34 | F | YES | YES | ||||||||||
139 | 0 | 73 | 66 | M | YES | Y100 | ||||||||||
about 1836
|
189 | 0 | before 1933 | M | YES | Y100 | ||||||||||
141 | 0 | 66 | 75 | M | YES | Y100 | R | |||||||||
172 | 0 | before 1950 | M | YES | Y100 | |||||||||||
159 | 0 | before 1962 | M | YES | Y100 | |||||||||||
108 | 0 | 42 | 65 | M | YES | Y100 | ||||||||||
about 1845
|
180 | 9 | 94 | 86 | M | YES | Y100 | |||||||||
111 | 0 | 50 | 61 | M | YES | Y100 | ||||||||||
128 | 0 | 62 | 66 | F | YES | Y100 | ||||||||||
130 | 2 | 65 | 65 | M | YES | Y100 | ||||||||||
294 | 0 | before 1827 | F | YES | YES | |||||||||||
263 | 0 | before 1859 | F | YES | YES | |||||||||||
130 | 0 | before 1991 | F | YES | Y100 | |||||||||||
241 | 10 | 168 | 72 | F | YES | YES | ||||||||||
130 | 0 | 73 | 57 | F | YES | Y100 | ||||||||||
242 | 9 | 178 | 64 | M | YES | YES | ||||||||||
about 1853
|
172 | 0 | before 1950 | M | YES | Y100 | ||||||||||
124 | 2 | 42 | 82 | M | YES | Y100 | ||||||||||
215 | 11 | 161 | 53 | M | YES | YES | ||||||||||
124 | 0 | 59 | 65 | M | YES | Y100 | ||||||||||
136 | 2 | before 1985 | M | YES | Y100 | |||||||||||
about 1812
|
213 | 7 | before 1909 | F | YES | YES | ||||||||||
163 | 0 | before 1959 | F | YES | Y100 | |||||||||||
223 | 0 | 158 | 64 | F | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
157 | 0 | before 1965 | F | YES | Y100 | |||||||||||
about 1844
|
181 | 2 | 101 | 80 | F | YES | YES | |||||||||
164 | 0 | before 1958 | M | YES | Y100 | |||||||||||
about 1906
|
119 | 0 | before 2003 | M | YES | Y100 | ||||||||||
107 | 0 | 26 | 81 | F | YES | Y100 | ||||||||||
about 1919
|
106 | 0 | before 2016 | F | YES | Y100 | ||||||||||
102 | 0 | 20 | 82 | F | YES | Y100 | ||||||||||
137 | 0 | 65 | 72 | M | YES | Y100 | ||||||||||
159 | 0 | before 1963 | M | YES | Y100 | |||||||||||
185 | 0 | before 1937 | M | YES | Y100 | |||||||||||
221 | 11 | 138 | 83 | M | YES | YES | ||||||||||
114 | 0 | 91 | 22 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
118 | 0 | before 2004 | M | YES | Y100 | |||||||||||
about 1905
|
120 | 0 | before 2002 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
about 1873
|
152 | 0 | before 1970 | F | YES | Y100 | ||||||||||
about 1907
|
118 | 0 | before 2004 | F | YES | Y100 | ||||||||||
120 | 0 | before 2001 | M | YES | Y100 | |||||||||||
about 1847
|
178 | 0 | before 1944 | M | YES | Y100 | ||||||||||
101 | 0 | 43 | 58 | F | YES | Y100 | R | |||||||||
about 1852
|
173 | 0 | before 1949 | F | YES | Y100 | ||||||||||
about 1820
|
205 | 1 | before 1917 | M | YES | YES | R | |||||||||
211 | 9 | 141 | 69 | M | YES | YES | ||||||||||
123 | 0 | 40 | 83 | M | YES | Y100 | ||||||||||
about 1869
|
156 | 0 | before 1966 | M | YES | Y100 | ||||||||||
about 1822
|
203 | 9 | before 1919 | M | YES | YES | ||||||||||
166 | 0 | 101 | 64 | M | YES | YES | ||||||||||
157 | 0 | before 1964 | M | YES | Y100 | |||||||||||
about 1912
|
113 | 0 | before 2009 | M | YES | Y100 | ||||||||||
142 | 0 | before 1979 | M | YES | Y100 | |||||||||||
estimated 1827 | 0 | before 1924 | M | YES | YES | R | ||||||||||
172 | 0 | 106 | 66 | M | YES | YES | ||||||||||
about 1830
|
195 | 0 | before 1927 | F | YES | Y100 | ||||||||||
239 | 12 | 177 | 62 | F | YES | YES | ||||||||||
about 1813
|
212 | 0 | before 1910 | F | YES | YES | ||||||||||
186 | 0 | 115 | 70 | M | YES | YES | ||||||||||
about 1818
|
207 | 1 | before 1915 | M | YES | YES | R | |||||||||
216 | 8 | 161 | 54 | M | YES | YES | ||||||||||
222 | 3 | 152 | 70 | M | YES | YES | ||||||||||
about 1780
|
245 | 0 |
about 1850
|
175 | 70 | M | YES | YES | ||||||||
164 | 4 | 114 | 50 | M | YES | YES | ||||||||||
177 | 2 | 92 | 84 | M | YES | Y100 | ||||||||||
134 | 0 | 130 | 4 | M | YES | YES | ||||||||||
about 1918
|
107 | 0 | before 2015 | F | YES | Y100 | ||||||||||
127 | 0 | 30 | 96 | M | YES | Y100 | ||||||||||
about 1754
|
271 | 0 | before 1851 | M | YES | YES | ||||||||||
about 1731
|
294 | 1 | 223 | 71 | M | YES | YES | |||||||||
174 | 0 | before 1948 | M | YES | Y100 | |||||||||||
155 | 4 | 72 | 82 | M | YES | Y100 | ||||||||||
141 | 0 | before 1981 | M | YES | Y100 | |||||||||||
about 1917
|
108 | 0 | before 2014 | M | YES | Y100 | ||||||||||
243 | 2 | before 1879 | M | YES | YES | R | ||||||||||
about 1838
|
187 | 0 | before 1935 | M | YES | Y100 | ||||||||||
about 1642
|
383 | 0 | before 1739 | M | YES | YES | ||||||||||
about 1848
|
177 | 0 | 112 | 64 | M | YES | YES | |||||||||
170 | 9 | before 1952 | M | YES | Y100 | |||||||||||
141 | 3 | before 1980 | M | YES | Y100 | |||||||||||
160 | 1 | 103 | 57 | M | YES | YES | ||||||||||
211 | 2 |
after 1854
|
171 | 39 | M | YES | YES | |||||||||
250 | 1 | 186 | 63 | M | YES | YES | R | |||||||||
163 | 2 | 80 | 82 | M | YES | Y100 | ||||||||||
129 | 0 | before 1993 | M | YES | Y100 | |||||||||||
229 | 0 |
about 1865
|
160 | 69 | M | YES | YES | |||||||||
182 | 0 | 109 | 73 | M | YES | YES | ||||||||||
186 | 6 | 110 | 75 | M | YES | YES | ||||||||||
145 | 2 | 59 | 86 | M | YES | Y100 | ||||||||||
153 | 2 | 80 | 73 | M | YES | Y100 | ||||||||||
about 1755
|
270 | 0 | before 1852 | M | YES | YES | ||||||||||
about 1740
|
285 | 0 | before 1837 | M | YES | YES | ||||||||||
163 | 0 | 108 | 55 | M | YES | YES | ||||||||||
estimated 1773 | 0 | before 1870 | M | YES | YES | R | ||||||||||
171 | 0 | 108 | 62 | M | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
173 | 0 | 121 | 51 | F | YES | YES | ||||||||||
about 1902
|
123 | 0 | before 1999 | M | YES | Y100 | ||||||||||
111 | 0 | 111 | 0 | M | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
136 | 0 | 47 | 88 | F | YES | Y100 | ||||||||||
131 | 0 | 61 | 70 | M | YES | Y100 | ||||||||||
about 1839
|
186 | 0 | before 1936 | M | YES | Y100 | ||||||||||
176 | 1 | 93 | 83 | M | YES | Y100 | ||||||||||
about 1885
|
140 | 0 | before 1982 | F | YES | Y100 | ||||||||||
about 1888
|
137 | 0 | 70 | 67 | M | YES | Y100 | |||||||||
about 1903
|
122 | 0 | before 2000 | M | YES | Y100 | ||||||||||
145 | 0 | before 1976 | F | YES | Y100 | |||||||||||
127 | 0 | before 1994 | F | YES | Y100 | |||||||||||
185 | 5 | 115 | 69 | M | YES | YES | ||||||||||
150 | 0 |
before 1900
|
125 | 25 | M | YES | YES | |||||||||
128 | 0 | 49 | 79 | M | YES | Y100 | ||||||||||
158 | 0 | 135 | 22 | F | YES | YES | ||||||||||
119 | 0 | 46 | 73 | M | YES | Y100 | ||||||||||
98 | 0 | 38 | 59 | F | Y100 | Y100 | R | |||||||||
estimated 1813 | 0 | before 1910 | M | YES | YES | R | ||||||||||
145 | 1 | 54 | 91 | F | YES | Y100 | ||||||||||
143 | 0 | before 1978 | F | YES | Y100 | |||||||||||
123 | 0 | before 1999 | F | YES | Y100 | |||||||||||
168 | 7 | 93 | 75 | M | YES | Y100 | ||||||||||
102 | 0 | before 2020 | F | YES | Y100 | R | ||||||||||
110 | 0 | 31 | 78 | F | YES | Y100 | ||||||||||
about 1871
|
154 | 0 | before 1968 | F | YES | Y100 | ||||||||||
140 | 1 | 68 | 71 | M | YES | Y100 | ||||||||||
200 | 4 | 165 | 34 | F | YES | YES | ||||||||||
151 | 0 | 86 | 64 | F | YES | Y100 | ||||||||||
112 | 0 | before 2010 | F | YES | Y100 | |||||||||||
103 | 0 | 103 | 0 | F | YES | YES | ||||||||||
about 1843
|
182 | 0 | before 1940 | F | YES | Y100 | ||||||||||
189 | 0 | before 1932 | F | YES | Y100 | |||||||||||
194 | 0 | 113 | 80 | F | YES | YES | ||||||||||
149 | 0 | before 1973 | F | YES | Y100 | |||||||||||
136 | 0 | 53 | 82 | F | YES | Y100 | ||||||||||
125 | 1 | before 1996 | M | YES | Y100 | |||||||||||
98 | 0 | before 2024 | F | Y100 | Y100 | |||||||||||
about 1904
|
121 | 0 | before 2001 | F | YES | Y100 | ||||||||||
about 1868
|
157 | 0 | before 1965 | F | YES | Y100 | ||||||||||
178 | 1 | before 1944 | F | YES | Y100 | |||||||||||
about 1872
|
153 | 0 | before 1969 | F | YES | Y100 | ||||||||||
174 | 0 | before 1947 | M | YES | Y100 | |||||||||||
191 | 0 | before 1930 | M | YES | Y100 | |||||||||||
184 | 0 | before 1938 | M | YES | Y100 | |||||||||||
104 | 0 | before 2017 | F | YES | Y100 | |||||||||||
about 1824
|
201 | 0 | before 1921 | F | YES | YES | ||||||||||
about 1909
|
116 | 0 | before 2006 | M | YES | Y100 | ||||||||||
about 1851
|
174 | 0 | before 1948 | F | YES | Y100 | ||||||||||
137 | 0 | before 1985 | F | YES | Y100 | |||||||||||
about 1868
|
157 | 0 | before 1965 | F | YES | Y100 | ||||||||||
about 1848
|
177 | 0 | before 1945 | F | YES | Y100 | ||||||||||
180 | 0 | before 1942 | F | YES | Y100 | |||||||||||
about 1842
|
183 | 0 | before 1939 | F | YES | Y100 | ||||||||||
160 | 2 | before 1961 | F | YES | Y100 | |||||||||||
100 | 0 | 72 | 28 | M | Y100 | Y100 | R | |||||||||
about 1838
|
187 | 0 | before 1935 | F | YES | Y100 | ||||||||||
about 1858
|
167 | 0 | before 1955 | F | YES | Y100 | ||||||||||
about 1834
|
191 | 4 | 159 | 32 | M | YES | YES | |||||||||
158 | 0 | before 1964 | M | YES | Y100 | |||||||||||
98 | 0 |
before 2009
|
16 | 82 | F | Y100 | Y100 | R | ||||||||
about 1827
|
198 | 0 | before 1924 | F | YES | YES | ||||||||||
216 | 3 | 133 | 83 | F | YES | YES | ||||||||||
231 | 1 | 206 | 25 | F | YES | YES | ||||||||||
183 | 0 | before 1939 | F | YES | Y100 | |||||||||||
145 | 0 | before 1977 | F | YES | Y100 | |||||||||||
about 1841
|
184 | 0 | before 1938 | F | YES | Y100 | ||||||||||
167 | 0 | before 1955 | F | YES | Y100 | |||||||||||
151 | 0 | before 1971 | F | YES | Y100 | |||||||||||
about 1827
|
198 | 0 | before 1924 | F | YES | YES | ||||||||||
144 | 0 | before 1977 | F | YES | Y100 | |||||||||||
133 | 2 | 54 | 78 | F | YES | Y100 | ||||||||||
about 1890
|
135 | 0 | 48 | 87 | F | YES | Y100 | |||||||||
135 | 0 | 113 | 22 | F | YES | YES | ||||||||||
172 | 0 | 169 | 2 | F | YES | YES | ||||||||||
179 | 0 | 102 | 76 | F | YES | YES | ||||||||||
about 1920
|
105 | 0 | before 2017 | F | YES | Y100 | ||||||||||
168 | 0 | before 1954 | F | YES | Y100 | |||||||||||
176 | 0 | 147 | 28 | F | YES | YES | ||||||||||
178 | 0 | before 1943 | F | YES | Y100 | |||||||||||
186 | 4 | 113 | 73 | F | YES | YES | ||||||||||
190 | 0 | 172 | 18 | F | YES | YES | R | |||||||||
210 | 0 | 184 | 26 | F | YES | YES | ||||||||||
174 | 0 | before 1948 | F | YES | Y100 | |||||||||||
157 | 0 | 140 | 17 | F | YES | YES | ||||||||||
about 1875
|
150 | 0 | before 1972 | F | YES | Y100 | ||||||||||
136 | 0 | 52 | 84 | F | YES | Y100 | ||||||||||
147 | 0 | before 1974 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
170 | 0 | before 1952 | F | YES | Y100 | |||||||||||
100 | 0 | before 2022 | F | Y100 | Y100 | |||||||||||
134 | 0 | before 1987 | M | YES | Y100 | |||||||||||
173 | 0 | before 1949 | F | YES | Y100 | |||||||||||
about 1875
|
150 | 0 | before 1972 | F | YES | Y100 | ||||||||||
137 | 1 | 77 | 60 | M | YES | Y100 | ||||||||||
about 1867
|
158 | 3 | 94 | 64 | M | YES | Y100 | |||||||||
105 | 0 | before 2017 | F | YES | Y100 | |||||||||||
147 | 0 | 68 | 79 | F | YES | Y100 | ||||||||||
126 | 0 | 56 | 70 | F | YES | Y100 | ||||||||||
182 | 0 | before 1940 | F | YES | Y100 | |||||||||||
about 1836
|
189 | 0 | before 1933 | F | YES | Y100 | ||||||||||
184 | 0 | 113 | 71 | F | YES | YES | ||||||||||
181 | 0 |
before October 31, 1850
|
174 | 6 | F | YES | YES | |||||||||
about 1839
|
186 | 0 | before 1936 | F | YES | Y100 | ||||||||||
208 | 0 | 185 | 22 | F | YES | YES | ||||||||||
126 | 0 | before 1995 | F | YES | Y100 | |||||||||||
99 | 0 | before 2022 | F | Y100 | Y100 | |||||||||||
121 | 0 | before 2000 | F | YES | Y100 | |||||||||||
128 | 0 |
before April 1, 1910
|
115 | 13 | M | YES | YES | |||||||||
0 | M | YES | N | R | ||||||||||||
133 | 0 | before 1988 | F | YES | Y100 | |||||||||||
131 | 0 | before 1990 | M | YES | Y100 | |||||||||||
about 1919
|
106 | 0 | before 2016 | M | YES | Y100 | ||||||||||
135 | 0 | 64 | 71 | M | YES | Y100 | ||||||||||
117 | 0 | 46 | 71 | F | YES | Y100 | ||||||||||
115 | 0 | before 2007 | F | YES | Y100 | |||||||||||
121 | 0 | 104 | 17 | F | YES | YES | ||||||||||
estimated 1909 | 0 | before 2006 | F | YES | Y100 | |||||||||||
126 | 0 | before 1996 | F | YES | Y100 | |||||||||||
about 1927
|
98 | 0 | before 2024 | F | Y100 | Y100 | R | |||||||||
112 | 0 | 110 | 2 | F | YES | YES | ||||||||||
134 | 3 | 65 | 69 | M | YES | Y100 | ||||||||||
155 | 0 | before 1966 | M | YES | Y100 | |||||||||||
about 1900
|
125 | 0 | before 1997 | M | YES | Y100 | ||||||||||
171 | 4 | 80 | 90 | M | YES | Y100 | ||||||||||
186 | 6 | 114 | 72 | M | YES | YES | ||||||||||
211 | 7 |
after 1880
|
145 | 66 | M | YES | YES | |||||||||
about 1796
|
229 | 9 | before 1893 | M | YES | YES | ||||||||||
189 | 0 | before 1933 | M | YES | Y100 | |||||||||||
173 | 0 | 101 | 71 | F | YES | YES | ||||||||||
95 | 0 | 16 | 78 | M | Y100 | Y100 | R | |||||||||
165 | 0 | 97 | 67 | M | YES | Y100 | ||||||||||
125 | 0 | before 1996 | F | YES | Y100 | |||||||||||
about 1833
|
192 | 0 | before 1930 | F | YES | Y100 | ||||||||||
172 | 0 | before 1950 | F | YES | Y100 | |||||||||||
146 | 0 | before 1975 | F | YES | Y100 | |||||||||||
156 | 0 | before 1966 | F | YES | Y100 | |||||||||||
118 | 0 | 52 | 66 | M | YES | Y100 | ||||||||||
292 | 0 | before 1829 | F | YES | YES | |||||||||||
162 | 0 | before 1960 | F | YES | Y100 | |||||||||||
127 | 0 | before 1995 | M | YES | Y100 | |||||||||||
167 | 0 | before 1955 | F | YES | Y100 | |||||||||||
125 | 0 | before 1996 | F | YES | Y100 | |||||||||||
202 | 7 | before 1920 | F | YES | YES | |||||||||||
163 | 0 | before 1959 | F | YES | Y100 | |||||||||||
about 1835
|
190 | 0 | before 1932 | F | YES | Y100 | ||||||||||
220 | 2 | 191 | 29 | F | YES | YES | ||||||||||
205 | 14 | 138 | 67 | F | YES | YES | ||||||||||
169 | 14 | 74 | 95 | M | YES | Y100 | ||||||||||
128 | 0 | before 1993 | M | YES | Y100 | |||||||||||
161 | 0 | before 1961 | M | YES | Y100 | |||||||||||
about 1895
|
130 | 0 |
about 1895
|
130 | 0 | M | YES | YES | ||||||||
about 1783
|
242 | 0 | before 1880 | M | YES | YES | ||||||||||
about 1871
|
154 | 0 | 63 | 90 | M | YES | Y100 | |||||||||
about 1932
|
93 | 0 |
before 2009
|
16 | 77 | M | Y100 | Y100 | R | |||||||
172 | 2 | before 1950 | M | YES | Y100 | |||||||||||
estimated 1909 | 0 | before 2006 | M | YES | Y100 | |||||||||||
402 | 4 | 364 | 38 | M | YES | YES | R | |||||||||
0 | M | YES | N | R | ||||||||||||
174 | 3 | 96 | 77 | M | YES | Y100 | ||||||||||
133 | 0 | 55 | 78 | F | YES | Y100 | ||||||||||
127 | 0 | 55 | 71 | F | YES | Y100 | ||||||||||
107 | 0 | before 2015 | M | YES | Y100 | |||||||||||
about 1874
|
151 | 0 | 124 | 26 | F | YES | YES | |||||||||
about 1710
|
315 | 0 | before 1807 | M | YES | YES | ||||||||||
149 | 2 | 75 | 74 | M | YES | Y100 | ||||||||||
97 | 0 | 30 | 66 | M | Y100 | Y100 | R | |||||||||
174 | 0 | before 1947 | F | YES | Y100 | |||||||||||
about 1849
|
176 | 0 | before 1946 | F | YES | Y100 | ||||||||||
178 | 9 | 106 | 72 | F | YES | YES | ||||||||||
219 | 10 | 132 | 86 | F | YES | YES | ||||||||||
135 | 0 | 106 | 28 | F | YES | YES | ||||||||||
187 | 5 | 95 | 91 | M | YES | Y100 | ||||||||||
about 1867
|
158 | 0 | before 1964 | M | YES | Y100 | ||||||||||
138 | 2 | 81 | 57 | M | YES | Y100 | ||||||||||
195 | 2 | 120 | 75 | M | YES | YES | ||||||||||
