SummaryHelp | |
---|---|
Name
|
Pennsylvania
|
Higher-level shared place
|
|
Last change
|
Author of last change: admin |
Unique identifier
|
7CAA5EEBDA5C44439042AE4A32B16F61A9E6
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 2 | 119 | 85 | M | YES | YES | ||||||||||
189 | 0 | 106 | 82 | M | YES | YES | ||||||||||
210 | 0 | 124 | 85 | M | YES | YES | ||||||||||
209 | 0 | 122 | 86 | M | YES | YES | ||||||||||
207 | 0 | before 1915 | F | YES | YES | |||||||||||
197 | 0 | 114 | 83 | M | YES | YES | ||||||||||
202 | 0 | 109 | 93 | M | YES | YES | ||||||||||
199 | 0 | 140 | 59 | M | YES | YES | ||||||||||
195 | 0 | 116 | 78 | F | YES | YES | ||||||||||
192 | 0 | 153 | 38 | F | YES | YES | ||||||||||
186 | 0 | 121 | 65 | F | YES | YES | ||||||||||
206 | 3 | 121 | 84 | F | YES | YES | ||||||||||
260 | 15 | 211 | 49 | M | YES | YES | ||||||||||
197 | 13 | 106 | 91 | M | YES | YES | ||||||||||
259 | 15 | 211 | 47 | F | YES | YES | ||||||||||
318 | 8 | 241 | 77 | M | YES | YES | ||||||||||
308 | 4 |
about 1758
|
267 | 41 | F | YES | YES | |||||||||
225 | 11 | 147 | 77 | M | YES | YES | ||||||||||
259 | 12 | 195 | 64 | M | YES | YES | R | |||||||||
224 | 11 | 161 | 62 | F | YES | YES | ||||||||||
before 1691
|
334 | 4 | 266 | 70 | M | YES | YES | R | ||||||||
about 1692
|
333 | 4 | 266 | 71 | F | YES | YES | |||||||||
307 | 0 | before 1814/15 CE (1815) | F | YES | YES | |||||||||||
303 | 0 | before 1818 | M | YES | YES | |||||||||||
311 | 0 | before 1810 | F | YES | YES | |||||||||||
about 1775
|
250 | 0 | before 1872 | F | YES | YES | R | |||||||||
281 | 12 | 209 | 72 | F | YES | YES | ||||||||||
115 | 0 | 59 | 56 | F | YES | Y100 | ||||||||||
before January 31, 1734
|
291 | 9 |
after 1806
|
219 | 71 | M | YES | YES | ||||||||
182 | 2 | 98 | 83 | M | YES | Y100 | ||||||||||
302 | 1 | 226 | 76 | M | YES | YES | ||||||||||
about 1700
|
325 | 0 | 239 | 86 | M | YES | YES | |||||||||
316 | 0 | before 1805 | M | YES | YES | |||||||||||
320 | 5 |
before September 26, 1748
|
276 | 43 | M | YES | YES | R | ||||||||
about 1710
|
315 | 5 | before 1807 | F | YES | YES | R | |||||||||
326 | 3 |
before June 10, 1783
|
241 | 84 | M | YES | YES | |||||||||
302 | 5 | before 1820 | M | YES | YES | R | ||||||||||
254 | 7 | 174 | 80 | M | YES | YES | ||||||||||
171 | 0 | 104 | 66 | M | YES | YES | ||||||||||
225 | 1 | 214 | 11 | M | YES | YES | R | |||||||||
217 | 0 | 153 | 63 | M | YES | YES | ||||||||||
208 | 0 | 180 | 27 | F | YES | YES | ||||||||||
221 | 0 | 150 | 70 | M | YES | YES | ||||||||||
212 | 0 | 140 | 72 | F | YES | YES | ||||||||||
220 | 0 | 189 | 31 | M | YES | YES | ||||||||||
211 | 0 | before 1911 | F | YES | YES | |||||||||||
322 | 0 | 258 | 63 | M | YES | YES | ||||||||||
278 | 2 |
after 1830
|
195 | 82 | M | YES | YES | |||||||||
about 1722
|
303 | 6 | 249 | 53 | M | YES | YES | R | ||||||||
323 | 8 |
before September 10, 1769
|
255 | 67 | M | YES | YES | |||||||||
375 | 5 |
about 1721
|
304 | 71 | M | YES | YES | R | ||||||||
365 | 5 |
after 1714
|
311 | 54 | F | YES | YES | R | ||||||||
about 1744
|
281 | 0 | before 1841 | M | YES | YES | ||||||||||
about 1742
|
283 | 0 | before 1839 | F | YES | YES | ||||||||||
about 1745
|
280 | 0 | 215 | 64 | F | YES | YES | |||||||||
295 | 13 | 202 | 93 | M | YES | YES | ||||||||||
273 | 0 |
after 1830
|
195 | 77 | F | YES | YES | |||||||||
298 | 5 |
after March 12, 1754
|
271 | 27 | F | YES | YES | |||||||||
275 | 0 |
after 1830
|
195 | 80 | M | YES | YES | |||||||||
276 | 0 |
after 1810
|
215 | 61 | M | YES | YES | |||||||||
271 | 0 |
after 1790
|
235 | 35 | F | YES | YES | |||||||||
300 | 0 | 255 | 45 | F | YES | YES | ||||||||||
297 | 0 |
after 1778
|
247 | 50 | F | YES | YES | |||||||||
294 | 7 | 234 | 60 | M | YES | YES | ||||||||||
289 | 0 |
after 1753
|
272 | 17 | M | YES | YES | |||||||||
186 | 0 | 121 | 65 | F | YES | YES | ||||||||||
327 | 9 | 283 | 43 | M | YES | YES | ||||||||||
about 1720
|
305 | 4 | before 1817 | F | YES | YES | R | |||||||||
365 | 6 | before 1757 | M | YES | YES | |||||||||||
about 1690
|
335 | 6 | before 1787 | F | YES | YES | R | |||||||||
about 1705
|
320 | 0 | 243 | 77 | M | YES | YES | |||||||||
182 | 6 | 145 | 36 | M | YES | YES | ||||||||||
264 | 3 | 184 | 80 | M | YES | YES | R | |||||||||
296 | 12 | 210 | 85 | M | YES | YES | ||||||||||
232 | 13 | 158 | 73 | M | YES | YES | ||||||||||
228 | 13 | 143 | 85 | F | YES | YES | ||||||||||
316 | 8 | 227 | 89 | M | YES | YES | ||||||||||
174 | 4 | 92 | 82 | M | YES | Y100 | ||||||||||
161 | 4 | 88 | 73 | F | YES | Y100 | R | |||||||||
143 | 0 | before 1979 | M | YES | Y100 | |||||||||||
140 | 0 | before 1982 | F | YES | Y100 | |||||||||||
141 | 0 | 43 | 97 | F | YES | Y100 | ||||||||||
265 | 8 | 180 | 84 | M | YES | YES | ||||||||||
267 | 10 | 196 | 71 | M | YES | YES | ||||||||||
285 | 0 | 278 | 7 | F | YES | YES | ||||||||||
about 1730
|
295 | 0 | before 1827 | F | YES | YES | ||||||||||
287 | 0 | 241 | 46 | M | YES | YES | ||||||||||
estimated 1720 | 5 | 224 | M | YES | YES | R | ||||||||||
101 | 0 | 14 | 86 | F | YES | Y100 | ||||||||||
154 | 1 | 68 | 85 | M | YES | Y100 | R | |||||||||
147 | 1 | 63 | 84 | F | YES | Y100 | R | |||||||||
230 | 10 | 174 | 55 | F | YES | YES | ||||||||||
274 | 0 | 215 | 59 | F | YES | YES | R | |||||||||
284 | 0 | 278 | 6 | F | YES | YES | ||||||||||
278 | 10 | 196 | 81 | M | YES | YES | ||||||||||
260 | 10 | 171 | 89 | F | YES | YES | R | |||||||||
about 1794
|
231 | 0 | before 1891 | M | YES | YES | ||||||||||
about 1798
|
227 | 0 | before 1895 | M | YES | YES | ||||||||||
about 1800
|
225 | 0 | before 1897 | F | YES | YES | ||||||||||
231 | 0 | before 1891 | M | YES | YES | |||||||||||
249 | 11 | 193 | 55 | F | YES | YES | ||||||||||
about 1749
|
276 | 1 | before 1846 | M | YES | YES | R | |||||||||
about 1753
|
272 | 1 | before 1850 | F | YES | YES | R | |||||||||
219 | 2 | 143 | 75 | M | YES | YES | R | |||||||||
190 | 4 | before 1932 | M | YES | Y100 | R | ||||||||||
225 | 9 | 148 | 76 | M | YES | YES | R | |||||||||
281 | 0 | before 1841 | F | YES | YES | |||||||||||
287 | 0 | 218 | 68 | F | YES | YES | R | |||||||||
244 | 1 | before 1877 | F | YES | YES | R | ||||||||||
283 | 9 | 209 | 74 | M | YES | YES | ||||||||||
about 1776
|
249 | 0 | before 1873 | F | YES | YES | R | |||||||||
321 | 1 |
before 1749
|
276 | 45 | F | YES | YES | R | ||||||||
262 | 1 | 175 | 87 | M | YES | YES | R | |||||||||
estimated 1668 | 1 | before 1765 | M | YES | YES | R | ||||||||||
187 | 0 | 129 | 58 | M | YES | YES | R | |||||||||
207 | 1 | 157 | 49 | M | YES | YES | R | |||||||||
297 | 3 | 225 | 72 | M | YES | YES | ||||||||||
129 | 1 | 44 | 84 | F | YES | Y100 | R | |||||||||
273 | 0 | before 1849 | M | YES | YES | |||||||||||
about 1753
|
272 | 0 | before 1850 | F | YES | YES | ||||||||||
322 | 1 |
before April 1, 1774
|
250 | 71 | F | YES | YES | R | ||||||||
about 1723
|
302 | 0 | 252 | 49 | M | YES | YES | R | ||||||||
298 | 7 | 216 | 82 | F | YES | YES | R | |||||||||
269 | 0 | before 1852 | M | YES | YES | |||||||||||
266 | 0 | 236 | 30 | M | YES | YES | ||||||||||
264 | 0 | before 1857 | F | YES | YES | |||||||||||
263 | 0 | before 1858 | M | YES | YES | |||||||||||
262 | 0 | before 1859 | F | YES | YES | |||||||||||
about 1854
|
171 | 1 | before 1951 | M | YES | Y100 | R | |||||||||
188 | 4 | 103 | 84 | M | YES | YES | R | |||||||||
199 | 0 | before 1923 | M | YES | YES | R | ||||||||||
237 | 0 | 168 | 69 | M | YES | YES | R | |||||||||
224 | 0 | before 1898 | F | YES | YES | R | ||||||||||
184 | 0 | 105 | 78 | M | YES | YES | R | |||||||||
183 | 0 | before 1938 | F | YES | Y100 | R | ||||||||||
298 | 0 | before 1824 | M | YES | YES | |||||||||||
140 | 0 | 51 | 88 | M | YES | Y100 | R | |||||||||
about 1709
|
316 | 8 | 275 | 41 | M | YES | YES | R | ||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 183 | 2 | YES M | Y | ||||||||||
24 | 19 | 158 | 6 | YES M | Y | ||||||||||
29 | 19 | 332 | 10 | YES | Y | ||||||||||
22 | 19 |
before 1746
|
279 | 5 | YES M | Y | |||||||||
21 | 31 | 273 | 5 | YES M | Y | ||||||||||
31 | 17 | 143 | 4 | YES | Y | ||||||||||
24 | 274 | 0 | YES | Y | |||||||||||
75 | 57 | 203 | 10 | YES | Y | ||||||||||
51 | 24 |
about 1749
|
276 | 5 | YES M | Y | R | ||||||||
36 | 35 |
after 1738
|
287 | 0 | YES M | Y | |||||||||
31 | 25 |
about 1755
|
270 | 0 | YES D M | Y | |||||||||
23 | 20 | 279 | 9 | YES | Y | ||||||||||
25 | 271 | 2 | YES | Y | |||||||||||
24 | 27 | 270 | 7 | YES | Y | ||||||||||
61 | 61 | 79 | 0 | Y100 | Y | ||||||||||
30 | 1 | 286 | 8 | YES | Y | ||||||||||
yes | 5 | YES | Y | R | |||||||||||
30 | 21 | 287 | 4 | YES M | Y | ||||||||||
40 | 27 |
before 1747
|
278 | 4 | YES M | Y | |||||||||
21 | 20 | 312 | 4 | YES | Y | ||||||||||
|
Title | Event data? | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Residence
|
Note: when he inherited his father-in-law William Ellett's plantation |
---|---|
Residence
|
Note: when he inherited his father-in-law William Ellett's plantation |
Residence
|
Note: when William Mead purchased from Andrew Ellett (who married Hannah Mead of Dublin Monthly Meeting in 1706) 220 acres on the Lower Makefield Township. |
Residence
|
Note: had a warrant for 300 acres |
Residence
|
Address: in or around Chestnut Level Citation details: page 10 |