Individuals — Kanatzar

Individuals with surname Kanatzar

Given names Surname Sosa Birth Place Death Age Place Last change
169 0 112 56 Monday, July 4, 2011 12:30 PM
about 1866
158 0 before 1963 Tuesday, June 28, 2011 6:03 AM
187 8 128 59 Wednesday, July 6, 2011 10:54 AM
161 0 103 58 Wednesday, July 6, 2011 3:32 PM
143 0 137 6 Thursday, July 7, 2011 9:47 AM
208 6 142 66 Saturday, September 8, 2012 9:12 AM
180 0 161 19 Wednesday, July 6, 2011 5:11 AM
163 0 107 55 Monday, July 4, 2011 8:31 AM
149 0 135 13 Thursday, July 7, 2011 6:58 AM
148 0 120 28 Thursday, July 7, 2011 9:40 AM
220 0 before 1901 Saturday, June 25, 2011 3:41 AM
191 1 107 83 Sunday, July 3, 2011 12:28 PM
176 0 99 77 Tuesday, July 5, 2011 3:23 PM
180 0 98 81 Monday, July 4, 2011 12:07 PM
190 0 130 60 Friday, July 1, 2011 4:44 PM
210 0 before 1911 Tuesday, July 5, 2011 10:25 AM
about 1835
189 0 before 1932 Tuesday, June 28, 2011 3:47 PM
184 5 95 88 Monday, October 3, 2011 8:41 AM
216 0 152 63 Tuesday, July 5, 2011 5:01 AM
142 0 91 51 Friday, July 1, 2011 9:43 AM
185 2 121 64 Friday, July 1, 2011 5:05 PM
211 7 131 79 Tuesday, July 5, 2011 6:35 AM
218 10 134 83 Saturday, July 2, 2011 7:57 AM
143 0 111 31 Wednesday, July 6, 2011 10:32 AM
159 0 130 28 Thursday, July 7, 2011 2:12 AM
148 0 76 72 Tuesday, October 4, 2011 12:22 PM
191 3 103 87 Tuesday, October 4, 2011 11:02 AM
209 7 157 51 Tuesday, October 11, 2011 8:21 AM
225 6 164 60 Friday, July 1, 2011 5:46 AM
177 0 100 77 Monday, July 4, 2011 3:36 AM
205 0 148 56 Tuesday, October 11, 2011 8:23 AM
151 0 78 73 Thursday, July 7, 2011 6:53 AM
227 0 184 42 Saturday, June 25, 2011 3:04 AM
181 0 109 71 Monday, July 4, 2011 3:08 AM
153 0 76 76 Thursday, July 7, 2011 6:41 AM
176 0 95 81 Monday, July 4, 2011 12:04 PM
184 0 130 53 Monday, July 4, 2011 11:30 AM
181 0 102 79 Monday, July 4, 2011 11:47 AM
172 0 95 76 Monday, July 4, 2011 5:18 AM
174 0 107 67 Wednesday, July 6, 2011 3:53 AM
180 0 157 22 Tuesday, July 5, 2011 3:06 PM
164 0 68 95 Thursday, July 7, 2011 6:54 AM
151 0 62 89 Wednesday, July 6, 2011 10:01 AM
about 1841
183 0 before 1938 Saturday, July 2, 2011 7:42 AM
155 0 124 31 Thursday, July 7, 2011 3:04 AM
171 0 104 67 Wednesday, July 6, 2011 5:44 AM
214 11 138 75 Saturday, September 8, 2012 9:13 AM
185 0 162 23 Tuesday, July 5, 2011 3:02 PM
about 1795
229 0 before 1892 Saturday, June 25, 2011 2:56 AM
about 1815
209 0 before 1912 Tuesday, October 11, 2011 8:23 AM
about 1838
186 0 before 1935 Saturday, July 2, 2011 11:14 AM
174 0 108 66 Wednesday, July 6, 2011 4:02 AM
192 0 114 78 Monday, July 4, 2011 11:11 AM
175 0 98 76 Monday, July 4, 2011 5:06 AM
about 1868
156 0 before 1965 Tuesday, June 28, 2011 6:03 AM
183 1 117 66 Saturday, July 2, 2011 6:34 AM
158 0 107 50 Saturday, July 2, 2011 6:14 AM
166 0 125 41 Tuesday, July 5, 2011 3:59 PM
about 1849
175 0 before 1946 Saturday, July 2, 2011 7:39 AM
187 0 147 39 Wednesday, July 6, 2011 3:03 AM
140 0 70 69 Thursday, July 7, 2011 10:40 AM
180 0 128 52 Wednesday, December 19, 2018 3:13 PM
about 1821
203 0 before 1918 Tuesday, October 11, 2011 8:22 AM
182 0 before 1939 Wednesday, July 6, 2011 3:14 AM
214 0 before 1907 Saturday, June 25, 2011 11:18 AM
about 1835
189 0 before 1932 Wednesday, June 29, 2011 2:41 AM
166 0 164 2 Monday, July 4, 2011 8:43 AM
143 0 48 95 Thursday, July 7, 2011 7:04 AM
217 0 153 63 Tuesday, July 5, 2011 4:46 AM
about 1837
187 0 before 1934 Saturday, July 2, 2011 7:37 AM
179 0 93 85 Wednesday, July 6, 2011 3:36 AM
169 0 124 44 Wednesday, July 6, 2011 8:15 AM
219 6 139 80 Tuesday, July 5, 2011 9:58 AM
189 0 167 22 Wednesday, July 6, 2011 2:50 AM
231 6 153 77 Thursday, June 30, 2011 9:30 AM
estimated 1826 0 before 1923 Tuesday, October 11, 2011 8:22 AM
176 0 94 82 Wednesday, July 6, 2011 5:30 AM
171 4 116 54 Tuesday, July 5, 2011 3:42 PM
142 0 76 66 Thursday, July 7, 2011 10:11 AM
fancy-imagebar
Eunice Nicy Carlton (1829–1889) Sarah Wilks (1798–1885) Stephen P. Goen (1810–1880) William Tarlton Taylor (1875–1941) Rosa Anna McLaughlin (1851–1913) Hattie Eugenia Orr (1906–2000) Asa Hampton Taylor (1877–1944) Levia Taylor (1879–1970) Ferdinando San Francisco Taylor (1851–1936) Karl Douglas Wilks (1942–1972) Mattie Brank McLean (1857–1858) Messaniah Elizabeth Busby (1849–1852) Alonzo David McLean + Lossie Myrtle Perry Myrtle A. Newman (1895–1896) Sheron Kuhn McLean (1940–1980) Minnie Ethel Hitt (1884–1968) Kirby Kimmel Wilks (1922–2012) Iva Evelyn Corner (1892–1955) Arrie Luncinda Taylor (1879–1964) Alonzo David McLean (1881–1973) James Vance McLean (1854–1944) Thomas Taft Newman (1908–1996) Richard Allen Newman (1880–1972) Blake Charles McLean (1915–1994) Lossie Myrtle Perry (1889–1983) William Thomas Knight (1859–1903) Mote Bourne Kanatzar (1866–1917) Wesley Young (1823–1886) Charles Richard LaBounty (1948–1971) Alfred Jonathan Perry (1860–1936) Nicholas A. Adams (1870–1920) Charles George McLean (1771–1825) Ferdinando San Francisco Taylor (1851–1936) Charles William Wilks (1947–1970) William Franklin Newman (1869–1943) Erie Catharine Taylor (1881–1951) Mamie Almarine Newman (1899–1900) 1860 Census for Grayson County, Texas, USA Ginny Elizabeth Newman (1946–2008) Benjamin Carroll Wilks (1827–1919) Thomas Noble Reed (1883–1967)