Individuals with surname Kanatzar
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | 0 | 113 | 56 | M | YES | YES | ||||||||||
about 1866
|
158 | 0 | before 1963 | M | YES | Y100 | ||||||||||
187 | 8 | 128 | 59 | M | YES | YES | ||||||||||
161 | 0 | 103 | 58 | F | YES | YES | ||||||||||
144 | 0 | 138 | 6 | M | YES | YES | ||||||||||
208 | 6 | 142 | 66 | M | YES | YES | ||||||||||
181 | 0 | 161 | 19 | M | YES | YES | ||||||||||
163 | 0 | 107 | 55 | M | YES | YES | ||||||||||
149 | 0 | 136 | 13 | F | YES | YES | ||||||||||
149 | 0 | 120 | 28 | F | YES | YES | ||||||||||
220 | 0 | before 1901 | F | YES | YES | |||||||||||
192 | 1 | 108 | 83 | F | YES | YES | ||||||||||
176 | 0 | 99 | 77 | F | YES | Y100 | ||||||||||
180 | 0 | 98 | 81 | F | YES | Y100 | ||||||||||
191 | 0 | 130 | 60 | F | YES | YES | ||||||||||
210 | 0 | before 1911 | F | YES | YES | |||||||||||
about 1835
|
189 | 0 | before 1932 | M | YES | Y100 | ||||||||||
184 | 5 | 96 | 88 | F | YES | Y100 | ||||||||||
216 | 0 | 152 | 63 | M | YES | YES | ||||||||||
142 | 0 | 91 | 51 | M | YES | Y100 | ||||||||||
185 | 2 | 121 | 64 | M | YES | YES | ||||||||||
212 | 7 | 132 | 79 | M | YES | YES | ||||||||||
218 | 10 | 135 | 83 | M | YES | YES | ||||||||||
144 | 0 | 112 | 31 | M | YES | YES | ||||||||||
159 | 0 | 131 | 28 | M | YES | YES | ||||||||||
148 | 0 | 76 | 72 | M | YES | Y100 | ||||||||||
191 | 3 | 104 | 87 | M | YES | YES | ||||||||||
209 | 7 | 158 | 51 | M | YES | YES | ||||||||||
225 | 6 | 164 | 60 | M | YES | YES | ||||||||||
178 | 0 | 100 | 77 | M | YES | YES | ||||||||||
205 | 0 | 149 | 56 | F | YES | YES | ||||||||||
152 | 0 | 78 | 73 | M | YES | Y100 | ||||||||||
227 | 0 | 185 | 42 | M | YES | YES | ||||||||||
181 | 0 | 109 | 71 | M | YES | YES | ||||||||||
153 | 0 | 77 | 76 | M | YES | Y100 | ||||||||||
176 | 0 | 95 | 81 | M | YES | Y100 | ||||||||||
184 | 0 | 130 | 53 | M | YES | YES | ||||||||||
182 | 0 | 102 | 79 | M | YES | YES | ||||||||||
172 | 0 | 96 | 76 | M | YES | Y100 | ||||||||||
175 | 0 | 107 | 67 | M | YES | YES | ||||||||||
180 | 0 | 158 | 22 | M | YES | YES | ||||||||||
164 | 0 | 69 | 95 | M | YES | Y100 | ||||||||||
151 | 0 | 62 | 89 | M | YES | Y100 | ||||||||||
about 1841
|
183 | 0 | before 1938 | F | YES | Y100 | ||||||||||
156 | 0 | 124 | 31 | F | YES | YES | ||||||||||
171 | 0 | 104 | 67 | F | YES | YES | ||||||||||
214 | 11 | 138 | 75 | F | YES | YES | ||||||||||
185 | 0 | 162 | 23 | F | YES | YES | ||||||||||
about 1795
|
229 | 0 | before 1892 | F | YES | YES | ||||||||||
about 1815
|
209 | 0 | before 1912 | F | YES | YES | ||||||||||
about 1838
|
186 | 0 | before 1935 | F | YES | Y100 | ||||||||||
174 | 0 | 108 | 66 | F | YES | YES | ||||||||||
193 | 0 | 114 | 78 | F | YES | YES | ||||||||||
175 | 0 | 99 | 76 | F | YES | Y100 | ||||||||||
about 1868
|
156 | 0 | before 1965 | F | YES | Y100 | ||||||||||
183 | 1 | 117 | 66 | F | YES | YES | ||||||||||
158 | 0 | 107 | 50 | M | YES | YES | ||||||||||
166 | 0 | 125 | 41 | F | YES | YES | ||||||||||
about 1849
|
175 | 0 | before 1946 | F | YES | Y100 | ||||||||||
187 | 0 | 148 | 39 | F | YES | YES | ||||||||||
140 | 0 | 71 | 69 | F | YES | Y100 | ||||||||||
180 | 0 | 128 | 52 | F | YES | YES | ||||||||||
about 1821
|
203 | 0 | before 1918 | F | YES | YES | ||||||||||
182 | 0 | before 1939 | M | YES | Y100 | |||||||||||
214 | 0 | before 1907 | M | YES | YES | |||||||||||
about 1835
|
189 | 0 | before 1932 | M | YES | Y100 | ||||||||||
166 | 0 | 164 | 2 | M | YES | YES | ||||||||||
143 | 0 | 48 | 95 | M | YES | Y100 | ||||||||||
217 | 0 | 153 | 63 | F | YES | YES | ||||||||||
about 1837
|
187 | 0 | before 1934 | M | YES | Y100 | ||||||||||
179 | 0 | 93 | 85 | F | YES | Y100 | ||||||||||
169 | 0 | 124 | 44 | M | YES | YES | ||||||||||
220 | 6 | 139 | 80 | M | YES | YES | ||||||||||
189 | 0 | 167 | 22 | M | YES | YES | ||||||||||
231 | 6 | 153 | 77 | M | YES | YES | ||||||||||
estimated 1826 | 0 | before 1923 | M | YES | YES | |||||||||||
176 | 0 | 94 | 82 | M | YES | Y100 | ||||||||||
172 | 4 | 117 | 54 | M | YES | YES | ||||||||||
143 | 0 | 76 | 66 | M | YES | Y100 | ||||||||||
|