Individuals — Kanatzar

Individuals with surname Kanatzar

Given names Surname Sosa Birth Place Death Age Place Last change
169 0 112 56 Monday, July 4, 2011 12:30 PM
about 1866
158 0 before 1963 Tuesday, June 28, 2011 6:03 AM
187 8 128 59 Wednesday, July 6, 2011 10:54 AM
161 0 103 58 Wednesday, July 6, 2011 3:32 PM
143 0 137 6 Thursday, July 7, 2011 9:47 AM
208 6 142 66 Saturday, September 8, 2012 9:12 AM
180 0 161 19 Wednesday, July 6, 2011 5:11 AM
163 0 107 55 Monday, July 4, 2011 8:31 AM
149 0 135 13 Thursday, July 7, 2011 6:58 AM
148 0 120 28 Thursday, July 7, 2011 9:40 AM
220 0 before 1901 Saturday, June 25, 2011 3:41 AM
191 1 107 83 Sunday, July 3, 2011 12:28 PM
176 0 99 77 Tuesday, July 5, 2011 3:23 PM
180 0 98 81 Monday, July 4, 2011 12:07 PM
190 0 130 60 Friday, July 1, 2011 4:44 PM
210 0 before 1911 Tuesday, July 5, 2011 10:25 AM
about 1835
189 0 before 1932 Tuesday, June 28, 2011 3:47 PM
184 5 95 88 Monday, October 3, 2011 8:41 AM
216 0 152 63 Tuesday, July 5, 2011 5:01 AM
142 0 91 51 Friday, July 1, 2011 9:43 AM
185 2 121 64 Friday, July 1, 2011 5:05 PM
211 7 131 79 Tuesday, July 5, 2011 6:35 AM
218 10 134 83 Saturday, July 2, 2011 7:57 AM
143 0 111 31 Wednesday, July 6, 2011 10:32 AM
159 0 130 28 Thursday, July 7, 2011 2:12 AM
148 0 76 72 Tuesday, October 4, 2011 12:22 PM
191 3 103 87 Tuesday, October 4, 2011 11:02 AM
209 7 157 51 Tuesday, October 11, 2011 8:21 AM
225 6 164 60 Friday, July 1, 2011 5:46 AM
177 0 100 77 Monday, July 4, 2011 3:36 AM
205 0 148 56 Tuesday, October 11, 2011 8:23 AM
151 0 78 73 Thursday, July 7, 2011 6:53 AM
227 0 184 42 Saturday, June 25, 2011 3:04 AM
181 0 109 71 Monday, July 4, 2011 3:08 AM
153 0 76 76 Thursday, July 7, 2011 6:41 AM
176 0 95 81 Monday, July 4, 2011 12:04 PM
184 0 130 53 Monday, July 4, 2011 11:30 AM
181 0 102 79 Monday, July 4, 2011 11:47 AM
172 0 95 76 Monday, July 4, 2011 5:18 AM
174 0 107 67 Wednesday, July 6, 2011 3:53 AM
180 0 157 22 Tuesday, July 5, 2011 3:06 PM
164 0 68 95 Thursday, July 7, 2011 6:54 AM
151 0 62 89 Wednesday, July 6, 2011 10:01 AM
about 1841
183 0 before 1938 Saturday, July 2, 2011 7:42 AM
155 0 124 31 Thursday, July 7, 2011 3:04 AM
171 0 104 67 Wednesday, July 6, 2011 5:44 AM
214 11 138 75 Saturday, September 8, 2012 9:13 AM
185 0 162 23 Tuesday, July 5, 2011 3:02 PM
about 1795
229 0 before 1892 Saturday, June 25, 2011 2:56 AM
about 1815
209 0 before 1912 Tuesday, October 11, 2011 8:23 AM
about 1838
186 0 before 1935 Saturday, July 2, 2011 11:14 AM
174 0 108 66 Wednesday, July 6, 2011 4:02 AM
192 0 114 78 Monday, July 4, 2011 11:11 AM
175 0 98 76 Monday, July 4, 2011 5:06 AM
about 1868
156 0 before 1965 Tuesday, June 28, 2011 6:03 AM
183 1 117 66 Saturday, July 2, 2011 6:34 AM
158 0 107 50 Saturday, July 2, 2011 6:14 AM
166 0 125 41 Tuesday, July 5, 2011 3:59 PM
about 1849
175 0 before 1946 Saturday, July 2, 2011 7:39 AM
187 0 147 39 Wednesday, July 6, 2011 3:03 AM
140 0 70 69 Thursday, July 7, 2011 10:40 AM
180 0 128 52 Wednesday, December 19, 2018 3:13 PM
about 1821
203 0 before 1918 Tuesday, October 11, 2011 8:22 AM
182 0 before 1939 Wednesday, July 6, 2011 3:14 AM
214 0 before 1907 Saturday, June 25, 2011 11:18 AM
about 1835
189 0 before 1932 Wednesday, June 29, 2011 2:41 AM
166 0 164 2 Monday, July 4, 2011 8:43 AM
143 0 48 95 Thursday, July 7, 2011 7:04 AM
217 0 153 63 Tuesday, July 5, 2011 4:46 AM
about 1837
187 0 before 1934 Saturday, July 2, 2011 7:37 AM
179 0 93 85 Wednesday, July 6, 2011 3:36 AM
169 0 124 44 Wednesday, July 6, 2011 8:15 AM
219 6 139 80 Tuesday, July 5, 2011 9:58 AM
189 0 167 22 Wednesday, July 6, 2011 2:50 AM
231 6 153 77 Thursday, June 30, 2011 9:30 AM
estimated 1826 0 before 1923 Tuesday, October 11, 2011 8:22 AM
176 0 94 82 Wednesday, July 6, 2011 5:30 AM
171 4 116 54 Tuesday, July 5, 2011 3:42 PM
142 0 76 66 Thursday, July 7, 2011 10:11 AM
fancy-imagebar
Charles B. McLean (1804–1883) Nancy Elizabeth McLean (1845–1924) Julia McLean (1897–1900) John Marshall McLean (1856–1943) Elizabeth Hill McLean (1853–1937) John Banks Hitt (1828–1915) David N. Goen (1844–1886) Aubry LaVaughn Perry (1918–1975) Iva Evelyn Corner (1892–1955) Hattie Eugenia Orr (1906–2000) Linson Spinks Weaver + Etta May Hitt George Atlas Newman (1907–1989) William Weldon Wilks (1915–1983) Cecil E. Corner[s] (1884–1891) 1860 Census for Grayson County, Texas, USA Lossie Myrtle Perry (1889–1983) Rosa Jewel Taylor (1891–1969) Gideon Blackburn McLean (1843–1859) Margueritte Shea Phillips (1886–1915) 1870 Census for Owen County, Kentucky, USA Cheryl Ann LaBounty (1945–1974) John Henry Newman (1859–1941) William Kanatzar (1804–1885) Valgene Aaron McLean (1940–2008) Steven Jay Corner (1965–2010) Johnnie Mae Phillips (1904–1975) Susan Ellen Hitt (1872–) Mary Jane Taylor (1838–1912) Thomas Jefferson Hitt (1830–1891) Charles William Wilks (1947–1970) Benjamin Carroll Wilks (1827–1919) Blake Charles McLean (1915–1994) Forris Eldon McLean Sr (1924–1992) William Rufus Knight (1831–1865) Indiana Mildred Woodford (1859–1912) Sarah Frances Newman (1861–1938) William Garrett Newman (1849–1915) Tarlton Jones Taylor (1828–1867) Dr. Samuel Stanley Wilks (1906–1964) Sarah Jane Newman (1852–1941) William Wesley Wilks (1884–1946) Sarah Amanda McLean (1846–1912) Ferdinando San Francisco Taylor (1851–1936) Clyde Bert Hitt (1894–1957) Francis Elizabeth Blackwell (1872–1918) Nancy Campbell McLean (1848–1871) Ida Phillips (1872–1961)