Burnet

SummaryHelp
Name
Burnet
Higher-level shared place
Type of hierarchical relationship: political
Last change
April 13, 202106:25:47
Author of last change: admin
Unique identifier
321F8CE5345D4696B5F6F62BB8D9E3DF4EB8
Given names Surname Sosa Birth Place Death Age Place Last change
130 0 53 77 Monday, August 1, 2011 2:14 AM
133 0 55 78 Monday, August 1, 2011 2:11 AM
117 4 47 69 Wednesday, July 27, 2011 6:15 AM
113 4 31 82 Friday, February 16, 2018 3:32 PM
115 0 44 71 Friday, February 16, 2018 12:36 PM
92 0 92 0 Friday, February 16, 2018 4:07 PM
173 11 88 85 Monday, May 21, 2018 1:12 PM
120 1 42 78 Tuesday, February 16, 2010 8:46 AM
137 2 48 88 Tuesday, December 8, 2009 6:25 AM
131 0 36 95 Tuesday, December 8, 2009 6:26 AM
129 1 33 96 Tuesday, January 5, 2010 6:30 AM
95 0 8 87 Monday, June 5, 2017 12:46 PM
92 0 26 65 Wednesday, October 31, 2012 10:15 AM
146 6 64 81 Thursday, September 22, 2022 10:28 PM
143 6 56 87 Thursday, June 23, 2011 2:55 AM
120 0 30 90 Tuesday, February 5, 2013 7:09 AM
118 0 118 0 Tuesday, February 5, 2013 6:49 AM
114 0 26 87 Wednesday, December 19, 2018 3:03 PM
114 0 26 87 Monday, April 19, 2010 10:17 AM
107 0 42 64 Tuesday, October 20, 2009 6:40 AM
184 2 107 76 Tuesday, February 16, 2010 5:15 AM
174 2 106 68 Thursday, February 18, 2010 2:38 AM
91 1 4 86 Friday, May 14, 2021 7:48 PM
68 0 14 54 Saturday, July 17, 2010 2:27 AM
85 0 12 72 Tuesday, October 23, 2012 7:38 AM
89 0 10 78 Friday, May 15, 2015 11:05 AM
85 0 5 79 Monday, April 29, 2019 4:02 PM
112 1 62 49 Tuesday, January 22, 2013 6:24 AM
80 0 42 38 Tuesday, February 16, 2010 8:53 AM
144 0 142 1 Monday, October 19, 2009 1:58 PM
138 1 56 81 Tuesday, January 5, 2010 6:41 AM
129 0 68 61 Saturday, February 20, 2010 8:10 AM
122 0 41 81 Thursday, February 18, 2010 2:54 AM
124 0 42 81 Monday, February 8, 2010 3:56 AM
166 6 91 74 Thursday, January 12, 2012 8:33 AM
119 0 79 39 Friday, February 19, 2010 4:37 PM
145 1 63 82 Monday, January 7, 2013 3:50 PM
131 0 54 77 Monday, January 7, 2013 4:09 PM
111 0 56 55 Monday, January 7, 2013 9:15 AM
175 3 89 85 Monday, November 30, 2009 2:21 PM
190 1 107 83 Thursday, January 14, 2010 6:16 AM
176 1 83 93 Thursday, January 14, 2010 1:14 AM
136 0 50 86 Thursday, December 10, 2009 5:41 AM
175 7 94 80 Thursday, March 18, 2010 3:29 AM
109 0 23 86 Monday, January 7, 2013 9:13 AM
107 0 36 71 Monday, January 7, 2013 3:36 PM
87 0 87 0 Monday, January 7, 2013 2:09 PM
139 3 48 90 Tuesday, January 24, 2012 9:29 AM
109 0 33 75 Monday, March 12, 2012 11:20 AM
118 0 18 100 Saturday, January 21, 2012 9:17 AM
163 8 89 74 Saturday, March 10, 2012 1:34 PM
162 8 104 58 Saturday, March 10, 2012 1:40 PM
138 0 54 84 Sunday, March 11, 2012 3:28 PM
134 0 66 68 Saturday, March 10, 2012 2:53 PM
101 0 before 2020 Monday, January 7, 2013 9:46 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
24 22 147 6 Sunday, October 17, 2010 3:10 PM
25 19 145 7 Wednesday, October 31, 2012 5:20 PM
36 27 147 2 Monday, October 19, 2009 1:30 PM
26 17 103 8 Tuesday, February 5, 2013 7:11 AM
23 24 90 2 Tuesday, October 20, 2009 6:21 AM
26 18 95 2 Tuesday, February 5, 2013 7:27 AM
19 16 87 2 Tuesday, October 20, 2009 6:43 AM
24 21 113 4 Saturday, March 10, 2012 2:53 PM
24 20 93 4 Friday, May 14, 2021 8:03 PM
74 67 46 0 Wednesday, July 27, 2011 5:47 AM
79 63 94 0 Saturday, February 21, 2015 7:53 AM
Shared places
Shared place Type Place Latitude Longitude Individuals Families
Sources
Title Event data? Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Residence
Address: 502 South Rhomberg
Burnet, Burnet County, Texas, USA
Citation details: Certificate # 91440
Occupation
Employer: National Youth Administration
Citation details: correction certificate# 10917
Occupation
Employer: Burnet School System
Citation details: Certificate # 34269
Residence
Address: Burnet Nursing Home
Burnet, Burnet County, Texas, USA
Citation details: Certificate # 77359
Note: Her death certificate states, "Length of Stay- 20 years." Unsure if this means she lived in the Burnet Nursing Home or just in Burnet County for 20 years.
Residence
Address: 1202 E. Pecan, Burnet, Burnet County, Texas, USA
Citation details: certificate 6966
Occupation
Address: Burnet hospitals and Oaks Nursing Home
Occupation
Occupation
Citation details: Film# 2138259. Digital Film# 4030478, Image 513
fancy-imagebar
Bertha Thomas Newman (1883–1980) David Ralph Archer (1923–1983) Nolan Franklin Ellett (1903–1984) Amanda Elizabeth Taylor (1868–1951) Dale Taylor Wilks (1914–1992) John Bailey Newman (1878–1969) Blake Charles McLean (1915–1994) Jessie Inez Mayben (1880–1972) Thomas Garrett Newman (1857–1934) Laquita Mona Wilks (1932–1998) Alpha Olevia Moore (1903–1996) Francis Elizabeth Blackwell (1872–1918) Francis A. McLean (1833–1835) Alonzo David McLean + Lossie Myrtle Perry Rosa Anna McLaughlin (1851–1913) Joe Mitchell Phillips (1860–1941) Edmund S. Goen (1861–1921) John Casbeer (1806–1877) Lucy Alice Saffrona Wilks (1867–) Linson Spinks Weaver (1887–1942) Valgene Aaron McLean (1940–2008) Francis H. Corner (1853–1911) Lee Perry Hitt (1889–1982) Elizabeth Hill McLean (1853–1937) Myrl Jean Wilks (1916–2016) French Augustus Osborne (1894–1951) Fredrick Rufus Corner (1877–1952) Mariah Adeline Creasy (1854–1944) Hattie Eugenia Orr (1906–2000) Eunice Nicy Carlton (1829–1889) Flossy May Ross (1911–1998) Sir Lachlan Mor (magnus) MacLean (1554–1598) Claude Everett Corner (1894–1935) Thomas Noble Reed (1883–1967) French Augustus Osborne (1894–1951) Sarah Jane McLean (1829–1904) Elizabeth Ellen Jane Taylor (1859–1918) Audrey Gandy (1910–2006) Thomas Taft Newman (1908–1996) William Corner (1819–1899) Susannah C. Gentry (1825–1909) Benjamin Carroll Wilks (1827–1919) Nicholas A. Adams (1870–1920) William Oscar Goodloe (1821–1903)