SummaryHelp | |
---|---|
Name
|
Burnet
|
Higher-level shared place
|
|
Last change
|
Author of last change: admin |
Unique identifier
|
321F8CE5345D4696B5F6F62BB8D9E3DF4EB8
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0 | 53 | 77 | M | YES | Y100 | ||||||||||
133 | 0 | 55 | 78 | F | YES | Y100 | ||||||||||
117 | 4 | 47 | 69 | M | YES | Y100 | ||||||||||
113 | 4 | 31 | 82 | F | YES | Y100 | ||||||||||
115 | 0 | 44 | 71 | M | YES | Y100 | ||||||||||
92 | 0 | 92 | 0 | M | Y100 | Y100 | ||||||||||
173 | 11 | 88 | 85 | M | YES | Y100 | ||||||||||
120 | 1 | 42 | 78 | M | YES | Y100 | R | |||||||||
137 | 2 | 48 | 88 | M | YES | Y100 | ||||||||||
131 | 0 | 36 | 95 | F | YES | Y100 | ||||||||||
129 | 1 | 33 | 96 | M | YES | Y100 | ||||||||||
95 | 0 | 8 | 87 | M | Y100 | Y100 | R | |||||||||
92 | 0 | 26 | 65 | F | Y100 | Y100 | R | |||||||||
146 | 6 | 64 | 81 | M | YES | Y100 | ||||||||||
143 | 6 | 56 | 87 | F | YES | Y100 | ||||||||||
120 | 0 | 30 | 90 | F | YES | Y100 | ||||||||||
118 | 0 | 118 | 0 | F | YES | YES | ||||||||||
114 | 0 | 26 | 87 | F | YES | Y100 | ||||||||||
114 | 0 | 26 | 87 | F | YES | Y100 | ||||||||||
107 | 0 | 42 | 64 | M | YES | Y100 | ||||||||||
184 | 2 | 107 | 76 | M | YES | YES | R | |||||||||
174 | 2 | 106 | 68 | F | YES | YES | R | |||||||||
91 | 1 | 4 | 86 | M | Y100 | Y100 | ||||||||||
68 | 0 | 14 | 54 | M | Y100 | Y100 | R | |||||||||
85 | 0 | 12 | 72 | F | Y100 | Y100 | R | |||||||||
89 | 0 | 10 | 78 | F | Y100 | Y100 | ||||||||||
85 | 0 | 5 | 79 | M | Y100 | Y100 | ||||||||||
112 | 1 | 62 | 49 | F | YES | Y100 | ||||||||||
80 | 0 | 42 | 38 | M | Y100 | Y100 | ||||||||||
144 | 0 | 142 | 1 | F | YES | YES | ||||||||||
138 | 1 | 56 | 81 | M | YES | Y100 | ||||||||||
129 | 0 | 68 | 61 | M | YES | Y100 | R | |||||||||
122 | 0 | 41 | 81 | M | YES | Y100 | R | |||||||||
124 | 0 | 42 | 81 | F | YES | Y100 | ||||||||||
166 | 6 | 91 | 74 | M | YES | Y100 | ||||||||||
119 | 0 | 79 | 39 | F | YES | Y100 | ||||||||||
145 | 1 | 63 | 82 | M | YES | Y100 | R | |||||||||
131 | 0 | 54 | 77 | F | YES | Y100 | R | |||||||||
111 | 0 | 56 | 55 | M | YES | Y100 | R | |||||||||
175 | 3 | 89 | 85 | M | YES | Y100 | R | |||||||||
190 | 1 | 107 | 83 | M | YES | YES | R | |||||||||
176 | 1 | 83 | 93 | F | YES | Y100 | R | |||||||||
136 | 0 | 50 | 86 | M | YES | Y100 | R | |||||||||
175 | 7 | 94 | 80 | M | YES | Y100 | R | |||||||||
109 | 0 | 23 | 86 | F | YES | Y100 | R | |||||||||
107 | 0 | 36 | 71 | M | YES | Y100 | R | |||||||||
87 | 0 | 87 | 0 | F | Y100 | Y100 | ||||||||||
139 | 3 | 48 | 90 | M | YES | Y100 | ||||||||||
109 | 0 | 33 | 75 | F | YES | Y100 | ||||||||||
118 | 0 | 18 | 100 | M | YES | Y100 | R | |||||||||
163 | 8 | 89 | 74 | F | YES | Y100 | ||||||||||
162 | 8 | 104 | 58 | M | YES | YES | R | |||||||||
138 | 0 | 54 | 84 | M | YES | Y100 | ||||||||||
134 | 0 | 66 | 68 | F | YES | Y100 | R | |||||||||
101 | 0 | before 2020 | F | YES | Y100 | R | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 22 | 147 | 6 | YES | Y | ||||||||||
25 | 19 | 145 | 7 | YES | Y | ||||||||||
36 | 27 | 147 | 2 | YES | Y | R | |||||||||
26 | 17 | 103 | 8 | YES | Y | ||||||||||
23 | 24 | 90 | 2 | Y100 | Y | ||||||||||
26 | 18 | 95 | 2 | Y100 | Y | ||||||||||
19 | 16 | 87 | 2 | Y100 D | Y | ||||||||||
24 | 21 | 113 | 4 | YES | Y | ||||||||||
24 | 20 | 93 | 4 | Y100 M | Y | ||||||||||
74 | 67 | 46 | 0 | Y100 M | Y | ||||||||||
79 | 63 | 94 | 0 | Y100 M | Y | ||||||||||
|
Title | Event data? | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Residence
|
Address: 502 South Rhomberg Burnet, Burnet County, Texas, USA
Source: Texas Death Certificate
Citation details: Certificate # 91440 |
---|---|
Occupation
|
Employer: National Youth Administration Citation details: correction certificate# 10917 |
Occupation
|
Employer: Burnet School System
Source: Texas Death Certificate
Citation details: Certificate # 34269 |
Residence
|
Address: Burnet Nursing Home Burnet, Burnet County, Texas, USA
Source: Texas Death Certificate
Citation details: Certificate # 77359 Note: Her death certificate states, "Length of Stay- 20 years." Unsure if this means she lived in the Burnet Nursing Home or just in Burnet County for 20 years. |
Residence
|
Address: 1202 E. Pecan, Burnet, Burnet County, Texas, USA
Source: Texas Death Certificate
Citation details: certificate 6966 |
Occupation
|
Address: Burnet hospitals and Oaks Nursing Home |
Occupation
|
|
Occupation
|
Source: Texas Deaths, 1890-1976
Citation details: Film# 2138259. Digital Film# 4030478, Image 513 |