SummaryHelp | |
---|---|
Name
|
Virginia
|
Higher-level shared place
|
|
Last change
|
Author of last change: admin |
Unique identifier
|
94CD5170ADB6472AB4C97B59F5F6F0B1D394
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
238 | 5 | 168 | 70 | F | YES | YES | ||||||||||
about 1710
|
315 | 5 |
after 1763
|
262 | 53 | M | YES | YES | R | |||||||
about 1766
|
259 | 5 |
about 1825
|
200 | 59 | F | YES | YES | R | |||||||
289 | 0 | 223 | 65 | M | YES | YES | ||||||||||
285 | 0 | 234 | 51 | M | YES | YES | ||||||||||
283 | 12 |
before August 18, 1804
|
220 | 62 | M | YES | YES | |||||||||
about 1763
|
262 | 0 | before 1860 | M | YES | YES | ||||||||||
about 1765
|
260 | 0 | before 1862 | M | YES | YES | ||||||||||
about 1772
|
253 | 0 | before 1869 | M | YES | YES | ||||||||||
283 | 2 | 226 | 57 | M | YES | YES | ||||||||||
260 | 15 | 211 | 49 | M | YES | YES | ||||||||||
about 1750
|
275 | 2 | before 1847 | M | YES | YES | ||||||||||
197 | 13 | 106 | 91 | M | YES | YES | ||||||||||
250 | 7 | 189 | 61 | M | YES | YES | ||||||||||
245 | 7 | 189 | 56 | F | YES | YES | ||||||||||
about 1740
|
285 | 9 | 221 | 64 | F | YES | YES | |||||||||
318 | 8 | 241 | 77 | M | YES | YES | ||||||||||
260 | 9 | 187 | 72 | M | YES | YES | ||||||||||
about 1770
|
255 | 7 |
before June 12, 1848
|
176 | 78 | M | YES | YES | ||||||||
281 | 0 | before 1841 | M | YES | YES | |||||||||||
280 | 12 | 219 | 61 | M | YES | YES | ||||||||||
281 | 12 | 209 | 72 | F | YES | YES | ||||||||||
before January 31, 1734
|
291 | 9 |
after 1806
|
219 | 71 | M | YES | YES | ||||||||
302 | 1 | 226 | 76 | M | YES | YES | ||||||||||
about 1700
|
325 | 0 | 239 | 86 | M | YES | YES | |||||||||
326 | 3 |
before June 10, 1783
|
241 | 84 | M | YES | YES | |||||||||
266 | 6 |
after October 12, 1840
|
184 | 81 | M | YES | YES | |||||||||
about 1777
|
248 | 5 |
between October 15, 1850 and October 31, 1850
|
174 | 73 | M | YES | YES | ||||||||
257 | 0 |
before March 27, 1801
|
223 | 33 | F | YES | YES | |||||||||
263 | 9 | 217 | 46 | M | YES | YES | ||||||||||
about 1765
|
260 | 9 |
before October 1826
|
198 | 61 | F | YES | YES | ||||||||
about 1798
|
227 | 0 |
before December 1836
|
188 | 38 | M | YES | YES | ||||||||
about 1796
|
229 | 0 | before 1893 | F | YES | YES | ||||||||||
251 | 0 | before 1871 | F | YES | YES | |||||||||||
about 1761
|
264 | 6 |
about 1794
|
231 | 33 | M | YES | YES | ||||||||
about 1778
|
247 | 0 | before 1875 | F | YES | YES | ||||||||||
253 | 0 | 172 | 81 | F | YES | YES | ||||||||||
about 1768
|
257 | 0 | before 1865 | F | YES | YES | ||||||||||
about 1772
|
253 | 11 | before 1869 | M | YES | YES | ||||||||||
253 | 1 | before 1868 | F | YES | YES | |||||||||||
252 | 11 | 173 | 78 | M | YES | YES | ||||||||||
255 | 3 | 174 | 81 | M | YES | YES | ||||||||||
255 | 2 | 175 | 79 | F | YES | YES | ||||||||||
about 1787
|
238 | 0 | before 1884 | F | YES | YES | ||||||||||
about 1784
|
241 | 8 | 189 | 51 | M | YES | YES | |||||||||
about 1739
|
286 | 14 |
before May 14, 1815
|
209 | 76 | M | YES | YES | ||||||||
about 1750
|
275 | 0 | 191 | 83 | F | YES | YES | |||||||||
about 1738
|
287 | 0 | 215 | 72 | M | YES | YES | |||||||||
327 | 9 | 283 | 43 | M | YES | YES | ||||||||||
about 1720
|
305 | 4 | before 1817 | F | YES | YES | R | |||||||||
365 | 6 | before 1757 | M | YES | YES | |||||||||||
about 1703
|
322 | 0 | 271 | 51 | M | YES | YES | |||||||||
about 1705
|
320 | 0 | 243 | 77 | M | YES | YES | |||||||||
329 | 9 | 272 | 57 | M | YES | YES | ||||||||||
296 | 12 | 210 | 85 | M | YES | YES | ||||||||||
about 1755
|
270 | 2 | before 1852 | F | YES | YES | R | |||||||||
345 | 1 | before 1776 | M | YES | YES | R | ||||||||||
261 | 10 | 192 | 69 | M | YES | YES | ||||||||||
245 | 2 | before 1877 | M | YES | YES | R | ||||||||||
241 | 5 | 191 | 50 | M | YES | YES | R | |||||||||
201 | 5 | 166 | 34 | F | YES | YES | ||||||||||
242 | 5 | 173 | 68 | M | YES | YES | R | |||||||||
231 | 0 | 172 | 59 | M | YES | YES | R | |||||||||
229 | 1 | 146 | 82 | M | YES | YES | R | |||||||||
280 | 1 | 200 | 80 | M | YES | YES | ||||||||||
278 | 2 | before 1844 | M | YES | YES | R | ||||||||||
255 | 2 | before 1867 | F | YES | YES | R | ||||||||||
152 | 0 | 91 | 61 | M | YES | Y100 | ||||||||||
about 1766
|
259 | 2 | 201 | 57 | M | YES | YES | R | ||||||||
203 | 9 | 115 | 88 | F | YES | YES | R | |||||||||
282 | 0 | before 1839 | F | YES | YES | |||||||||||
280 | 0 | 200 | 80 | M | YES | YES | ||||||||||
269 | 11 | 192 | 77 | M | YES | YES | ||||||||||
305 | 5 | 257 | 48 | M | YES | YES | ||||||||||
295 | 5 | 225 | 70 | F | YES | YES | R | |||||||||
325 | 5 | before 1797 | M | YES | YES | |||||||||||
325 | 5 | before 1797 | F | YES | YES | R | ||||||||||
303 | 0 | before 1818 | M | YES | YES | |||||||||||
about 1722
|
303 | 0 | before 1819 | F | YES | YES | ||||||||||
297 | 0 | before 1825 | F | YES | YES | |||||||||||
295 | 0 | before 1827 | F | YES | YES | |||||||||||
271 | 0 | before 1851 | F | YES | YES | |||||||||||
265 | 0 | before 1857 | M | YES | YES | |||||||||||
265 | 0 | before 1857 | M | YES | YES | |||||||||||
261 | 0 | before 1860 | F | YES | YES | |||||||||||
about 1779
|
246 | 2 | 209 | 37 | F | YES | YES | R | ||||||||
307 | 1 | before 1815 | M | YES | YES | R | ||||||||||
about 1730
|
295 | 1 | before 1827 | F | YES | YES | R | |||||||||
334 | 1 | 235 | 98 | M | YES | YES | ||||||||||
about 1706
|
319 | 1 |
after 1786
|
239 | 80 | F | YES | YES | ||||||||
about 1666
|
359 | 1 | 271 | 88 | M | YES | YES | |||||||||
365 | 1 | 295 | 70 | F | YES | YES | ||||||||||
about 1768
|
257 | 3 | before 1865 | F | YES | YES | R | |||||||||
253 | 11 | 186 | 66 | M | YES | YES | ||||||||||
306 | 11 | 205 | 100 | M | YES | YES | R | |||||||||
256 | 0 | 195 | 61 | M | YES | YES | ||||||||||
276 | 0 | 192 | 84 | M | YES | YES | ||||||||||
257 | 0 | 180 | 77 | M | YES | YES | ||||||||||
265 | 0 | 205 | 60 | M | YES | YES | ||||||||||
271 | 0 | 207 | 64 | M | YES | YES | ||||||||||
205 | 12 | 151 | 53 | F | YES | YES | ||||||||||
about 1794
|
231 | 8 | before 1891 | M | YES | YES | R | |||||||||
227 | 8 | before 1894 | F | YES | YES | R | ||||||||||
estimated 1828 | 0 | before 1925 | M | YES | Y100 | |||||||||||
209 | 2 | 154 | 55 | F | YES | YES | R | |||||||||
about 1783
|
242 | 6 |
before 1860
|
165 | 77 | M | YES | YES | ||||||||
281 | 9 |
about 1825
|
200 | 81 | M | YES | YES | |||||||||
about 1785
|
240 | 3 | before 1882 | F | YES | YES | R | |||||||||
146 | 0 | 52 | 93 | M | YES | Y100 | R | |||||||||
about 1746
|
279 | 9 | before 1843 | F | YES | YES | R | |||||||||
254 | 0 | 211 | 43 | M | YES | YES | ||||||||||
249 | 0 | 154 | 95 | F | YES | YES | ||||||||||
253 | 0 | 191 | 61 | M | YES | YES | ||||||||||
about 1698
|
327 | 1 |
before March 6, 1765
|
260 | 67 | M | YES | YES | R | |||||||
about 1725
|
300 | 0 |
about 1780
|
245 | 55 | F | YES | YES | R | |||||||
about 1765
|
260 | 2 | 193 | 66 | M | YES | YES | R | ||||||||
225 | 1 | before 1897 | F | YES | YES | |||||||||||
198 | 0 | before 1924 | F | YES | YES | |||||||||||
214 | 0 | before 1908 | M | YES | YES | |||||||||||
about 1770
|
255 | 3 | before 1867 | F | YES | YES | R | |||||||||
about 1790
|
235 | 0 | before 1887 | M | YES | YES | ||||||||||
235 | 0 | before 1887 | M | YES | YES | |||||||||||
221 | 0 | before 1900 | F | YES | YES | |||||||||||
226 | 0 | 156 | 70 | M | YES | YES | R | |||||||||
221 | 0 | before 1900 | M | YES | YES | R | ||||||||||
about 1793
|
232 | 0 | 177 | 55 | M | YES | YES | |||||||||
about 1768
|
257 | 11 | before 1865 | F | YES | YES | R | |||||||||
235 | 1 |
before 1840
|
185 | 50 | M | YES | YES | |||||||||
about 1791
|
234 | 1 | before 1888 | F | YES | YES | ||||||||||
232 | 13 | 165 | 66 | M | YES | YES | ||||||||||
231 | 8 |
after 1850
|
175 | 56 | M | YES | YES | |||||||||
226 | 8 | before 1896 | F | YES | YES | R | ||||||||||
230 | 8 | 147 | 83 | M | YES | YES | ||||||||||
237 | 5 | before 1885 | F | YES | YES | R | ||||||||||
about 1795
|
230 | 0 | before 1892 | F | YES | YES | ||||||||||
about 1797
|
228 | 0 | 159 | 69 | F | YES | YES | |||||||||
225 | 8 | before 1896 | M | YES | YES | |||||||||||
224 | 8 | before 1897 | F | YES | YES | R | ||||||||||
about 1800
|
225 | 0 | 161 | 63 | F | YES | YES | |||||||||
242 | 0 | 145 | 96 | M | YES | YES | R | |||||||||
after 1803
|
222 | 0 | 196 | 25 | F | YES | YES | |||||||||
about 1800
|
225 | 0 | 156 | 69 | M | YES | YES | R | ||||||||
220 | 12 | 140 | 79 | M | YES | YES | ||||||||||
223 | 12 |
after 1870
|
155 | 68 | F | YES | YES | R | ||||||||
about 1806
|
219 | 0 | before 1903 | M | YES | YES | ||||||||||
217 | 0 | 124 | 92 | F | YES | YES | ||||||||||
about 1810
|
215 | 0 | before 1907 | F | YES | YES | ||||||||||
207 | 0 | 134 | 72 | M | YES | YES | ||||||||||
about 1825
|
200 | 0 | before 1922 | F | YES | YES | R | |||||||||
203 | 6 | 141 | 61 | M | YES | YES | ||||||||||
248 | 0 | 172 | 76 | M | YES | YES | R | |||||||||
237 | 0 | 167 | 70 | F | YES | YES | R | |||||||||
240 | 7 | 201 | 39 | M | YES | YES | ||||||||||
245 | 7 | before 1877 | F | YES | YES | R | ||||||||||
219 | 1 | 146 | 72 | M | YES | YES | ||||||||||
217 | 11 | 139 | 77 | M | YES | YES | ||||||||||
about 1811
|
214 | 0 | before 1908 | F | YES | YES | ||||||||||
167 | 11 | 85 | 81 | M | YES | Y100 | ||||||||||
225 | 0 | before 1897 | M | YES | YES | |||||||||||
222 | 3 | before 1900 | M | YES | YES | |||||||||||
218 | 3 | 189 | 29 | F | YES | YES | R | |||||||||
217 | 0 | before 1905 | M | YES | YES | |||||||||||
216 | 11 | 145 | 71 | M | YES | YES | ||||||||||
209 | 14 |
before 1870
|
155 | 54 | M | YES | YES | |||||||||
204 | 14 | 131 | 73 | F | YES | YES | R | |||||||||
187 | 0 | before 1935 | F | YES | Y100 | |||||||||||
186 | 0 | 147 | 39 | F | YES | YES | ||||||||||
184 | 8 | 112 | 72 | M | YES | YES | ||||||||||
177 | 8 | 119 | 58 | F | YES | YES | R | |||||||||
139 | 3 | 70 | 68 | M | YES | Y100 | ||||||||||
138 | 3 | 52 | 86 | F | YES | Y100 | R | |||||||||
111 | 1 | 54 | 57 | M | YES | Y100 | ||||||||||
113 | 1 | 24 | 88 | F | YES | Y100 | R | |||||||||
87 | 0 | 38 | 49 | M | Y100 | Y100 | ||||||||||
104 | 0 | 27 | 77 | F | YES | Y100 | ||||||||||
182 | 0 | before 1940 | F | YES | Y100 | |||||||||||
179 | 0 | before 1943 | M | YES | Y100 | |||||||||||
178 | 0 | 96 | 81 | F | YES | Y100 | ||||||||||
about January 1850
|
175 | 0 | before 1947 | F | YES | Y100 | ||||||||||
173 | 0 | 167 | 5 | F | YES | YES | ||||||||||
171 | 0 | 169 | 1 | F | YES | YES | ||||||||||
169 | 0 | 167 | 1 | F | YES | YES | ||||||||||
166 | 0 | before 1956 | M | YES | Y100 | |||||||||||
163 | 0 | before 1959 | F | YES | Y100 | |||||||||||
163 | 0 | 152 | 10 | M | YES | YES | ||||||||||
159 | 0 | before 1963 | M | YES | Y100 | |||||||||||
192 | 0 | 118 | 73 | M | YES | YES | R | |||||||||
about 1860
|
165 | 0 | before 1957 | F | YES | Y100 | ||||||||||
about 1862
|
163 | 0 | before 1959 | F | YES | Y100 | ||||||||||
about 1864
|
161 | 0 | before 1961 | M | YES | Y100 | ||||||||||
about 1863
|
162 | 0 | before 1960 | F | YES | Y100 | ||||||||||
about 1865
|
160 | 0 | before 1962 | M | YES | Y100 | ||||||||||
about 1869
|
156 | 0 | before 1966 | F | YES | Y100 | ||||||||||
200 | 7 | 140 | 59 | M | YES | YES | ||||||||||
about 1829
|
196 | 7 |
after 1884
|
141 | 55 | F | YES | YES | R | |||||||
166 | 0 | 166 | 0 | F | YES | YES | ||||||||||
196 | 10 | 112 | 83 | M | YES | YES | ||||||||||
196 | 4 | 168 | 27 | F | YES | YES | R | |||||||||
171 | 0 | 168 | 2 | M | YES | YES | ||||||||||
169 | 0 | 168 | 0 | M | YES | YES | ||||||||||
153 | 8 | 113 | 40 | M | YES | YES | ||||||||||
151 | 8 | 82 | 68 | F | YES | Y100 | R | |||||||||
177 | 0 | before 1944 | F | YES | Y100 | R | ||||||||||
195 | 6 | 135 | 59 | F | YES | YES | R | |||||||||
174 | 0 | 82 | 92 | F | YES | Y100 | ||||||||||
166 | 8 | 72 | 93 | M | YES | Y100 | ||||||||||
164 | 0 | 115 | 49 | F | YES | YES | ||||||||||
162 | 3 | 88 | 74 | M | YES | Y100 | ||||||||||
157 | 0 | 153 | 3 | M | YES | YES | ||||||||||
155 | 0 | 100 | 55 | F | YES | YES | ||||||||||
172 | 7 | 134 | 37 | M | YES | YES | ||||||||||
177 | 0 | 95 | 81 | M | YES | Y100 | R | |||||||||
127 | 0 | 55 | 72 | F | YES | Y100 | ||||||||||
125 | 0 | 78 | 46 | M | YES | Y100 | ||||||||||
128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
123 | 0 | 73 | 50 | M | YES | Y100 | ||||||||||
119 | 0 | 97 | 22 | M | YES | Y100 | ||||||||||
121 | 0 | before 2000 | M | YES | Y100 | |||||||||||
116 | 0 | 17 | 98 | F | YES | Y100 | ||||||||||
114 | 0 | before 2007 | F | YES | Y100 | |||||||||||
163 | 8 | 78 | 84 | F | YES | Y100 | R | |||||||||
143 | 0 | 67 | 75 | F | YES | Y100 | ||||||||||
146 | 0 | 73 | 72 | M | YES | Y100 | R | |||||||||
140 | 0 | 65 | 75 | F | YES | Y100 | ||||||||||
143 | 0 | 72 | 70 | M | YES | Y100 | R | |||||||||
136 | 4 | 52 | 84 | M | YES | Y100 | ||||||||||
130 | 4 | 49 | 81 | F | YES | Y100 | R | |||||||||
107 | 0 | 25 | 81 | F | YES | Y100 | ||||||||||
104 | 0 | 39 | 64 | M | YES | Y100 | R | |||||||||
105 | 0 | before 2017 | F | YES | Y100 | |||||||||||
101 | 0 | before 2021 | M | YES | Y100 | |||||||||||
99 | 0 | before 2023 | F | Y100 | Y100 | |||||||||||
135 | 0 | 134 | 0 | M | YES | YES | ||||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
131 | 0 | 131 | 0 | F | YES | YES | ||||||||||
129 | 2 | 35 | 94 | M | YES | Y100 | ||||||||||
125 | 0 | before 1996 | F | YES | Y100 | |||||||||||
124 | 2 | 36 | 88 | F | YES | Y100 | R | |||||||||
100 | 0 | 39 | 61 | M | YES | Y100 | ||||||||||
130 | 0 | 60 | 70 | M | YES | Y100 | R | |||||||||
169 | 0 | 144 | 24 | M | YES | YES | R | |||||||||
163 | 3 | 78 | 84 | F | YES | Y100 | R | |||||||||
135 | 0 | 71 | 64 | F | YES | Y100 | ||||||||||
131 | 4 | before 1990 | M | YES | Y100 | |||||||||||
125 | 0 | 56 | 69 | M | YES | Y100 | ||||||||||
135 | 0 | 54 | 81 | M | YES | Y100 | R | |||||||||
129 | 4 | 54 | 75 | F | YES | Y100 | R | |||||||||
107 | 0 | before 2015 | F | YES | Y100 | |||||||||||
106 | 1 | 34 | 71 | M | YES | Y100 | ||||||||||
79 | 0 | 22 | 56 | M | Y100 | Y100 | ||||||||||
104 | 0 | before 2018 | F | YES | Y100 | |||||||||||
102 | 0 | before 2020 | M | YES | Y100 | |||||||||||
127 | 0 | 26 | 100 | F | YES | Y100 | R | |||||||||
101 | 0 |
before July 2009
|
15 | 85 | F | YES | Y100 | R | ||||||||
99 | 0 | 15 | 83 | M | Y100 | Y100 | R | |||||||||
165 | 0 | 98 | 66 | M | YES | Y100 | R | |||||||||
175 | 7 | 95 | 79 | F | YES | Y100 | R | |||||||||
148 | 3 | 85 | 62 | M | YES | Y100 | ||||||||||
144 | 4 | 93 | 50 | M | YES | Y100 | ||||||||||
estimated 1879 | 4 | 59 | F | YES | Y100 | R | ||||||||||
119 | 0 | 70 | 48 | M | YES | Y100 | ||||||||||
estimated 1915 | 0 | before 2012 | F | YES | Y100 | |||||||||||
134 | 0 | before 1987 | M | YES | Y100 | R | ||||||||||
194 | 7 | 160 | 34 | M | YES | YES | ||||||||||
191 | 7 | 142 | 48 | F | YES | YES | ||||||||||
174 | 1 | 151 | 22 | F | YES | YES | ||||||||||
172 | 0 | before 1950 | F | YES | Y100 | |||||||||||
169 | 0 | 142 | 27 | M | YES | YES | ||||||||||
166 | 0 | before 1955 | M | YES | Y100 | |||||||||||
164 | 0 | before 1958 | F | YES | Y100 | |||||||||||
163 | 0 | before 1959 | F | YES | Y100 | |||||||||||
161 | 11 | 71 | 89 | M | YES | Y100 | ||||||||||
168 | 0 | before 1954 | M | YES | Y100 | R | ||||||||||
152 | 0 | 151 | 0 | F | YES | YES | ||||||||||
166 | 0 | before 1956 | F | YES | Y100 | R | ||||||||||
129 | 0 | 106 | 23 | F | YES | YES | ||||||||||
135 | 0 | 53 | 81 | M | YES | Y100 | ||||||||||
114 | 0 | 29 | 85 | M | YES | Y100 | ||||||||||
190 | 1 | before 1931 | M | YES | Y100 | |||||||||||
157 | 4 | before 1965 | M | YES | Y100 | |||||||||||
about 1900
|
125 | 0 | before 1997 | M | YES | Y100 | ||||||||||
133 | 0 | 57 | 76 | M | YES | Y100 | ||||||||||
137 | 0 | 58 | 78 | F | YES | Y100 | ||||||||||
131 | 0 | 43 | 87 | F | YES | Y100 | ||||||||||
129 | 0 | 120 | 9 | F | YES | YES | ||||||||||
128 | 0 | 32 | 96 | M | YES | Y100 | ||||||||||
128 | 0 | before 1994 | F | YES | Y100 | |||||||||||
118 | 0 | before 2003 | M | YES | Y100 | |||||||||||
122 | 0 | 49 | 72 | M | YES | Y100 | ||||||||||
193 | 0 | before 1928 | F | YES | Y100 | |||||||||||
203 | 0 | 110 | 92 | M | YES | YES | R | |||||||||
191 | 0 | 162 | 28 | M | YES | YES | ||||||||||
189 | 0 | 131 | 58 | F | YES | YES | ||||||||||
193 | 0 | 124 | 68 | M | YES | YES | R | |||||||||
187 | 0 | 160 | 26 | M | YES | YES | ||||||||||
185 | 0 | 98 | 87 | F | YES | Y100 | ||||||||||
about 1835
|
190 | 0 | 141 | 49 | M | YES | YES | R | ||||||||
185 | 0 | 162 | 23 | M | YES | YES | ||||||||||
184 | 0 | before 1938 | F | YES | Y100 | |||||||||||
about 1842
|
183 | 0 | 145 | 37 | F | YES | YES | |||||||||
180 | 0 | 108 | 71 | F | YES | YES | ||||||||||
174 | 0 | 100 | 73 | M | YES | YES | R | |||||||||
179 | 2 | 118 | 61 | M | YES | YES | ||||||||||
172 | 2 | 89 | 83 | F | YES | Y100 | R | |||||||||
176 | 0 | 91 | 84 | F | YES | Y100 | ||||||||||
174 | 0 | 95 | 78 | M | YES | Y100 | R | |||||||||
about 1850
|
175 | 0 | before 1947 | U | YES | Y100 | ||||||||||
about 1820
|
205 | 3 | before 1917 | F | YES | YES | R | |||||||||
172 | 1 | 84 | 88 | F | YES | Y100 | ||||||||||
169 | 13 | 92 | 76 | M | YES | Y100 | ||||||||||
165 | 4 | 83 | 82 | M | YES | Y100 | ||||||||||
163 | 0 | before 1959 | F | YES | Y100 | |||||||||||
160 | 0 | before 1962 | M | YES | Y100 | |||||||||||
157 | 0 | before 1965 | M | YES | Y100 | |||||||||||
237 | 9 | 181 | 55 | M | YES | YES | ||||||||||
244 | 9 | 161 | 82 | F | YES | YES | R | |||||||||
217 | 3 | 189 | 27 | F | YES | YES | ||||||||||
215 | 0 |
about 1851
|
174 | 41 | M | YES | YES | |||||||||
214 | 6 | 178 | 39 | M | YES | YES | ||||||||||
212 | 0 | before 1909 | M | YES | YES | |||||||||||
209 | 7 |
after 1865
|
160 | 49 | M | YES | YES | |||||||||
207 | 10 | 151 | 55 | F | YES | YES | ||||||||||
206 | 12 | 121 | 84 | M | YES | YES | ||||||||||
about 1810
|
215 | 0 | before 1907 | F | YES | YES | R | |||||||||
99 | 0 | before 2023 | F | Y100 | Y100 | R | ||||||||||
about 1835
|
190 | 0 | before 1932 | F | YES | Y100 | R | |||||||||
234 | 0 | 170 | 64 | M | YES | YES | R | |||||||||
220 | 10 | 123 | 97 | M | YES | YES | R | |||||||||
189 | 6 |
after 1900
|
125 | 64 | M | YES | YES | |||||||||
186 | 0 | 162 | 24 | M | YES | YES | ||||||||||
213 | 6 | before 1909 | F | YES | YES | |||||||||||
192 | 3 | before 1930 | M | YES | Y100 | |||||||||||
190 | 0 | before 1932 | F | YES | Y100 | |||||||||||
188 | 0 | before 1934 | F | YES | Y100 | |||||||||||
186 | 0 | before 1936 | F | YES | Y100 | |||||||||||
180 | 0 | before 1942 | F | YES | Y100 | |||||||||||
178 | 1 | before 1944 | M | YES | Y100 | |||||||||||
191 | 3 | before 1931 | F | YES | Y100 | R | ||||||||||
about 1850
|
175 | 0 | before 1947 | M | YES | Y100 | ||||||||||
170 | 0 | 166 | 3 | M | YES | YES | ||||||||||
166 | 0 | 166 | 0 | F | YES | YES | ||||||||||
180 | 1 | before 1942 | F | YES | Y100 | R | ||||||||||
157 | 1 | before 1965 | M | YES | Y100 | |||||||||||
117 | 0 | 38 | 78 | M | YES | Y100 | ||||||||||
234 | 5 | before 1887 | F | YES | YES | |||||||||||
237 | 5 | 165 | 71 | M | YES | YES | R | |||||||||
214 | 0 | 152 | 61 | M | YES | YES | ||||||||||
206 | 0 | 180 | 25 | F | YES | YES | R | |||||||||
202 | 0 | before 1919 | M | YES | YES | |||||||||||
about 1828
|
197 | 0 | 162 | 35 | F | YES | YES | R | ||||||||
185 | 0 | before 1937 | F | YES | Y100 | R | ||||||||||
201 | 0 | before 1920 | M | YES | YES | |||||||||||
200 | 0 | before 1922 | F | YES | YES | R | ||||||||||
194 | 0 | 136 | 57 | M | YES | YES | ||||||||||
188 | 0 | 121 | 67 | F | YES | YES | R | |||||||||
231 | 0 | 195 | 46 | M | YES | YES | ||||||||||
223 | 0 | before 1899 | F | YES | YES | R | ||||||||||
230 | 7 | 147 | 83 | M | YES | YES | ||||||||||
225 | 7 | before 1897 | F | YES | YES | R | ||||||||||
about 1853
|
172 | 0 | before 1950 | M | YES | Y100 | R | |||||||||
estimated 1838 | 0 | before 1935 | M | YES | Y100 | R | ||||||||||
199 | 8 | before 1922 | M | YES | YES | |||||||||||
198 | 10 | before 1924 | F | YES | YES | |||||||||||
196 | 1 | 172 | 24 | F | YES | YES | ||||||||||
193 | 7 | 115 | 77 | M | YES | YES | ||||||||||
190 | 1 | 99 | 91 | F | YES | Y100 | ||||||||||
about 1840
|
185 | 0 | 155 | 29 | F | YES | YES | |||||||||
157 | 0 | before 1965 | F | YES | Y100 | |||||||||||
159 | 0 | before 1963 | F | YES | Y100 | |||||||||||
about 1852
|
173 | 0 | 171 | 1 | M | YES | YES | |||||||||
186 | 7 | before 1935 | F | YES | Y100 | R | ||||||||||
171 | 7 | 92 | 78 | M | YES | Y100 | ||||||||||
169 | 7 | 86 | 82 | F | YES | Y100 | R | |||||||||
138 | 0 | 53 | 84 | M | YES | Y100 | ||||||||||
143 | 0 | 60 | 83 | F | YES | Y100 | ||||||||||
136 | 4 | 56 | 79 | M | YES | Y100 | ||||||||||
132 | 0 | 48 | 83 | F | YES | Y100 | ||||||||||
136 | 0 | 51 | 84 | M | YES | Y100 | ||||||||||
145 | 0 | 70 | 75 | F | YES | Y100 | ||||||||||
126 | 0 | 37 | 88 | F | YES | Y100 | ||||||||||
131 | 0 | 98 | 32 | M | YES | Y100 | ||||||||||
141 | 0 | 75 | 65 | M | YES | Y100 | ||||||||||
169 | 8 | 81 | 88 | F | YES | Y100 | ||||||||||
167 | 8 | before 1955 | M | YES | Y100 | |||||||||||
162 | 6 | 80 | 82 | M | YES | Y100 | ||||||||||
160 | 6 | 72 | 88 | F | YES | Y100 | R | |||||||||
166 | 1 | before 1956 | F | YES | Y100 | |||||||||||
207 | 1 | before 1915 | M | YES | YES | R | ||||||||||
138 | 0 |
before 1920
|
105 | 33 | F | YES | YES | R | ||||||||
170 | 1 | before 1952 | M | YES | Y100 | R | ||||||||||
166 | 11 | 113 | 52 | F | YES | YES | R | |||||||||
143 | 0 | 106 | 37 | F | YES | YES | ||||||||||
146 | 0 | 56 | 90 | M | YES | Y100 | ||||||||||
131 | 0 | 46 | 84 | F | YES | Y100 | ||||||||||
136 | 0 | 57 | 78 | M | YES | Y100 | R | |||||||||
140 | 0 | before 1981 | M | YES | Y100 | |||||||||||
138 | 0 | before 1983 | M | YES | Y100 | |||||||||||
136 | 0 | before 1985 | F | YES | Y100 | |||||||||||
136 | 0 | before 1986 | M | YES | Y100 | R | ||||||||||
135 | 0 | before 1986 | M | YES | Y100 | |||||||||||
133 | 0 | before 1989 | M | YES | Y100 | |||||||||||
124 | 0 | before 1997 | F | YES | Y100 | |||||||||||
121 | 0 | 34 | 87 | M | YES | Y100 | ||||||||||
115 | 0 | 22 | 92 | F | YES | Y100 | R | |||||||||
137 | 4 | 55 | 81 | F | YES | Y100 | ||||||||||
144 | 1 | 56 | 87 | F | YES | Y100 | ||||||||||
142 | 0 | 52 | 90 | F | YES | Y100 | ||||||||||
141 | 0 | before 1981 | M | YES | Y100 | R | ||||||||||
140 | 0 | 62 | 78 | M | YES | Y100 | ||||||||||
137 | 0 | 61 | 76 | F | YES | Y100 | ||||||||||
138 | 0 | 45 | 93 | M | YES | Y100 | ||||||||||
140 | 0 | 76 | 63 | F | YES | Y100 | R | |||||||||
134 | 0 | 52 | 81 | M | YES | Y100 | ||||||||||
124 | 0 | 56 | 68 | F | YES | Y100 | R | |||||||||
141 | 0 | before 1981 | M | YES | Y100 | R | ||||||||||
128 | 1 | 55 | 72 | M | YES | Y100 | ||||||||||
about 1898
|
127 | 1 | 39 | 87 | F | YES | Y100 | R | ||||||||
estimated 1932 | 0 | 24 | M | Y100 | Y100 | |||||||||||
141 | 0 | 112 | 28 | F | YES | YES | ||||||||||
140 | 0 | 72 | 67 | M | YES | Y100 | ||||||||||
138 | 0 | 89 | 49 | M | YES | Y100 | ||||||||||
136 | 0 | 46 | 89 | F | YES | Y100 | ||||||||||
133 | 0 | 46 | 87 | M | YES | Y100 | ||||||||||
129 | 0 | 58 | 70 | M | YES | Y100 | ||||||||||
